District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/08/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 05/08/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 900.00 7.49 154.56 3.20 151.36 17.17
2 Badaun 3 450.00 3.08 72.59 0 72.59 16.13
3 Balrampur 0 0 0
4 Barabanki 3 525.00 4.14 71.45 7.68 63.77 13.61
5 Bareilly 0 0 0
6 Chandauli 0 0 0
7 Deoria 4 450.00 2.34 46.96 0 46.96 10.44
8 Farrukhabad 2 350.00 0.78 12.88 0 12.88 3.68
9 Firozabad 2 300.00 2.91 45.58 1.17 44.41 15.19
10 Hapur 0 0 0
11 Hardoi 11 1525.00 8.05 273.36 12.88 260.48 17.93
12 Jhansi 4 1175.00 16.49 186.67 37.01 149.66 15.89
13 Kannauj 3 450.00 0.56 2.88 0 2.88 0.64
14 Kanpur Dehat 3 600.00 0 23.01 0 23.01 3.84
15 Kaushambi 5 650.00 3.28 83.96 4.09 79.87 12.92
16 Kushinagar 9 1075.00 2.64 125.29 0 125.29 11.65
17 Lakhimpur Khiri 3 350.00 0.52 44.28 0.18 44.1 12.65
18 Lalit pur 1 200.00 7.65 15.29 0 15.29 7.64
19 Mahoba 3 475.00 0.68 6.04 0.12 5.92 1.27
20 Meerut 1 100.00 0 8.88 0 8.88 8.88
21 Moradabad 2 375.00 2.92 57.25 0.62 56.63 15.27
22 Muzaffarnagar 1 175.00 1.64 62.9 0.25 62.65 35.94
23 Orai (Jalaun) 5 900.00 10.16 145.18 8.45 136.73 16.13
24 Sambhal 3 700.00 4.19 117.9 0 117.9 16.84
25 Unnao 9 1250.00 1.1 83.43 0 83.43 6.67
26 Agra 1 175.00 0.52 17.86 0 17.86 10.21
27 Amethi 0 0 0
28 Ayodhya 1 125.00 0 12.02 0 12.02 9.62
29 Basti 3 375.00 4.13 58.7 3.69 55.01 15.65
30 Bijnor 6 1050.00 4.74 294.04 2.90 291.14 28.00
31 Etawah 4 600.00 2.98 41.07 0.33 40.74 6.84
32 Gautambuddh Nagar 1 125.00 0 8.9 0 8.9 7.12
33 Ghaziabad 0 0 0
34 Gonda 2 375.00 2.39 61.73 1.36 60.37 16.46
35 Maharajganj 1 125.00 0.44 27.58 0 27.58 22.06
36 Raibareli 11 1375.00 7.11 201.81 16.71 185.1 14.68
37 Saharanpur 3 525.00 7.66 133.41 8.42 124.99 25.41
38 Sant Kabir Nagar 2 250.00 3.7 32.32 0.81 31.51 12.93
39 Shamli 0 0 0
40 Siddhartnagar 0 0 0
41 Sitapur 9 1225.00 11.69 225.38 17.25 208.13 18.40
42 Ambedkar Nagar 2 275.00 0 22.88 0 22.88 8.32
43 Amroha 5 675.00 3.93 87.17 2.56 84.61 12.91
44 Auraiya 4 575.00 0.43 48.27 0 48.27 8.39
45 Azamgarh 4 475.00 2.18 46.99 3.10 43.89 9.89
46 Bahraich 2 425.00 2.05 84.94 0.80 84.14 19.99
47 Baliya 2 325.00 0.54 14.14 0 14.14 4.35
48 Bulandsahar 0 0 0
49 Etah 2 400.00 30.25 77.08 25.97 51.11 19.27
50 Fatehpur 2 350.00 3.8 42.44 0.39 42.05 12.13
51 Ghazipur 1 200.00 0.51 10.45 0 10.45 5.22
52 Gorakhpur 1 0.00 0 0 0 0
53 Hathras 3 500.00 2.21 106.79 0 106.79 21.36
54 Jaunpur 4 550.00 1.6 38.48 1.57 36.91 7.00
55 Kanpur nagar 5 1425.00 0.82 45.54 2.77 42.77 3.20
56 Lucknow 7 875.00 6.04 89.52 19.51 70.01 10.23
57 Mainpuri 6 1200.00 13.88 225.85 42.10 183.75 18.82
58 Mathura 4 700.00 10.36 139.93 28.84 111.09 19.99
59 MAU 1 125.00 1.15 11.75 0 11.75 9.4
60 Prayagraj 0 0 0
61 Rampur 1 150.00 2.06 39.49 1.37 38.12 26.33
62 Baghpat 1 100.00 0 15.13 0 15.13 15.13
63 Banda 5 925.00 3.74 64.3 6.50 57.8 6.95
64 Bhadohi(SantRavidas Nagar) 2 250.00 1.1 24.93 0 24.93 9.97
65 Chitrakoot 4 475.00 2.23 24.84 3.51 21.33 5.23
66 Hamirpur 5 950.00 1.15 133.82 3.32 130.5 14.09
67 Kasganj 1 200.00 0.53 33.46 0 33.46 16.73
68 Mirzapur 2 275.00 4.39 28.08 2.14 25.94 10.21
69 Pilibhit 1 175.00 0.31 40.55 0 40.55 23.17
70 Pratapgarh 4 500.00 4.8 73.39 8.44 64.95 14.68
71 Shahjahanpur 1 275.00 0.14 91.79 0 91.79 33.38
72 Shravasti 1 150.00 0.83 23.77 0.83 22.94 15.85
73 Sonbhadra 1 175.00 4.05 50.17 0 50.17 28.67
74 Sultanpur 4 700.00 0 113.14 0 113.14 16.16
75 Varanasi 2 225.00 2.32 28.55 0 28.55 12.69
76 कुलयोग 214 33900.00 233.38 4632.79 280.86 4351.95

Please wait...