District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/08/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 05/08/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 1.01 -1.01
2 Auraiya 4 2.96 -2.96
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 1.38 -1.38
6 Bhadohi(SantRavidas Nagar) 2 1.20 -1.2
7 Bijnor 6 18.40 -18.4
8 Chandauli 0 0 0
9 Etawah 4 5.35 -5.35
10 Farrukhabad 2 0.33 -0.33
11 Gorakhpur 1 0.29 -0.29
12 Hapur 0 0 0
13 Jaunpur 4 8.14 -8.14
14 Kaushambi 5 1.36 -1.36
15 Lakhimpur Khiri 3 0 0
16 Lucknow 7 20.18 -20.18
17 Mirzapur 2 6.23 -6.23
18 Sambhal 3 3.15 -3.15
19 Shravasti 1 0.08 -0.08
20 Sitapur 9 31.59 -31.59
21 Amroha 5 4.88 -4.88
22 Azamgarh 4 4.17 -4.17
23 Baliya 2 5.49 -5.49
24 Banda 5 25.33 -25.33
25 Barabanki 3 0 0
26 Kanpur nagar 5 99.76 -99.76
27 Mathura 4 7.38 -7.38
28 Moradabad 2 1.56 -1.56
29 Muzaffarnagar 1 175.00 0.45 0.21 -0.21 0
30 Unnao 9 36.35 -36.35
31 Agra 1 0.11 -0.11
32 Aligarh 3 2.87 -2.87
33 Amethi 0 0 0
34 Chitrakoot 4 0.62 -0.62
35 Deoria 4 0.66 -0.66
36 Fatehpur 2 3.06 -3.06
37 Firozabad 2 2.67 -2.67
38 Ghaziabad 0 0 0
39 Ghazipur 1 0 0
40 Hamirpur 5 29.58 -29.58
41 Hathras 3 11.22 -11.22
42 Jhansi 4 0.54 -0.54
43 Kannauj 3 0 0
44 Kanpur Dehat 3 3.60 -3.6
45 Kushinagar 9 5.74 -5.74
46 Lalit pur 1 0 0
47 Maharajganj 1 0.03 -0.03
48 Pilibhit 1 0 0
49 Pratapgarh 4 4.93 -4.93
50 Sant Kabir Nagar 2 0 0
51 Shahjahanpur 1 2.79 -2.79
52 Shamli 0 0 0
53 Siddhartnagar 0 0 0
54 Sonbhadra 1 0 0
55 Varanasi 2 0 0
56 Ayodhya 1 0 0
57 Badaun 3 9.12 -9.12
58 Baghpat 1 0 0
59 Bahraich 2 3.55 -3.55
60 Bulandsahar 0 0 0
61 Etah 2 0.27 -0.27
62 Gautambuddh Nagar 1 0 0
63 Gonda 2 2.51 -2.51
64 Hardoi 11 114.00 -114
65 Kasganj 1 0.31 -0.31
66 Mahoba 3 0.17 -0.17
67 Mainpuri 6 16.36 -16.36
68 MAU 1 0.78 -0.78
69 Meerut 1 0.03 -0.03
70 Orai (Jalaun) 5 20.95 -20.95
71 Prayagraj 0 0 0
72 Raibareli 11 11.84 -11.84
73 Rampur 1 0.15 -0.15
74 Saharanpur 3 525.00 0.85 0 0 0
75 Sultanpur 4 1.14 -1.14
76 कुलयोग 214 700.00 1.3 536.38 -536.38

Please wait...