District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 29/09/2025 बिक्री की तिथि (DPR)  05/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 05/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.46 12.02 0.96 11.06 6.87
2 Aligarh 3 900.00 56.51 246.05 -189.54 6.28
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 8.86 55.62 74.54 -18.92 8.24
6 Auraiya 4 575.00 8.37 31.01 12.38 18.63 5.39
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 1.59 28.88 24.53 4.35 6.08
9 Badaun 3 450.00 0 9.28 8.95 0.33 2.06
10 Baghpat 1 100.00 10.69 15.44 -4.75 10.69
11 Bahraich 2 425.00 0.16 66.44 73.59 -7.15 15.63
12 Baliya 2 325.00 3.41 9.48 4.89 4.59 2.92
13 Balrampur 0
14 Banda 5 925.00 0.98 14.01 49.94 -35.93 1.51
15 Barabanki 3 525.00 3.15 17.74 180.65 -162.91 3.38
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 7.77 12.26 7.25 5.01 4.90
19 Bijnor 6 1050.00 8.34 249.17 253.2 -4.03 23.73
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 10.29 -7.06 0.68
23 Devariya 4 450.00 2.3 17.86 5.95 11.91 3.97
24 Etah 2 400.00 0 22.82 15.25 7.57 5.70
25 Etawah 4 600.00 4.13 17.71 67.51 -49.8 2.95
26 Farrukhabad 2 350.00 1.01 6.95 1.2 5.75 1.99
27 Fatehpur 2 350.00 7.38 24.02 19.6 4.42 6.86
28 Firozabad 2 300.00 0.33 8.5 0.8 7.7 2.83
29 Gautambuddh Nagar 1 125.00 0.17 6.91 12.64 -5.73 5.53
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 37.55 -35.93 0.81
32 Gonda 2 375.00 3.04 44.69 25.3 19.39 11.92
33 Gorakhpur 1 100.00 0 0 3.52 -3.52 0
34 Hamirpur 5 950.00 1 54.08 17.91 36.17 5.69
35 Hapur 0
36 Hardoi 11 1525.00 2.57 108.21 37.52 70.69 7.10
37 Hathras 3 500.00 5.13 80.53 25.35 55.18 16.11
38 Jaunpur 4 550.00 0.55 10.73 39.67 -28.94 1.95
39 Jhansi 4 1175.00 0 68.82 21.09 47.73 5.86
40 Kannauj 3 450.00 0 0.12 2.94 -2.82 0.03
41 Kanpur Dehat 3 600.00 0.11 20.39 16.48 3.91 3.40
42 Kanpur nagar 5 1425.00 8.53 35.02 18.7 16.32 2.46
43 Kasganj 1 200.00 0.31 16.06 2.83 13.23 8.03
44 Kaushambi 5 650.00 4.13 60.88 40.93 19.95 9.37
45 Kushinagar 9 1075.00 2.77 82.15 108.83 -26.68 7.64
46 Lakhimpur Khiri 3 350.00 6.29 117.91 -111.62 1.80
47 Lalit pur 1 200.00 1.11 2.7 0.16 2.54 1.35
48 Lucknow 7 875.00 5.31 44.51 25.64 18.87 5.09
49 Maharajganj 1 125.00 1.7 20.22 19.77 0.45 16.18
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 6 129.49 8.47 121.02 10.79
52 Mathura 4 700.00 0 84.09 86.94 -2.85 12.01
53 MAU 1 125.00 0.13 9.54 5.9 3.64 7.63
54 Meerut 1 100.00 0.54 7.72 8.42 -0.7 7.72
55 Mirzapur 2 275.00 4.98 8.79 28.18 -19.39 3.20
56 Moradabad 2 375.00 4.92 30.43 51.52 -21.09 8.11
57 Muzaffarnagar 1 175.00 1.08 56.29 34.82 21.47 32.17
58 Orai (Jalaun) 5 900.00 37.88 38.74 19.03 19.71 4.30
59 Pilibhit 1 175.00 0.38 37.46 16.74 20.72 21.41
60 Pratapgarh 4 500.00 2.71 31.01 114.55 -83.54 6.20
61 Prayagraj 0
62 Raibarelie 10 1375.00 16.76 119.88 74.44 45.44 8.72
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 3.38 100.53 113.52 -12.99 19.15
65 Sambhal 3 700.00 3.37 70.12 51.84 18.28 10.02
66 Sant Kabir Nagar 2 250.00 3.3 76.04 -72.74 1.32
67 Shahjahanpur 1 275.00 3.66 60.11 15.3 44.81 21.86
68 Shamli 0
69 Shravasti 1 150.00 2.9 16.25 13.98 2.27 10.83
70 Siddhartnagar 0
71 Sitapur 9 1225.00 4.99 192.21 145.08 47.13 15.69
72 Sonbhadra 1 175.00 1.07 40.03 23.74 16.29 22.87
73 Sultanpur 4 700.00 5.12 65.44 53.17 12.27 9.35
74 Unnao 8 1250.00 1.2 1.67 487.93 -486.26 0.13
75 Varanasi 2 225.00 1.53 8.73 3.4 5.33 3.88
76 कुलयोग 212 34000.00 202.54 2463.17 3370.47 -675.03

Please wait...