District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 05/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 0 0
2 Auraiya 4 0.58 -0.58
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 3.69 -3.69
6 Bhadohi(SantRavidas Nagar) 2 1.30 -1.3
7 Bijnor 6 25.73 -25.73
8 Chandauli 0 0 0
9 Etawah 4 12.63 -12.63
10 Farrukhabad 2 0 0
11 Hapur 0 0 0
12 Jaunpur 4 0 0
13 Kaushambi 5 6.71 -6.71
14 Lakhimpur Khiri 3 0 0
15 Lucknow 7 0.61 -0.61
16 Mirzapur 2 2.39 -2.39
17 Sambhal 3 0 0
18 Shravasti 1 1.45 -1.45
19 Sitapur 9 8.31 -8.31
20 Agra 1 0 0
21 Aligarh 3 6.50 -6.5
22 Amethi 0 0 0
23 Chitrakoot 4 0 0
24 Deoria 4 450.00 2.3 0 0 0
25 Fatehpur 2 1.31 -1.31
26 Firozabad 2 0 0
27 Ghaziabad 0 0 0
28 Ghazipur 1 0 0
29 Hamirpur 5 4.68 -4.68
30 Hathras 3 0 0
31 Jhansi 4 0 0
32 Kannauj 3 0 0
33 Kanpur Dehat 3 0 0
34 Lalit pur 1 0 0
35 Muzaffarnagar 1 0.23 -0.23
36 Pilibhit 1 0 0
37 Pratapgarh 4 1.77 -1.77
38 Sant Kabir Nagar 2 0 0
39 Shahjahanpur 1 0.82 -0.82
40 Shamli 0 0 0
41 Siddhartnagar 0 0 0
42 Sonbhadra 1 0 0
43 Varanasi 2 0.83 -0.83
44 Amroha 5 5.23 -5.23
45 Azamgarh 4 0 0
46 Baliya 2 3.41 -3.41
47 Banda 5 0 0
48 Barabanki 3 2.24 -2.24
49 Kanpur nagar 5 0 0
50 Maharajganj 1 125.00 1.7 0 0 0
51 Mathura 4 0 0
52 Moradabad 2 1.89 -1.89
53 Unnao 9 11.83 -11.83
54 Ayodhya 1 0 0
55 Badaun 3 0 0
56 Baghpat 1 0 0
57 Bahraich 2 0 0
58 Bulandsahar 0 0 0
59 Etah 2 0 0
60 Gautambuddh Nagar 1 0 0
61 Gonda 2 1.85 -1.85
62 Gorakhpur 1 0.00 0 0 0 0
63 Hardoi 11 3.85 -3.85
64 Kasganj 1 0.06 -0.06
65 Kushinagar 9 1075.00 2.77 0 0 0
66 Mahoba 3 0 0
67 Mainpuri 6 9.72 -9.72
68 MAU 1 0.13 -0.13
69 Meerut 1 0 0
70 Orai (Jalaun) 5 24.26 -24.26
71 Prayagraj 0 0 0
72 Raibareli 11 31.23 -31.23
73 Rampur 1 0 0
74 Saharanpur 3 0.69 -0.69
75 Sultanpur 4 1.07 -1.07
76 कुलयोग 214 1650.00 6.77 176.99 -177

Please wait...