District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 05/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amroha 5 3.36 -3.36
2 Azamgarh 4 13.94 -13.94
3 Baliya 2 0 0
4 Banda 5 29.01 -29.01
5 Barabanki 3 0.25 -0.25
6 Kanpur nagar 5 5.94 -5.94
7 Mathura 4 18.26 -18.26
8 Moradabad 2 2.70 -2.7
9 Unnao 9 16.17 -16.17
10 Ayodhya 1 0 0
11 Badaun 3 2.71 -2.71
12 Baghpat 1 0 0
13 Bulandsahar 0 0 0
14 Etah 2 2.7 -2.7
15 Gautambuddh Nagar 1 0 0
16 Hardoi 11 16.98 -16.98
17 Kasganj 1 0.13 -0.13
18 Mahoba 3 0 0
19 Mainpuri 6 0 0
20 MAU 1 0.43 -0.43
21 Meerut 1 0 0
22 Orai (Jalaun) 5 14.85 -14.85
23 Prayagraj 0 0 0
24 Raibareli 11 40.55 -40.55
25 Rampur 1 0 0
26 Saharanpur 3 10.49 -10.49
27 Sultanpur 4 2.96 -2.96
28 Agra 1 0 0
29 Aligarh 3 18.60 -18.6
30 Amethi 0 0 0
31 Bahraich 2 400.00 10.91 0.07 -0.07 0
32 Chitrakoot 4 1.08 -1.08
33 Deoria 4 1.73 -1.73
34 Fatehpur 2 1.72 -1.72
35 Firozabad 2 0.69 -0.69
36 Ghaziabad 0 0 0
37 Ghazipur 1 3.69 -3.69
38 Gonda 2 400.00 2.54 25.3 0.35 24.95 6.32
39 Hamirpur 5 0 0
40 Hathras 3 0.09 -0.09
41 Jhansi 4 0 0
42 Kannauj 3 0 0
43 Kanpur Dehat 3 0 0
44 Kushinagar 9 17.98 -17.98
45 Lalit pur 1 0 0
46 Maharajganj 1 0 0
47 Muzaffarnagar 1 0.51 -0.51
48 Pilibhit 1 0 0
49 Pratapgarh 4 16.16 -16.16
50 Sant Kabir Nagar 2 0 0
51 Shahjahanpur 1 0.78 -0.78
52 Shamli 0 0 0
53 Siddhartnagar 0 0 0
54 Sonbhadra 1 0 0
55 Varanasi 2 0.22 -0.22
56 Ambedkar Nagar 2 1.44 -1.44
57 Auraiya 4 0 0
58 Balrampur 0 0 0
59 Bareilly 0 0 0
60 Basti 3 1.62 -1.62
61 Bhadohi(SantRavidas Nagar) 2 0.80 -0.8
62 Bijnor 6 23.19 -23.19
63 Chandauli 0 0 0
64 Etawah 4 5.68 -5.68
65 Farrukhabad 2 0.13 -0.13
66 Gorakhpur 1 0.34 -0.34
67 Hapur 0 0 0
68 Jaunpur 4 13.93 -13.93
69 Kaushambi 5 8.00 -8
70 Lakhimpur Khiri 3 0.11 -0.11
71 Lucknow 7 12.09 -12.09
72 Mirzapur 2 5.36 -5.36
73 Sambhal 3 0 0
74 Shravasti 1 200.00 1.13 0.07 -0.07 0
75 Sitapur 9 20.17 -20.17
76 कुलयोग 214 1000.00 14.58 25.3 338.03 -312.73

Please wait...