![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 28/08/2025 | बिक्री की तिथि (DPR) 05/07/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 05/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
2 | Mainpuri | 6 | 1075.00 | 2.84 | 8.47 | 8.17 | 0.3 | 0.79 |
3 | Mathura | 4 | 800.00 | 19.69 | 86.94 | 34.02 | 52.92 | 10.87 |
4 | MAU | 1 | 150.00 | 0.24 | 5.9 | 3.69 | 2.21 | 3.93 |
5 | Meerut | 1 | 100.00 | 0.6 | 8.42 | 0 | 8.42 | 8.42 |
6 | Mirzapur | 2 | 300.00 | 5.63 | 28.18 | 15.33 | 12.85 | 9.39 |
7 | Moradabad | 2 | 350.00 | 4.44 | 51.52 | 55.5 | -3.98 | 14.72 |
8 | Muzaffarnagar | 1 | 175.00 | 2.56 | 34.82 | 40.85 | -6.03 | 19.90 |
9 | Orai (Jalaun) | 5 | 1250.00 | 4.24 | 17.5 | 7.39 | 10.11 | 1.4 |
10 | Pilibhit | 1 | 200.00 | 2.78 | 16.74 | 5.43 | 11.31 | 8.37 |
11 | Pratapgarh | 4 | 575.00 | 9.25 | 32.68 | 15.93 | 16.75 | 5.68 |
12 | Prayagraj | 0 | ||||||
13 | Raibarelie | 10 | 1475.00 | 21.9 | 74.44 | 39.96 | 34.48 | 5.05 |
14 | Rampur | 1 | 150.00 | 1.91 | 14.69 | 4.79 | 9.9 | 9.79 |
15 | Saharanpur | 3 | 525.00 | 14.08 | 114.61 | 92.38 | 22.23 | 21.83 |
16 | Sambhal | 3 | 750.00 | 4.8 | 51.84 | 57.82 | -5.98 | 6.91 |
17 | Sant Kabir Nagar | 2 | 300.00 | 0 | 19.42 | 20.53 | -1.11 | 6.47 |
18 | Shahjahanpur | 1 | 200.00 | 2.83 | 15.3 | 1.36 | 13.94 | 7.65 |
19 | Shamli | 0 | ||||||
20 | Shravasti | 1 | 200.00 | 1.13 | 13.98 | 21.12 | -7.14 | 6.99 |
21 | Siddhartnagar | 0 | ||||||
22 | Sitapur | 9 | 1300.00 | 14.5 | 150.82 | 86.58 | 64.24 | 11.60 |
23 | Sonbhadra | 1 | 250.00 | 6.44 | 23.74 | 0 | 23.74 | 9.50 |
24 | Sultanpur | 4 | 650.00 | 9.07 | 53.17 | 35.53 | 17.64 | 8.18 |
25 | Unnao | 8 | 1425.00 | 9.3 | 15.73 | 4.44 | 11.29 | 1.10 |
26 | Varanasi | 2 | 250.00 | 0.4 | 3.4 | 3.05 | 0.35 | 1.36 |
27 | Agra | 1 | 250.00 | 0 | 0.96 | 0.99 | -0.03 | 0.38 |
28 | Aligarh | 3 | 975.00 | 12.61 | 126.54 | 88.5 | 38.04 | 12.98 |
29 | Ambedkar Nagar | 2 | 400.00 | 2.1 | 12.55 | 0 | 12.55 | 3.14 |
30 | Amethi | 0 | ||||||
31 | Amroha | 5 | 775.00 | 6.74 | 74.54 | 86.9 | -12.36 | 9.62 |
32 | Auraiya | 4 | 525.00 | 4.07 | 12.83 | 4.45 | 8.38 | 2.44 |
33 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
34 | Azamgarh | 4 | 675.00 | 8.69 | 24.53 | 24.02 | 0.51 | 3.63 |
35 | Badaun | 3 | 475.00 | 3.23 | 12.92 | 6.47 | 6.45 | 2.72 |
36 | Baghpat | 1 | 125.00 | 0 | 21.16 | 15.77 | 5.39 | 16.93 |
37 | Bahraich | 2 | 400.00 | 10.91 | 72.73 | 59.65 | 13.08 | 18.18 |
38 | Baliya | 2 | 300.00 | 1.25 | 4.89 | 5.67 | -0.78 | 1.63 |
39 | Balrampur | 0 | ||||||
40 | Banda | 5 | 875.00 | 16.36 | 49.94 | 0 | 49.94 | 5.71 |
41 | Barabanki | 3 | 600.00 | 2.18 | 180.65 | 11.1 | 169.55 | 30.11 |
42 | Bareilly | 0 | ||||||
43 | Basti | 3 | 425.00 | 3.39 | 20.14 | 35.61 | -15.47 | 4.74 |
44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 2.2 | 7.25 | 0 | 7.25 | 3.22 |
45 | Bijnor | 6 | 1025.00 | 12.96 | 254.72 | 245.57 | 9.15 | 24.85 |
46 | Bulandsahar | 0 | ||||||
47 | Chandauli | 0 | ||||||
48 | Chitrakoot | 4 | 450.00 | 2.15 | 10.29 | 0 | 10.29 | 2.29 |
49 | Devariya | 4 | 625.00 | 1.8 | 5.95 | 14.68 | -8.73 | 0.95 |
50 | Etah | 2 | 450.00 | 4.18 | 20.64 | 16.24 | 4.4 | 4.59 |
51 | Etawah | 4 | 625.00 | 4.48 | 15.04 | 5.5 | 9.54 | 2.41 |
52 | Farrukhabad | 2 | 300.00 | 0.07 | 1.2 | 0 | 1.2 | 0.4 |
53 | Fatehpur | 2 | 450.00 | 4.06 | 19.6 | 11.17 | 8.43 | 4.36 |
54 | Firozabad | 2 | 375.00 | 0.55 | 0.8 | 0.3 | 0.5 | 0.21 |
55 | Gautambuddh Nagar | 1 | 125.00 | 2.56 | 12.64 | 0 | 12.64 | 10.11 |
56 | Ghaziabad | 0 | ||||||
57 | Ghazipur | 1 | 175.00 | 12.57 | 37.55 | 10.73 | 26.82 | 21.46 |
58 | Gonda | 2 | 400.00 | 2.54 | 25.3 | 31.44 | -6.14 | 6.32 |
59 | Gorakhpur | 1 | 150.00 | 1.15 | 3.52 | 1.87 | 1.65 | 2.35 |
60 | Hamirpur | 5 | 1250.00 | 7 | 17.91 | 6.74 | 11.17 | 1.43 |
61 | Hapur | 0 | ||||||
62 | Hardoi | 11 | 1950.00 | 6.28 | 52.28 | 83.27 | -30.99 | 2.68 |
63 | Hathras | 3 | 450.00 | 1.76 | 25.35 | 16.53 | 8.82 | 5.63 |
64 | Jaunpur | 4 | 600.00 | 9.39 | 39.67 | 110.66 | -70.99 | 6.61 |
65 | Jhansi | 4 | 1725.00 | 4.64 | 21.09 | 0 | 21.09 | 1.22 |
66 | Kannauj | 3 | 450.00 | 0 | 2.94 | 0.38 | 2.56 | 0.65 |
67 | Kanpur Dehat | 3 | 675.00 | 3.15 | 16.48 | 0.42 | 16.06 | 2.44 |
68 | Kanpur nagar | 5 | 1675.00 | 3.38 | 18.7 | 134.62 | -115.92 | 1.12 |
69 | Kasganj | 1 | 250.00 | 0.79 | 2.83 | 0.61 | 2.22 | 1.13 |
70 | Kaushambi | 5 | 875.00 | 4.13 | 41.07 | 19.83 | 21.24 | 4.69 |
71 | Kushinagar | 9 | 1325.00 | 7.73 | 108.83 | 177.85 | -69.02 | 8.21 |
72 | Lakhimpur Khiri | 3 | 400.00 | 0.89 | 36.97 | 1.86 | 35.11 | 9.24 |
73 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
74 | Lucknow | 7 | 950.00 | 3.48 | 25.64 | 17.64 | 8 | 2.70 |
75 | Maharajganj | 1 | 150.00 | 0.61 | 19.7 | 0 | 19.7 | 13.13 |
76 | कुलयोग | 212 | 38450.00 | 314.66 | 2300.81 | 1800.91 | 499.9 |
Please wait...