District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 05/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Badaun 3 2.71 -2.71
3 Baghpat 1 0 0
4 Bulandsahar 0 0 0
5 Etah 2 2.7 -2.7
6 Gautambuddh Nagar 1 0 0
7 Hardoi 11 16.98 -16.98
8 Kasganj 1 0.13 -0.13
9 Mahoba 3 0 0
10 Mainpuri 6 0 0
11 MAU 1 0.43 -0.43
12 Meerut 1 0 0
13 Orai (Jalaun) 5 14.85 -14.85
14 Prayagraj 0 0 0
15 Raibareli 11 40.55 -40.55
16 Rampur 1 0 0
17 Saharanpur 3 10.49 -10.49
18 Sultanpur 4 2.96 -2.96
19 Agra 1 0 0
20 Aligarh 3 18.60 -18.6
21 Amethi 0 0 0
22 Bahraich 2 400.00 10.91 0.07 -0.07 0
23 Chitrakoot 4 1.08 -1.08
24 Deoria 4 1.73 -1.73
25 Fatehpur 2 1.72 -1.72
26 Firozabad 2 0.69 -0.69
27 Ghaziabad 0 0 0
28 Ghazipur 1 3.69 -3.69
29 Gonda 2 400.00 2.54 25.3 0.35 24.95 6.32
30 Hamirpur 5 0 0
31 Hathras 3 0.09 -0.09
32 Jhansi 4 0 0
33 Kannauj 3 0 0
34 Kanpur Dehat 3 0 0
35 Kushinagar 9 17.98 -17.98
36 Lalit pur 1 0 0
37 Maharajganj 1 0 0
38 Muzaffarnagar 1 0.51 -0.51
39 Pilibhit 1 0 0
40 Pratapgarh 4 16.16 -16.16
41 Sant Kabir Nagar 2 0 0
42 Shahjahanpur 1 0.78 -0.78
43 Shamli 0 0 0
44 Siddhartnagar 0 0 0
45 Sonbhadra 1 0 0
46 Varanasi 2 0.22 -0.22
47 Ambedkar Nagar 2 1.44 -1.44
48 Auraiya 4 0 0
49 Balrampur 0 0 0
50 Bareilly 0 0 0
51 Basti 3 1.62 -1.62
52 Bhadohi(SantRavidas Nagar) 2 0.80 -0.8
53 Bijnor 6 23.19 -23.19
54 Chandauli 0 0 0
55 Etawah 4 5.68 -5.68
56 Farrukhabad 2 0.13 -0.13
57 Gorakhpur 1 0.34 -0.34
58 Hapur 0 0 0
59 Jaunpur 4 13.93 -13.93
60 Kaushambi 5 8.00 -8
61 Lakhimpur Khiri 3 0.11 -0.11
62 Lucknow 7 12.09 -12.09
63 Mirzapur 2 5.36 -5.36
64 Sambhal 3 0 0
65 Shravasti 1 200.00 1.13 0.07 -0.07 0
66 Sitapur 9 20.17 -20.17
67 Amroha 5 3.36 -3.36
68 Azamgarh 4 13.94 -13.94
69 Baliya 2 0 0
70 Banda 5 29.01 -29.01
71 Barabanki 3 0.25 -0.25
72 Kanpur nagar 5 5.94 -5.94
73 Mathura 4 18.26 -18.26
74 Moradabad 2 2.70 -2.7
75 Unnao 9 16.17 -16.17
76 कुलयोग 214 1000.00 14.58 25.3 338.03 -312.73

Please wait...