District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/06/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 05/06/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Badaun 3 0.16 -0.16
3 Baghpat 1 0 0
4 Bulandsahar 0 0 0
5 Etah 2 0 0
6 Gautambuddh Nagar 1 0.87 -0.87
7 Gonda 2 400.00 0.27 13.72 0 13.72 3.43
8 Hardoi 11 24.81 -24.81
9 Kasganj 1 0.15 -0.15
10 Mahoba 3 0 0
11 Mainpuri 6 0 0
12 MAU 1 0.74 -0.74
13 Meerut 1 0 0
14 Orai (Jalaun) 5 0 0
15 Prayagraj 0 0 0
16 Raibareli 11 3.20 -3.2
17 Rampur 1 0 0
18 Saharanpur 3 3.93 -3.93
19 Sultanpur 4 3.71 -3.71
20 Agra 1 0 0
21 Aligarh 3 27.81 -27.81
22 Amethi 0 0 0
23 Chitrakoot 4 3.88 -3.88
24 Deoria 4 1.57 -1.57
25 Fatehpur 2 1.61 -1.61
26 Firozabad 2 0 0
27 Ghaziabad 0 0 0
28 Ghazipur 1 0 0
29 Hamirpur 5 0 0
30 Hathras 3 1.54 -1.54
31 Jhansi 4 0 0
32 Kannauj 3 0 0
33 Kanpur Dehat 3 1.50 -1.5
34 Kushinagar 9 7.29 -7.29
35 Lalit pur 1 0 0
36 Maharajganj 1 0 0
37 Muzaffarnagar 1 0.77 -0.77
38 Pilibhit 1 0 0
39 Pratapgarh 4 0.73 -0.73
40 Sant Kabir Nagar 2 4.58 -4.58
41 Shahjahanpur 1 0.68 -0.68
42 Shamli 0 0 0
43 Shravasti 1 200.00 1.92 0.39 -0.39 0
44 Siddhartnagar 0 0 0
45 Sonbhadra 1 0 0
46 Varanasi 2 0 0
47 Amroha 5 4.15 -4.15
48 Azamgarh 4 0 0
49 Baliya 2 0 0
50 Banda 5 0 0
51 Barabanki 3 0.11 -0.11
52 Kanpur nagar 5 2.71 -2.71
53 Mathura 4 0 0
54 Moradabad 2 1.87 -1.87
55 Unnao 9 0 0
56 Ambedkar Nagar 2 0.78 -0.78
57 Auraiya 4 0 0
58 Bahraich 2 400.00 3.85 1.86 -1.86 0
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Basti 3 0 0
62 Bhadohi(SantRavidas Nagar) 2 0 0
63 Bijnor 6 15.96 -15.96
64 Chandauli 0 0 0
65 Etawah 4 1.30 -1.3
66 Farrukhabad 2 0 0
67 Gorakhpur 1 0 0
68 Hapur 0 0 0
69 Jaunpur 4 0.27 -0.27
70 Kaushambi 5 1.18 -1.18
71 Lakhimpur Khiri 3 1.05 -1.05
72 Lucknow 7 1.45 -1.45
73 Mirzapur 2 0.54 -0.54
74 Sambhal 3 0.74 -0.74
75 Sitapur 9 34.16 -34.16
76 कुलयोग 214 1000.00 6.04 13.72 158.02 -144.33

Please wait...