![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 03/08/2025 | बिक्री की तिथि (DPR) 05/05/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 05/05/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 175.00 | 0 | 0 | 0 | 0 | 0 |
2 | Aligarh | 3 | 900.00 | 1.87 | 8.83 | 279.49 | -270.66 | 0.98 |
3 | Ambedkar Nagar | 2 | 275.00 | 0 | 0 | 48.08 | -48.08 | 0 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 675.00 | 1.31 | 3.39 | 213.67 | -210.28 | 0.50 |
6 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 475.00 | 0 | 2.63 | 2.04 | 0.59 | 0.55 |
9 | Badaun | 3 | 450.00 | 0 | 1.55 | 3.24 | -1.69 | 0.34 |
10 | Baghpat | 1 | 100.00 | 3.84 | 6.8 | -2.96 | 3.84 | |
11 | Bahraich | 2 | 425.00 | 2.61 | 12.72 | 8.87 | 3.85 | 2.99 |
12 | Baliya | 2 | 325.00 | 0.15 | 0.19 | 0 | 0.19 | 0.06 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 925.00 | 0 | 0 | 0 | 0 | 0 |
15 | Barabanki | 3 | 525.00 | 0.41 | 8.54 | 168.56 | -160.02 | 1.63 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 375.00 | 232.27 | 0 | |||
18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | 0 |
19 | Bijnor | 6 | 1050.00 | 0.57 | 54.09 | 75.6 | -21.51 | 5.15 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 475.00 | 0 | 0.58 | 0 | 0.58 | 0.12 |
23 | Devariya | 4 | 450.00 | 0 | 0.07 | 0.2 | -0.13 | 0.02 |
24 | Etah | 2 | 400.00 | 0 | 2.66 | 0 | 2.66 | 0.66 |
25 | Etawah | 4 | 600.00 | 0 | 0 | 287.94 | -287.94 | 0 |
26 | Farrukhabad | 2 | 350.00 | 0.26 | 0.73 | 0 | 0.73 | 0.21 |
27 | Fatehpur | 2 | 350.00 | 0 | 0 | 0.34 | -0.34 | 0 |
28 | Firozabad | 2 | 300.00 | 0 | 0.26 | 0.18 | 0.08 | 0.09 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0.71 | 1.02 | 1.81 | -0.79 | 0.82 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 200.00 | 0 | 0.45 | 0.11 | 0.34 | 0.22 |
32 | Gonda | 2 | 375.00 | 1.67 | 11.17 | 5.43 | 5.74 | 2.98 |
33 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
34 | Hamirpur | 5 | 950.00 | 0 | 0 | 287.32 | -287.32 | 0 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1525.00 | 3.52 | 10.99 | 2.47 | 8.52 | 0.72 |
37 | Hathras | 3 | 500.00 | 2.38 | 23.61 | 0.15 | 23.46 | 4.72 |
38 | Jaunpur | 4 | 550.00 | 1.34 | 3.02 | 0.86 | 2.16 | 0.55 |
39 | Jhansi | 4 | 1175.00 | 2.96 | 2.96 | 0.56 | 2.4 | 0.25 |
40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
41 | Kanpur Dehat | 3 | 600.00 | 0 | 0.14 | 0.26 | -0.12 | 0.02 |
42 | Kanpur nagar | 5 | 1425.00 | 1301.86 | 0 | |||
43 | Kasganj | 1 | 200.00 | 0.84 | 4.77 | 0.33 | 4.44 | 2.38 |
44 | Kaushambi | 5 | 650.00 | 0 | 0 | 280.54 | -280.54 | 0 |
45 | Kushinagar | 9 | 1075.00 | 4.52 | 23.03 | 76.37 | -53.34 | 2.14 |
46 | Lakhimpur Khiri | 3 | 350.00 | 1.77 | 2.77 | 17.28 | -14.51 | 0.79 |
47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 875.00 | 1.26 | 13.09 | 3.96 | 9.13 | 1.50 |
49 | Maharajganj | 1 | 125.00 | 1.17 | 7.96 | 0.79 | 7.17 | 6.37 |
50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 6 | 1200.00 | 3.15 | 4.18 | 4.01 | 0.17 | 0.35 |
52 | Mathura | 4 | 700.00 | 0.07 | 0.07 | 0 | 0.07 | 0.01 |
53 | MAU | 1 | 125.00 | 0 | 0.2 | 1.2 | -1 | 0.16 |
54 | Meerut | 1 | 100.00 | 0.19 | 0.38 | 1.75 | -1.37 | 0.38 |
55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | 0 |
56 | Moradabad | 2 | 375.00 | 1.65 | 5.53 | 11.48 | -5.95 | 1.47 |
57 | Muzaffarnagar | 1 | 175.00 | 2.91 | 14.96 | 10.05 | 4.91 | 8.55 |
58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
59 | Pilibhit | 1 | 175.00 | 2.7 | 7.04 | 2.67 | 4.37 | 4.02 |
60 | Pratapgarh | 4 | 500.00 | 0.83 | 2.09 | 90.55 | -88.46 | 0.42 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 10 | 1375.00 | 0.6 | 5.71 | 14.02 | -8.31 | 0.42 |
63 | Rampur | 1 | 150.00 | 1.61 | 3.67 | 2.24 | 1.43 | 2.45 |
64 | Saharanpur | 3 | 525.00 | 2.69 | 29.16 | 20.82 | 8.34 | 5.55 |
65 | Sambhal | 3 | 700.00 | 1.55 | 25.05 | 21.52 | 3.53 | 3.58 |
66 | Sant Kabir Nagar | 2 | 250.00 | 159 | 0 | |||
67 | Shahjahanpur | 1 | 275.00 | 2.89 | 11.65 | 2.71 | 8.94 | 4.24 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 150.00 | 0.55 | 2.27 | 0.54 | 1.73 | 1.51 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1225.00 | 9.12 | 54.55 | 27.04 | 27.51 | 4.45 |
72 | Sonbhadra | 1 | 175.00 | 0 | 2.54 | 0 | 2.54 | 1.45 |
73 | Sultanpur | 4 | 700.00 | 0.86 | 7.87 | 12.84 | -4.97 | 1.12 |
74 | Unnao | 8 | 1250.00 | 0 | 0 | 584.8 | -584.8 | 0 |
75 | Varanasi | 2 | 225.00 | 0.35 | 1.59 | 0.59 | 1 | 0.71 |
76 | कुलयोग | 212 | 34000.00 | 61.04 | 387.36 | 4275.21 | -2194.72 |
Please wait...