District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  05/02/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 05/02/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0
2 Amroha 5 0.07 -0.07
3 Azamgarh 4 0 0
4 Baliya 2 0 0
5 Banda 5 0 0
6 Barabanki 3 2.00 -2
7 Kanpur nagar 5 0 0
8 Mainpuri 6 1200.00 4.48 5.65 -5.65 0
9 Moradabad 2 1.15 -1.15
10 Unnao 9 0.24 -0.24
11 Aligarh 3 0 0
12 Amethi 0 0 0
13 Chitrakoot 4 0 0
14 Deoria 4 0 0
15 Fatehpur 2 0 0
16 Firozabad 2 300.00 1.52 0.31 -0.31 0
17 Ghaziabad 0 0 0
18 Ghazipur 1 0.66 -0.66
19 Hamirpur 5 0 0
20 Hathras 3 1.57 -1.57
21 Jhansi 4 1.55 -1.55
22 Kannauj 3 0 0
23 Kanpur Dehat 3 0 0
24 Kushinagar 9 2.79 -2.79
25 Lalit pur 1 0 0
26 Maharajganj 1 0 0
27 Muzaffarnagar 1 0.62 -0.62
28 Pilibhit 1 0.13 -0.13
29 Pratapgarh 4 0.37 -0.37
30 Sant Kabir Nagar 2 0.33 -0.33
31 Shahjahanpur 1 1.57 -1.57
32 Shamli 0 0 0
33 Siddhartnagar 0 0 0
34 Sonbhadra 1 0 0
35 Varanasi 2 0.17 -0.17
36 Ambedkar Nagar 2 0 0
37 Auraiya 4 0 0
38 Balrampur 0 0 0
39 Bareilly 0 0 0
40 Basti 3 2.01 -2.01
41 Bhadohi(SantRavidas Nagar) 2 0.54 -0.54
42 Bijnor 6 10.25 -10.25
43 Chandauli 0 0 0
44 Etawah 4 0.26 -0.26
45 Farrukhabad 2 0 0
46 Gorakhpur 1 0 0
47 Hapur 0 0 0
48 Jaunpur 4 0 0
49 Kaushambi 5 2.21 -2.21
50 Lakhimpur Khiri 3 0 0
51 Lucknow 7 8.03 -8.03
52 Mirzapur 2 0.06 -0.06
53 Sambhal 3 2.44 -2.44
54 Shravasti 1 0 0
55 Sitapur 9 9.34 -9.34
56 Ayodhya 1 0 0
57 Badaun 3 6.16 -6.16
58 Baghpat 1 0 0
59 Bahraich 2 0.65 -0.65
60 Bulandsahar 0 0 0
61 Etah 2 3.20 -3.2
62 Gautambuddh Nagar 1 0 0
63 Gonda 2 4.55 -4.55
64 Hardoi 11 24.43 -24.43
65 Kasganj 1 0 0
66 Mahoba 3 0.13 -0.13
67 Mathura 4 700.00 1.33 3.03 -3.03 0
68 MAU 1 0 0
69 Meerut 1 0 0
70 Orai (Jalaun) 5 4.08 -4.08
71 Prayagraj 0 0 0
72 Raibareli 11 0.73 -0.73
73 Rampur 1 0.03 -0.03
74 Saharanpur 3 2.23 -2.23
75 Sultanpur 4 3.89 -3.89
76 कुलयोग 214 2375.00 7.33 107.40 -107.43

Please wait...