![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 04/11/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 04/11/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 76.97 | 173.08 | -96.11 | 30.79 |
2 | Aligarh | 3 | 975.00 | 16.29 | 386.51 | 530.87 | -144.36 | 39.64 |
3 | Ambedkar Nagar | 2 | 400.00 | 0.04 | 64.87 | 38.28 | 26.59 | 16.22 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 0 | 237.97 | 278.11 | -40.14 | 30.71 |
6 | Auraiya | 4 | 525.00 | 0 | 141.3 | 25.86 | 115.44 | 26.91 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 0 | 145.99 | 266.4 | -120.41 | 21.63 |
9 | Badaun | 3 | 475.00 | 0.01 | 128.92 | 161.78 | -32.86 | 27.14 |
10 | Baghpat | 2 | 250.00 | 0 | 35.06 | 59.29 | -24.23 | 14.02 |
11 | Bahraich | 2 | 400.00 | 0.76 | 197.28 | 163.9 | 33.38 | 49.32 |
12 | Baliya | 2 | 300.00 | 13.33 | 113.04 | 88.31 | 24.73 | 37.68 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 0.18 | 330.76 | 464.02 | -133.26 | 37.80 |
15 | Barabanki | 3 | 600.00 | 0 | 391.54 | 130.86 | 260.68 | 65.26 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 3.81 | 66.47 | 94.17 | -27.7 | 15.64 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 3.15 | 65.27 | 34.06 | 31.21 | 29.01 |
19 | Bijnor | 6 | 1025.00 | 3.91 | 357.01 | 331.64 | 25.37 | 34.83 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 0.98 | 129.3 | 122.17 | 7.13 | 28.73 |
23 | Devariya | 6 | 900.00 | 0 | 101.85 | 259.56 | -157.71 | 11.32 |
24 | Etah | 2 | 450.00 | 0 | 128.05 | 132.47 | -4.42 | 28.46 |
25 | Etawah | 5 | 800.00 | 3.14 | 282.35 | 301.57 | -19.22 | 35.29 |
26 | Farrukhabad | 2 | 300.00 | 0 | 137.05 | 23.15 | 113.9 | 45.68 |
27 | Fatehpur | 2 | 450.00 | 4.8 | 127.71 | 187.38 | -59.67 | 28.38 |
28 | Firozabad | 2 | 375.00 | 0 | 110.15 | 163.53 | -53.38 | 29.37 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 32.02 | 0 | 32.02 | 25.62 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0 | 89.39 | 73 | 16.39 | 51.08 |
32 | Gonda | 2 | 400.00 | 0.01 | 90.55 | 78.15 | 12.4 | 22.64 |
33 | Gorakhpur | 1 | 150.00 | 0 | 23.09 | 46.06 | -22.97 | 15.39 |
34 | Hamirpur | 5 | 1250.00 | 5.14 | 294.73 | 439.28 | -144.55 | 23.58 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 2.58 | 498.92 | 780.55 | -281.63 | 25.59 |
37 | Hathras | 4 | 550.00 | 0 | 270.3 | 267.29 | 3.01 | 49.15 |
38 | Jaunpur | 4 | 600.00 | 0 | 190.3 | 235.36 | -45.06 | 31.72 |
39 | Jhansi | 4 | 1725.00 | 14.86 | 260.3 | 857.4 | -597.1 | 15.09 |
40 | Kannauj | 3 | 450.00 | 0 | 103.94 | 68.74 | 35.2 | 23.10 |
41 | Kanpur Dehat | 3 | 675.00 | 2.85 | 205.7 | 240 | -34.3 | 30.47 |
42 | Kanpur nagar | 5 | 1675.00 | 19.54 | 799.57 | 854.59 | -55.02 | 47.74 |
43 | Kasganj | 1 | 250.00 | 1.8 | 68.24 | 109.63 | -41.39 | 27.30 |
44 | Kaushambi | 5 | 875.00 | 0.66 | 223.57 | 280.01 | -56.44 | 25.55 |
45 | Kushinagar | 9 | 1325.00 | 2.63 | 213.64 | 390.08 | -176.44 | 16.12 |
46 | Lakhimpur Khiri | 3 | 400.00 | 0 | 103.83 | 56.16 | 47.67 | 25.96 |
47 | Lalit pur | 1 | 300.00 | 0 | 129.45 | 173.17 | -43.72 | 43.15 |
48 | Lucknow | 7 | 950.00 | 0.47 | 236.78 | 245.67 | -8.89 | 24.92 |
49 | Maharajganj | 1 | 150.00 | 0 | 32.6 | 17.2 | 15.4 | 21.73 |
50 | Mahoba | 3 | 650.00 | 9.38 | 117.2 | 226.76 | -109.56 | 18.03 |
51 | Mainpuri | 7 | 1175.00 | 0 | 479.68 | 500.76 | -21.08 | 40.82 |
52 | Mathura | 4 | 800.00 | 6.12 | 284.9 | 497.11 | -212.21 | 35.61 |
53 | MAU | 3 | 425.00 | 8.1 | 37.44 | 121.78 | -84.34 | 8.81 |
54 | Meerut | 1 | 100.00 | 0 | 20.4 | 7.01 | 13.39 | 20.4 |
55 | Mirzapur | 3 | 450.00 | 0 | 104.18 | 95.02 | 9.16 | 23.15 |
56 | Moradabad | 2 | 350.00 | 4.42 | 144.75 | 157.83 | -13.08 | 41.36 |
57 | Muzaffarnagar | 1 | 175.00 | 0.84 | 62.56 | 62.1 | 0.46 | 35.75 |
58 | Orai (Jalaun) | 5 | 1250.00 | 18.14 | 266.14 | 660.82 | -394.68 | 21.29 |
59 | Pilibhit | 1 | 200.00 | 0 | 70.37 | 102.72 | -32.35 | 35.18 |
60 | Pratapgarh | 4 | 575.00 | 0 | 148.69 | 205.99 | -57.3 | 25.86 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 1.01 | 459.02 | 592.25 | -133.23 | 29.14 |
63 | Rampur | 1 | 150.00 | 1.82 | 65.04 | 66.69 | -1.65 | 43.36 |
64 | Saharanpur | 3 | 525.00 | 0.43 | 237.61 | 215.9 | 21.71 | 45.26 |
65 | Sambhal | 3 | 750.00 | 0 | 428.23 | 454.85 | -26.62 | 57.10 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.31 | 48.89 | 93.28 | -44.39 | 16.30 |
67 | Shahjahanpur | 1 | 200.00 | 4.61 | 123.25 | 84.31 | 38.94 | 61.62 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.22 | 31.71 | 67.11 | -35.4 | 15.86 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 3.37 | 379.48 | 296.51 | 82.97 | 29.19 |
72 | Sonbhadra | 1 | 250.00 | 0 | 77.8 | 13.12 | 64.68 | 31.12 |
73 | Sultanpur | 4 | 650.00 | 11.36 | 202.44 | 198.4 | 4.04 | 31.14 |
74 | Unnao | 9 | 1675.00 | 0.74 | 286.78 | 554.25 | -267.47 | 17.12 |
75 | Varanasi | 2 | 250.00 | 0.4 | 32.65 | 31.73 | 0.92 | 13.06 |
76 | कुलयोग | 223 | 40000.00 | 172.21 | 11731.55 | 14549.1 | -2817.55 |
Please wait...