![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 29/08/2025 | बिक्री की तिथि (DPR) 04/06/2025 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 04/06/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 175.00 | 2.3 | 2.97 | 0.1 | 2.87 | 1.70 |
2 | Aligarh | 3 | 900.00 | 4.78 | 46.68 | 193 | -146.32 | 5.19 |
3 | Ambedkar Nagar | 2 | 275.00 | 0 | 50.25 | -50.25 | 0 | |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 675.00 | 1.02 | 19.95 | 22.82 | -2.87 | 2.96 |
6 | Auraiya | 4 | 575.00 | 0 | 3.24 | 1.51 | 1.73 | 0.56 |
7 | Ayodhya | 1 | 125.00 | 0 | 0 | |||
8 | Azamgarh | 4 | 475.00 | 0.44 | 12.01 | 6.76 | 5.25 | 2.53 |
9 | Badaun | 3 | 450.00 | 0.11 | 2.22 | 4.65 | -2.43 | 0.49 |
10 | Baghpat | 1 | 100.00 | 10.69 | 15.44 | -4.75 | 10.69 | |
11 | Bahraich | 2 | 425.00 | 4.93 | 44.78 | 30.54 | 14.24 | 10.54 |
12 | Baliya | 2 | 325.00 | 0.73 | 2.1 | 0.43 | 1.67 | 0.65 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 925.00 | 0 | 6.96 | 0 | 6.96 | 0.75 |
15 | Barabanki | 3 | 525.00 | 0 | 10.92 | 171.93 | -161.01 | 2.08 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 375.00 | 232.27 | 0 | |||
18 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 1.04 | -1.04 | 0 |
19 | Bijnor | 6 | 1050.00 | 4.95 | 155.17 | 177.97 | -22.8 | 14.78 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 475.00 | 0 | 1.35 | 2.02 | -0.67 | 0.28 |
23 | Devariya | 4 | 450.00 | 0 | 6.79 | 1.23 | 5.56 | 1.51 |
24 | Etah | 2 | 400.00 | 0.27 | 19.1 | 0 | 19.1 | 4.78 |
25 | Etawah | 4 | 600.00 | 0.03 | 4.67 | 63.68 | -59.01 | 0.78 |
26 | Farrukhabad | 2 | 350.00 | 1.01 | 3.13 | 0.7 | 2.43 | 0.89 |
27 | Fatehpur | 2 | 350.00 | 0 | 10.63 | 4.98 | 5.65 | 3.04 |
28 | Firozabad | 2 | 300.00 | 0 | 4.75 | 0.18 | 4.57 | 1.58 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 4.91 | 5.12 | -0.21 | 3.93 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 200.00 | 0 | 0.51 | 7.32 | -6.81 | 0.26 |
32 | Gonda | 2 | 375.00 | 2.1 | 25.82 | 13.72 | 12.1 | 6.89 |
33 | Gorakhpur | 1 | 100.00 | 0 | 0 | 0.6 | -0.6 | 0 |
34 | Hamirpur | 5 | 950.00 | 4.11 | 38.72 | 0 | 38.72 | 4.08 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1525.00 | 4.2 | 31.19 | 9.63 | 21.56 | 2.05 |
37 | Hathras | 3 | 500.00 | 1.78 | 71.07 | 3.45 | 67.62 | 14.21 |
38 | Jaunpur | 4 | 550.00 | 0 | 8.85 | 16.4 | -7.55 | 1.61 |
39 | Jhansi | 4 | 1175.00 | 3.93 | 14.48 | 1.81 | 12.67 | 1.23 |
40 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0.24 | -0.12 | 0.03 |
41 | Kanpur Dehat | 3 | 600.00 | 5.49 | 7.19 | 2.01 | 5.18 | 1.20 |
42 | Kanpur nagar | 5 | 1425.00 | 6.46 | 17.02 | 9.43 | 7.59 | 1.19 |
43 | Kasganj | 1 | 200.00 | 0.4 | 12.39 | 1.18 | 11.21 | 6.20 |
44 | Kaushambi | 5 | 650.00 | 0 | 22.68 | 6.49 | 16.19 | 3.49 |
45 | Kushinagar | 9 | 1075.00 | 3.11 | 54.78 | 50.42 | 4.36 | 5.10 |
46 | Lakhimpur Khiri | 3 | 350.00 | 0.65 | 6.29 | 117.59 | -111.3 | 1.80 |
47 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 875.00 | 1.8 | 22.02 | 12.2 | 9.82 | 2.52 |
49 | Maharajganj | 1 | 125.00 | 1.61 | 13.91 | 7.38 | 6.53 | 11.13 |
50 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 6 | 1200.00 | 2.05 | 25.98 | 4.24 | 21.74 | 2.16 |
52 | Mathura | 4 | 700.00 | 0.16 | 51.97 | 11.98 | 39.99 | 7.42 |
53 | MAU | 1 | 125.00 | 0.49 | 1.85 | 2.58 | -0.73 | 1.48 |
54 | Meerut | 1 | 100.00 | 0.09 | 1.82 | 6.33 | -4.51 | 1.82 |
55 | Mirzapur | 2 | 275.00 | 0 | 0 | 0.08 | -0.08 | 0 |
56 | Moradabad | 2 | 375.00 | 0.1 | 16.31 | 31.25 | -14.94 | 4.35 |
57 | Muzaffarnagar | 1 | 175.00 | 0.81 | 38.43 | 23.6 | 14.83 | 21.96 |
58 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0.5 | -0.07 | 0.05 |
59 | Pilibhit | 1 | 175.00 | 2.55 | 30.75 | 4.56 | 26.19 | 17.57 |
60 | Pratapgarh | 4 | 500.00 | 3.63 | 15.67 | 93.44 | -77.77 | 3.13 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 10 | 1375.00 | 2.18 | 30.95 | 18.97 | 11.98 | 2.25 |
63 | Rampur | 1 | 150.00 | 0.67 | 12.46 | 7.17 | 5.29 | 8.31 |
64 | Saharanpur | 3 | 525.00 | 4.99 | 72.92 | 55.19 | 17.73 | 13.89 |
65 | Sambhal | 3 | 700.00 | 0.57 | 45 | 28.6 | 16.4 | 6.43 |
66 | Sant Kabir Nagar | 2 | 250.00 | 159.25 | 0 | |||
67 | Shahjahanpur | 1 | 275.00 | 2.79 | 30.9 | 5.72 | 25.18 | 11.24 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 150.00 | 4.48 | 8.7 | 3.94 | 4.76 | 5.8 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1225.00 | 2.66 | 124.22 | 95.07 | 29.15 | 10.14 |
72 | Sonbhadra | 1 | 175.00 | 12.59 | 23.74 | 0 | 23.74 | 13.57 |
73 | Sultanpur | 4 | 700.00 | 4.68 | 31.29 | 24.53 | 6.76 | 4.47 |
74 | Unnao | 8 | 1250.00 | 0 | 0 | 481.45 | -481.45 | 0 |
75 | Varanasi | 2 | 225.00 | 0.14 | 3.09 | 1.07 | 2.02 | 1.37 |
76 | कुलयोग | 212 | 34000.00 | 101.84 | 1286.54 | 2306.01 | -627.95 |
Please wait...