District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  03/10/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 03/10/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 10.7 48.81 10.04 38.77 19.52
2 Bahraich 2 400.00 2.4 181.01 0.73 180.28 45.25
3 Balrampur 0 0 0
4 Barabanki 3 600.00 9.55 305.38 28.66 276.71 50.90
5 Bareilly 0 0 0
6 Bhadohi(SantRavidas Nagar) 2 225.00 0.55 43.74 0.51 43.23 19.44
7 Bijnor 6 1025.00 0.68 324.73 2.08 322.65 31.68
8 Chandauli 0 0 0
9 Etawah 4 625.00 0.28 152.8 1.12 151.68 24.45
10 Hapur 0 0 0
11 Hardoi 11 1950.00 0.96 304.62 0 304.62 15.62
12 Kaushambi 5 875.00 0.18 140.48 0 140.48 16.05
13 Mirzapur 2 300.00 0 92.85 0 92.85 30.95
14 Pilibhit 1 200.00 0 39.91 0 39.91 19.96
15 Sultanpur 4 650.00 2.67 134.73 5.36 129.37 20.73
16 Varanasi 2 250.00 0 28.92 0 28.92 11.57
17 Aligarh 3 975.00 12.45 232.59 33.17 199.42 23.86
18 Amroha 5 775.00 2.14 194.08 1.49 192.59 25.04
19 Baliya 2 300.00 1.13 44.13 2.27 41.86 14.71
20 Basti 3 425.00 0.08 44.29 0.19 44.1 10.42
21 Chitrakoot 4 450.00 0.79 70.98 0.22 70.76 15.77
22 Gorakhpur 1 0.00 0.07 -0.07 0
23 Jaunpur 4 600.00 0.99 134.04 0.83 133.21 22.34
24 Lalit pur 1 300.00 0 57.26 0 57.26 19.09
25 MAU 1 150.00 0 19.94 0 19.94 13.29
26 Orai (Jalaun) 5 1250.00 12.61 214.01 34.83 179.18 17.12
27 Rampur 1 150.00 0 20.82 0 20.82 13.88
28 Saharanpur 3 525.00 2.75 200.22 4.44 195.78 38.14
29 Sambhal 3 750.00 0 277.02 0 277.02 36.94
30 Shahjahanpur 1 200.00 0.56 74.9 0.56 74.34 37.45
31 Shravasti 1 200.00 0.31 26.22 0.31 25.91 13.11
32 Amethi 0 0 0
33 Azamgarh 4 675.00 1.04 110.11 0.43 109.68 16.31
34 Baghpat 1 125.00 0 29.7 0 29.7 23.76
35 Banda 5 875.00 3.58 190.06 15.38 174.68 21.72
36 Etah 2 450.00 0 88.27 0 88.27 19.62
37 Farrukhabad 2 300.00 0 58.49 0 58.49 19.50
38 Fatehpur 2 450.00 0.83 81.77 1.66 80.11 18.17
39 Gautambuddh Nagar 1 125.00 1.8 20.94 0.88 20.06 16.75
40 Ghaziabad 0 0 0
41 Ghazipur 1 175.00 0.17 69.82 0 69.82 39.90
42 Gonda 2 400.00 0.53 69.43 0.47 68.96 17.36
43 Hamirpur 5 1250.00 5.88 146.66 24.86 121.8 11.73
44 Kanpur Dehat 3 675.00 1.78 112.34 0.89 111.45 16.64
45 Lakhimpur Khiri 3 400.00 0.56 63.64 1.69 61.95 15.91
46 Lucknow 7 950.00 4.89 181.33 4.04 177.29 19.09
47 Moradabad 2 350.00 0.19 93.47 0 93.47 26.71
48 Pratapgarh 4 575.00 0.24 105.04 0.88 104.16 18.27
49 Raibareli 11 1575.00 0.82 309.96 0 309.96 19.68
50 Sant Kabir Nagar 2 300.00 0.18 30.84 0.32 30.52 10.28
51 Shamli 0 0 0
52 Siddhartnagar 0 0 0
53 Sitapur 9 1300.00 7.67 337.42 9.38 328.04 25.96
54 Sonbhadra 1 250.00 0 71.3 0 71.3 28.52
55 Ambedkar Nagar 2 400.00 0 47.1 0 47.1 11.78
56 Auraiya 4 525.00 4.08 98.02 0.11 97.91 18.67
57 Ayodhya 1 150.00 0 0 0 0
58 Badaun 3 475.00 3.47 115.77 10.40 105.37 24.37
59 Bulandsahar 0 0 0
60 Deoria 4 625.00 0.61 46.51 2.79 43.72 7.44
61 Firozabad 2 375.00 1.17 66.49 0 66.49 17.73
62 Hathras 3 450.00 7.29 189.45 21.87 167.58 42.1
63 Jhansi 4 1725.00 12.74 110.6 22.03 88.57 6.41
64 Kannauj 3 450.00 0 79.52 0 79.52 17.67
65 Kanpur nagar 5 1675.00 0.46 525.04 2.30 522.74 31.35
66 Kasganj 1 250.00 0 40.76 0 40.76 16.30
67 Kushinagar 9 1325.00 0 200.55 0 200.55 15.14
68 Maharajganj 1 150.00 0.27 25.8 0 25.8 17.2
69 Mahoba 3 650.00 0.05 41.44 0 41.44 6.38
70 Mainpuri 6 1075.00 0.53 317.06 0 317.06 29.49
71 Mathura 4 800.00 19.77 211.94 56.86 155.08 26.49
72 Meerut 1 100.00 0 10.95 0 10.95 10.95
73 Muzaffarnagar 1 175.00 0.09 56.21 0 56.21 32.12
74 Prayagraj 0 0 0
75 Unnao 9 1675.00 7.13 194.59 0 194.59 11.62
76 कुलयोग 214 38650.00 149.6 7956.87 304.11 7652.74

Please wait...