|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 26/10/2025 | बिक्री की तिथि (DPR) 03/08/2024 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 03/08/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Mahoba | 3 | 650.00 | 0.32 | 3.34 | 0 | 3.34 | 0.51 |
| 2 | Mainpuri | 6 | 1075.00 | 5.02 | 94.05 | 48.3 | 45.75 | 8.75 |
| 3 | Mathura | 4 | 800.00 | 3.12 | 109.08 | 66.06 | 43.02 | 13.64 |
| 4 | MAU | 1 | 150.00 | 5 | 15.03 | 15.44 | -0.41 | 10.02 |
| 5 | Meerut | 1 | 100.00 | 0.02 | 9.06 | 3.71 | 5.35 | 9.06 |
| 6 | Mirzapur | 2 | 300.00 | 3.84 | 55.03 | 36.97 | 18.06 | 18.34 |
| 7 | Moradabad | 2 | 350.00 | 1.82 | 71.38 | 75.08 | -3.7 | 20.39 |
| 8 | Muzaffarnagar | 1 | 175.00 | 0.24 | 41.96 | 48.19 | -6.23 | 23.98 |
| 9 | Orai (Jalaun) | 5 | 1250.00 | 1.95 | 39.88 | 40.57 | -0.69 | 3.19 |
| 10 | Pilibhit | 1 | 200.00 | 0 | 24.75 | 9.55 | 15.2 | 12.38 |
| 11 | Pratapgarh | 4 | 575.00 | 4.18 | 75.48 | 52.5 | 22.98 | 13.13 |
| 12 | Prayagraj | 0 | ||||||
| 13 | Raibarelie | 10 | 1475.00 | 9.93 | 171.79 | 150.13 | 21.66 | 11.65 |
| 14 | Rampur | 1 | 150.00 | 0.43 | 19.09 | 9.3 | 9.79 | 12.73 |
| 15 | Saharanpur | 3 | 525.00 | 0.85 | 145.27 | 117.73 | 27.54 | 27.67 |
| 16 | Sambhal | 3 | 750.00 | 17.74 | 136.56 | 89.54 | 47.02 | 18.21 |
| 17 | Sant Kabir Nagar | 2 | 300.00 | 0.06 | 24.49 | 37.04 | -12.55 | 8.16 |
| 18 | Shahjahanpur | 1 | 200.00 | 6.02 | 39.07 | 7.79 | 31.28 | 19.54 |
| 19 | Shamli | 0 | ||||||
| 20 | Shravasti | 1 | 200.00 | 0.47 | 21.7 | 32.19 | -10.49 | 10.85 |
| 21 | Siddhartnagar | 0 | ||||||
| 22 | Sitapur | 9 | 1300.00 | 5.31 | 223.13 | 155 | 68.13 | 17.16 |
| 23 | Sonbhadra | 1 | 250.00 | 1.07 | 35.72 | 13.12 | 22.6 | 14.29 |
| 24 | Sultanpur | 4 | 650.00 | 1.44 | 86.48 | 77.76 | 8.72 | 13.30 |
| 25 | Unnao | 8 | 1425.00 | 5.24 | 59.44 | 54.23 | 5.21 | 4.17 |
| 26 | Varanasi | 2 | 250.00 | 1.9 | 11.77 | 12.16 | -0.39 | 4.71 |
| 27 | Agra | 1 | 250.00 | 0 | 3.55 | 2.9 | 0.65 | 1.42 |
| 28 | Aligarh | 3 | 975.00 | 4.78 | 173.78 | 140.78 | 33 | 17.82 |
| 29 | Ambedkar Nagar | 2 | 400.00 | 0.63 | 27.11 | 7.11 | 20 | 6.78 |
| 30 | Amethi | 0 | ||||||
| 31 | Amroha | 5 | 775.00 | 3.78 | 104.54 | 108.55 | -4.01 | 13.49 |
| 32 | Auraiya | 4 | 525.00 | 3.3 | 26.88 | 9.18 | 17.7 | 5.12 |
| 33 | Ayodhya | 1 | 150.00 | 0 | 0 | |||
| 34 | Azamgarh | 4 | 675.00 | 7.53 | 56.71 | 72.19 | -15.48 | 8.40 |
| 35 | Badaun | 3 | 475.00 | 7.98 | 66.83 | 29.51 | 37.32 | 14.07 |
| 36 | Baghpat | 1 | 125.00 | 0 | 26.46 | 19.91 | 6.55 | 21.17 |
| 37 | Bahraich | 2 | 400.00 | 2.91 | 104.12 | 83.09 | 21.03 | 26.03 |
| 38 | Baliya | 2 | 300.00 | 2.64 | 19.14 | 18.67 | 0.47 | 6.38 |
| 39 | Balrampur | 0 | ||||||
| 40 | Banda | 5 | 875.00 | 8.45 | 99.13 | 70.32 | 28.81 | 11.33 |
| 41 | Barabanki | 3 | 600.00 | 0.45 | 192.72 | 20.73 | 171.99 | 32.12 |
| 42 | Bareilly | 0 | ||||||
| 43 | Basti | 3 | 425.00 | 1.31 | 33.62 | 53.2 | -19.58 | 7.91 |
| 44 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 2.67 | 24.05 | 8.07 | 15.98 | 10.69 |
| 45 | Bijnor | 6 | 1025.00 | 1.55 | 287.35 | 282.08 | 5.27 | 28.03 |
| 46 | Bulandsahar | 0 | ||||||
| 47 | Chandauli | 0 | ||||||
| 48 | Chitrakoot | 4 | 450.00 | 0.66 | 37.76 | 2.46 | 35.3 | 8.39 |
| 49 | Devariya | 4 | 625.00 | 1.99 | 23.01 | 38.36 | -15.35 | 3.68 |
| 50 | Etah | 2 | 450.00 | 0.8 | 49.82 | 35.6 | 14.22 | 11.07 |
| 51 | Etawah | 4 | 625.00 | 3.31 | 40.45 | 29.16 | 11.29 | 6.47 |
| 52 | Farrukhabad | 2 | 300.00 | 0.23 | 5.74 | 0 | 5.74 | 1.91 |
| 53 | Fatehpur | 2 | 450.00 | 4.11 | 43.51 | 46.21 | -2.7 | 9.67 |
| 54 | Firozabad | 2 | 375.00 | 6.02 | 16.75 | 3.5 | 13.25 | 4.47 |
| 55 | Gautambuddh Nagar | 1 | 125.00 | 0.41 | 16.42 | 0 | 16.42 | 13.14 |
| 56 | Ghaziabad | 0 | ||||||
| 57 | Ghazipur | 1 | 175.00 | 0 | 37.82 | 22.69 | 15.13 | 21.61 |
| 58 | Gonda | 2 | 400.00 | 1.7 | 45.34 | 45.14 | 0.2 | 11.34 |
| 59 | Gorakhpur | 2 | 150.00 | 0.38 | 6.37 | 5.26 | 1.11 | 4.25 |
| 60 | Hamirpur | 5 | 1250.00 | 0.57 | 28.98 | 36.22 | -7.24 | 2.32 |
| 61 | Hapur | 0 | ||||||
| 62 | Hardoi | 11 | 1950.00 | 16.74 | 163.55 | 146.59 | 16.96 | 8.39 |
| 63 | Hathras | 3 | 450.00 | 0.67 | 81.56 | 42.4 | 39.16 | 18.12 |
| 64 | Jaunpur | 4 | 600.00 | 6.23 | 77.93 | 136.97 | -59.04 | 12.99 |
| 65 | Jhansi | 4 | 1725.00 | 1.77 | 36.17 | 35.89 | 0.28 | 2.10 |
| 66 | Kannauj | 3 | 450.00 | 1.46 | 18.82 | 6.53 | 12.29 | 4.18 |
| 67 | Kanpur Dehat | 3 | 675.00 | 3.78 | 49.93 | 14.68 | 35.25 | 7.40 |
| 68 | Kanpur nagar | 5 | 1675.00 | 20.92 | 126.88 | 204.18 | -77.3 | 7.57 |
| 69 | Kasganj | 1 | 250.00 | 1.32 | 18.89 | 2.41 | 16.48 | 7.56 |
| 70 | Kaushambi | 5 | 875.00 | 2.02 | 73.39 | 63.31 | 10.08 | 8.39 |
| 71 | Kushinagar | 9 | 1325.00 | 1.84 | 159.83 | 225.83 | -66 | 12.06 |
| 72 | Lakhimpur Khiri | 3 | 400.00 | 0.62 | 44.84 | 11.86 | 32.98 | 11.21 |
| 73 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
| 74 | Lucknow | 7 | 950.00 | 11.28 | 81.25 | 50.81 | 30.44 | 8.55 |
| 75 | Maharajganj | 1 | 150.00 | 0.29 | 24.48 | 0 | 24.48 | 16.32 |
| 76 | कुलयोग | 213 | 38450.00 | 213.07 | 4069.19 | 3284.71 | 784.48 |
Please wait...