District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  03/08/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 03/08/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Amethi 0 0 0
2 Azamgarh 4 675.00 7.53 56.71 10.60 46.11 8.40
3 Barabanki 3 600.00 0.45 192.72 0 192.72 32.12
4 Basti 3 425.00 1.31 33.62 3.27 30.35 7.91
5 Bhadohi(SantRavidas Nagar) 2 225.00 2.67 24.05 2.10 21.95 10.69
6 Etah 2 450.00 0.8 49.82 0.53 49.29 11.07
7 Ghaziabad 0 0 0
8 Ghazipur 1 175.00 0 37.82 0 37.82 21.61
9 Gonda 2 400.00 1.7 44.51 1.32 43.19 11.13
10 Lucknow 7 950.00 11.28 80.59 6.54 74.05 8.48
11 Mathura 4 800.00 3.12 109.08 2.26 106.82 13.64
12 Meerut 1 100.00 0.02 9.06 0.02 9.04 9.06
13 Mirzapur 2 300.00 3.84 55.03 0 55.03 18.34
14 Shahjahanpur 1 200.00 6.02 39.07 1.62 37.45 19.54
15 Shamli 0 0 0
16 Siddhartnagar 0 0 0
17 Sitapur 9 1300.00 5.31 223.89 2.02 221.87 17.22
18 Unnao 9 1675.00 6.66 72.19 4.04 68.15 4.31
19 Agra 1 250.00 0 3.55 0 3.55 1.42
20 Ambedkar Nagar 2 400.00 0.63 27.08 0 27.08 6.77
21 Balrampur 0 0 0
22 Bareilly 0 0 0
23 Bijnor 6 1025.00 1.55 285.53 0 285.53 27.86
24 Chandauli 0 0 0
25 Deoria 4 625.00 1.99 23.01 7.72 15.29 3.68
26 Firozabad 2 375.00 6.02 16.75 4.14 12.61 4.47
27 Hapur 0 0 0
28 Jaunpur 4 600.00 6.23 77.93 12.02 65.91 12.99
29 Jhansi 4 1725.00 1.76 36.17 0 36.17 2.10
30 Kaushambi 5 875.00 2.02 73.25 3.45 69.8 8.37
31 Lakhimpur Khiri 3 400.00 0.62 44.68 1.87 42.81 11.17
32 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
33 Muzaffarnagar 1 175.00 0.24 41.88 0.24 41.64 23.93
34 Pilibhit 1 200.00 0 24.75 0 24.75 12.38
35 Sultanpur 4 650.00 1.44 86.48 0.81 85.67 13.30
36 Aligarh 3 975.00 4.78 173.78 5.09 168.69 17.82
37 Auraiya 4 525.00 3.3 26.29 4.05 22.24 5.01
38 Baliya 2 300.00 2.64 19.14 4.21 14.93 6.38
39 Etawah 4 625.00 3.31 40.45 7.43 33.02 6.47
40 Farrukhabad 2 300.00 0.23 5.74 0.19 5.55 1.91
41 Fatehpur 2 450.00 4.11 43.51 2.93 40.58 9.67
42 Gautambuddh Nagar 1 125.00 0.41 16.42 0 16.42 13.14
43 Gorakhpur 1 0.00 0.12 -0.12 0
44 Hathras 3 450.00 0.67 80.59 0 80.59 17.91
45 Kasganj 1 250.00 1.32 18.89 0.90 17.99 7.56
46 Kushinagar 9 1325.00 1.84 159.83 11.13 148.7 12.06
47 Mahoba 3 650.00 0.32 3.34 0.18 3.16 0.51
48 Mainpuri 6 1075.00 5.02 94.28 0 94.28 8.77
49 Moradabad 2 350.00 1.82 71.38 2.56 68.82 20.39
50 Sambhal 3 750.00 17.74 136.56 0.48 136.08 18.21
51 Shravasti 1 200.00 0.47 21.69 0.01 21.68 10.84
52 Sonbhadra 1 250.00 1.07 35.72 0.36 35.36 14.29
53 Amroha 5 775.00 3.78 104.54 4.51 100.03 13.49
54 Ayodhya 1 150.00 0 0 0 0
55 Badaun 3 475.00 7.98 66.58 9.39 57.19 14.02
56 Baghpat 1 125.00 0 26.46 0 26.46 21.17
57 Bahraich 2 400.00 2.91 104.99 0.45 104.54 26.25
58 Banda 5 875.00 8.45 99.13 19.96 79.17 11.33
59 Bulandsahar 0 0 0
60 Chitrakoot 4 450.00 0.66 37.76 0.44 37.32 8.39
61 Hamirpur 5 1250.00 0.57 28.98 0.09 28.89 2.32
62 Hardoi 11 1950.00 16.74 163.55 154.77 8.78 8.39
63 Kannauj 3 450.00 1.46 18.82 0 18.82 4.18
64 Kanpur Dehat 3 675.00 3.78 49.37 0.30 49.07 7.31
65 Kanpur nagar 5 1675.00 20.92 126.95 61.03 65.92 7.58
66 Maharajganj 1 150.00 0.29 24.55 0.05 24.5 16.37
67 MAU 1 150.00 5 15.03 1.35 13.68 10.02
68 Orai (Jalaun) 5 1250.00 1.95 49.47 5.55 43.92 3.96
69 Pratapgarh 4 575.00 4.18 75.48 8.23 67.25 13.13
70 Prayagraj 0 0 0
71 Raibareli 11 1575.00 9.93 171.74 47.45 124.29 10.90
72 Rampur 1 150.00 0.43 19.09 0.14 18.95 12.73
73 Saharanpur 3 525.00 0.85 144.19 1.47 142.72 27.46
74 Sant Kabir Nagar 2 300.00 0.06 24.49 0 24.49 8.16
75 Varanasi 2 250.00 1.9 13.18 0.54 12.64 5.27
76 कुलयोग 214 38650.00 214.1 4081.34 419.94 3661.41

Please wait...