District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 01/07/2025 बिक्री की तिथि (DPR)  03/06/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 03/06/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 0 0.1 0 0.1 0.04
2 Aligarh 3 975.00 0 32.81 59 -26.19 3.37
3 Ambedkar Nagar 2 400.00 0.01 6.06 0 6.06 1.52
4 Amethi 0
5 Amroha 5 775.00 1.54 52.33 61.13 -8.8 6.75
6 Auraiya 4 525.00 0 1.49 0 1.49 0.28
7 Ayodhya 1 150.00 1 5.34 1.94 3.4 3.56
8 Azamgarh 4 675.00 0 6.76 7.31 -0.55 1.00
9 Badaun 3 475.00 0.01 4.33 1.72 2.61 0.91
10 Baghpat 2 250.00 0 15.44 17.49 -2.05 6.18
11 Bahraich 2 400.00 2.43 30.05 34.11 -4.06 7.51
12 Baliya 2 300.00 0 0.43 2 -1.57 0.14
13 Balrampur 0
14 Banda 5 875.00 0 0 0 0 0
15 Barabanki 3 600.00 0 171.87 3.97 167.9 28.64
16 Bareilly 0
17 Basti 3 425.00 0.71 6.71 18.59 -11.88 1.58
18 Bhadohi(SantRavidas Nagar) 2 225.00 0.51 0.6 0 0.6 0.27
19 Bijnor 6 1025.00 7.22 189.4 174.35 15.05 18.48
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 450.00 1.96 2.02 0 2.02 0.45
23 Devariya 6 900.00 0.16 12.08 15.72 -3.64 1.34
24 Etah 2 450.00 0 0 2.95 -2.95 0
25 Etawah 5 800.00 0.15 2.71 3.55 -0.84 0.34
26 Farrukhabad 2 300.00 0 0.7 0 0.7 0.23
27 Fatehpur 2 450.00 0.93 4.98 1.42 3.56 1.11
28 Firozabad 2 375.00 0 0.18 0 0.18 0.05
29 Gautambuddh Nagar 1 125.00 1.02 4.53 0.5 4.03 3.62
30 Ghaziabad 0
31 Ghazipur 1 175.00 0 7.32 2.9 4.42 4.18
32 Gonda 2 400.00 0.23 13.67 17.62 -3.95 3.42
33 Gorakhpur 1 150.00 0.04 0.57 0.57 0 0.38
34 Hamirpur 5 1250.00 0 0 0 0 0
35 Hapur 0
36 Hardoi 11 1950.00 0.72 10.35 13.05 -2.7 0.53
37 Hathras 4 550.00 0.73 3.21 0.41 2.8 0.58
38 Jaunpur 4 600.00 1.15 16.06 74.99 -58.93 2.68
39 Jhansi 4 1725.00 0 1.81 0 1.81 0.10
40 Kannauj 3 450.00 0 0.24 0 0.24 0.05
41 Kanpur Dehat 3 675.00 0.42 1.35 0.42 0.93 0.2
42 Kanpur nagar 5 1675.00 0 9.43 81.9 -72.47 0.56
43 Kasganj 1 250.00 0 1.05 0 1.05 0.42
44 Kaushambi 5 875.00 0.71 7.81 8.48 -0.67 0.89
45 Kushinagar 9 1325.00 1.61 53.46 107.2 -53.74 4.03
46 Lakhimpur Khiri 3 400.00 0 24.58 1.86 22.72 6.14
47 Lalit pur 1 300.00 0 0 0 0 0
48 Lucknow 7 950.00 1.35 11.38 7.68 3.7 1.20
49 Maharajganj 1 150.00 0 7.32 0 7.32 4.88
50 Mahoba 3 650.00 0 0 0 0 0
51 Mainpuri 7 1175.00 0 4.24 3.89 0.35 0.36
52 Mathura 4 800.00 4.88 10.18 0 10.18 1.27
53 MAU 3 425.00 0.2 4.38 0.36 4.02 1.03
54 Meerut 1 100.00 0.04 6.32 0 6.32 6.32
55 Mirzapur 3 450.00 0.08 3.69 3.35 0.34 0.82
56 Moradabad 2 350.00 1.5 32.87 29.78 3.09 9.39
57 Muzaffarnagar 1 175.00 1.38 23.46 19.56 3.9 13.41
58 Orai (Jalaun) 5 1250.00 0 0 0.48 -0.48 0
59 Pilibhit 1 200.00 0 4.36 3.65 0.71 2.18
60 Pratapgarh 4 575.00 0.49 5.03 5.14 -0.11 0.87
61 Prayagraj 0
62 Raibarelie 11 1575.00 1.1 20.99 9.59 11.4 1.33
63 Rampur 1 150.00 0.1 7.16 3.57 3.59 4.77
64 Saharanpur 3 525.00 1.98 52.9 51.5 1.4 10.08
65 Sambhal 3 750.00 0.36 28.49 34.57 -6.08 3.80
66 Sant Kabir Nagar 2 300.00 0.18 4.1 9.35 -5.25 1.37
67 Shahjahanpur 1 200.00 0 5.72 0 5.72 2.86
68 Shamli 0
69 Shravasti 1 200.00 0.94 3.35 0.66 2.69 1.68
70 Siddhartnagar 0
71 Sitapur 9 1300.00 5.9 93.44 50.69 42.75 7.19
72 Sonbhadra 1 250.00 0 0 0 0 0
73 Sultanpur 4 650.00 0.67 24.53 11.67 12.86 3.77
74 Unnao 9 1675.00 0 0.13 0.04 0.09 0.01
75 Varanasi 2 250.00 0.03 1.07 1.15 -0.08 0.43
76 कुलयोग 223 40000.00 44.44 1056.94 961.83 95.11

Please wait...