District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  03/05/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 03/05/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 0 0 0 0 0
2 Aligarh 3 900.00 0 6.96 279.49 -272.53 0.77
3 Ambedkar Nagar 2 275.00 0 0 47.75 -47.75 0
4 Amethi 0
5 Amroha 5 675.00 0.93 2.99 213.45 -210.46 0.44
6 Auraiya 4 575.00 0 3.24 0 3.24 0.56
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 0 2.63 2.04 0.59 0.55
9 Badaun 3 450.00 0 1.55 3.18 -1.63 0.34
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 2.09 12.19 8.62 3.57 2.87
12 Baliya 2 325.00 0 0.03 0 0.03 0.01
13 Balrampur 0
14 Banda 5 925.00 0 0 0 0 0
15 Barabanki 3 525.00 0.37 8.5 168.2 -159.7 1.62
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 0 0 0 0 0
19 Bijnor 6 1050.00 0.57 54.09 74.93 -20.84 5.15
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 0.58 0 0.58 0.12
23 Devariya 4 450.00 0 0.07 0.2 -0.13 0.02
24 Etah 2 400.00 0 2.66 0 2.66 0.66
25 Etawah 4 600.00 0 0 287.94 -287.94 0
26 Farrukhabad 2 350.00 0 0.47 0 0.47 0.13
27 Fatehpur 2 350.00 0 0 0.2 -0.2 0
28 Firozabad 2 300.00 0 0.26 0.18 0.08 0.09
29 Gautambuddh Nagar 1 125.00 0.71 1.02 1.81 -0.79 0.82
30 Ghaziabad 0
31 Ghazipur 1 200.00 0 0.45 0.11 0.34 0.22
32 Gonda 2 375.00 1.22 10.72 5.16 5.56 2.86
33 Gorakhpur 1 100.00 0 0 0 0 0
34 Hamirpur 5 950.00 0 0 287.32 -287.32 0
35 Hapur 0
36 Hardoi 11 1525.00 0.68 8.15 2.47 5.68 0.53
37 Hathras 3 500.00 2.38 23.61 0.15 23.46 4.72
38 Jaunpur 4 550.00 1.34 3.02 0.84 2.18 0.55
39 Jhansi 4 1175.00 2.5 2.5 0.56 1.94 0.21
40 Kannauj 3 450.00 0 0.12 0 0.12 0.03
41 Kanpur Dehat 3 600.00 0 0.14 0.26 -0.12 0.02
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 0.39 4.32 0.33 3.99 2.16
44 Kaushambi 5 650.00 0 0 280.54 -280.54 0
45 Kushinagar 9 1075.00 3.67 22.18 76.37 -54.19 2.06
46 Lakhimpur Khiri 3 350.00 0.43 1.43 17.28 -15.85 0.41
47 Lalit pur 1 200.00 0 0 0 0 0
48 Lucknow 7 875.00 0.88 12.71 3.92 8.79 1.45
49 Maharajganj 1 125.00 1.17 7.96 0.67 7.29 6.37
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 1.08 2.11 4.01 -1.9 0.18
52 Mathura 4 700.00 0.07 0.07 0 0.07 0.01
53 MAU 1 125.00 0 0.2 1.2 -1 0.16
54 Meerut 1 100.00 0.05 0.23 1.75 -1.52 0.23
55 Mirzapur 2 275.00 0 0 0 0 0
56 Moradabad 2 375.00 0.99 4.87 10.69 -5.82 1.30
57 Muzaffarnagar 1 175.00 1.49 13.54 9.28 4.26 7.74
58 Orai (Jalaun) 5 900.00 0 0.43 0 0.43 0.05
59 Pilibhit 1 175.00 1.48 5.82 2.67 3.15 3.33
60 Pratapgarh 4 500.00 0.55 1.81 90.5 -88.69 0.36
61 Prayagraj 0
62 Raibarelie 10 1375.00 0.3 5.4 13.58 -8.18 0.39
63 Rampur 1 150.00 1.07 3.13 1.94 1.19 2.09
64 Saharanpur 3 525.00 1.79 28.25 18.11 10.14 5.38
65 Sambhal 3 700.00 1.18 24.68 20.91 3.77 3.53
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 1.59 10.35 2.71 7.64 3.76
68 Shamli 0
69 Shravasti 1 150.00 0.5 2.23 0.54 1.69 1.49
70 Siddhartnagar 0
71 Sitapur 9 1225.00 2.83 48.27 24.21 24.06 3.94
72 Sonbhadra 1 175.00 0 2.54 0 2.54 1.45
73 Sultanpur 4 700.00 0.34 7.34 12.58 -5.24 1.05
74 Unnao 8 1250.00 0 0 584.8 -584.8 0
75 Varanasi 2 225.00 0.35 1.59 0.59 1 0.71
76 कुलयोग 212 34000.00 34.99 361.25 4263.97 -2209.59

Please wait...