District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  03/02/2026 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/10/2025 से 03/02/2026 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 0 0
2 Auraiya 4 0 0
3 Balrampur 0 0 0
4 Bareilly 0 0 0
5 Basti 3 0 0
6 Bhadohi(SantRavidas Nagar) 2 0.59 -0.59
7 Bijnor 6 0 0
8 Chandauli 0 0 0
9 Etawah 4 0.88 -0.88
10 Farrukhabad 2 0.15 -0.15
11 Firozabad 2 300.00 1.37 0 0 0
12 Gorakhpur 1 0 0
13 Hapur 0 0 0
14 Jaunpur 4 1.38 -1.38
15 Kaushambi 5 0.60 -0.6
16 Lakhimpur Khiri 3 0 0
17 Lucknow 7 0 0
18 Mirzapur 2 0 0
19 Sambhal 3 2.71 -2.71
20 Shravasti 1 0.43 -0.43
21 Sitapur 9 0 0
22 Ayodhya 1 0 0
23 Badaun 3 1.08 -1.08
24 Baghpat 1 0 0
25 Bahraich 2 0.62 -0.62
26 Bulandsahar 0 0 0
27 Etah 2 0 0
28 Gautambuddh Nagar 1 0 0
29 Gonda 2 0.84 -0.84
30 Hardoi 11 0 0
31 Kasganj 1 0 0
32 Mahoba 3 0.30 -0.3
33 MAU 1 0.10 -0.1
34 Meerut 1 0 0
35 Orai (Jalaun) 5 2.63 -2.63
36 Prayagraj 0 0 0
37 Raibareli 11 0 0
38 Rampur 1 0.05 -0.05
39 Saharanpur 3 13.22 -13.22
40 Sultanpur 4 1.62 -1.62
41 Aligarh 3 0.48 -0.48
42 Amethi 0 0 0
43 Chitrakoot 4 0 0
44 Deoria 4 0 0
45 Fatehpur 2 0 0
46 Ghaziabad 0 0 0
47 Ghazipur 1 0 0
48 Hamirpur 5 0 0
49 Hathras 3 1.97 -1.97
50 Jhansi 4 0 0
51 Kannauj 3 0 0
52 Kanpur Dehat 3 0 0
53 Kushinagar 9 0 0
54 Lalit pur 1 0 0
55 Maharajganj 1 0 0
56 Mathura 4 700.00 0.48 0.64 -0.64 0
57 Muzaffarnagar 1 0.18 -0.18
58 Pilibhit 1 0.16 -0.16
59 Pratapgarh 4 0.03 -0.03
60 Sant Kabir Nagar 2 0.82 -0.82
61 Shahjahanpur 1 0.76 -0.76
62 Shamli 0 0 0
63 Siddhartnagar 0 0 0
64 Sonbhadra 1 0 0
65 Varanasi 2 0 0
66 Agra 1 175.00 0 0 0 0
67 Amroha 5 0.13 -0.13
68 Azamgarh 4 0 0
69 Baliya 2 0 0
70 Banda 5 0 0
71 Barabanki 3 0 0
72 Kanpur nagar 5 0 0
73 Mainpuri 6 1200.00 2.48 5.98 -5.98 0
74 Moradabad 2 0.87 -0.87
75 Unnao 9 0 0
76 कुलयोग 214 2375.00 4.33 39.23 -39.22

Please wait...