![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 02/12/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/10/2024 से 02/12/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0.09 | 96.99 | 181.45 | -84.46 | 38.80 |
2 | Aligarh | 3 | 975.00 | 1.65 | 529.29 | 611.95 | -82.66 | 54.29 |
3 | Ambedkar Nagar | 2 | 400.00 | 0.54 | 92.87 | 41.51 | 51.36 | 23.22 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 1.32 | 291.06 | 344.39 | -53.33 | 37.56 |
6 | Auraiya | 4 | 525.00 | 4.72 | 159.96 | 66.71 | 93.25 | 30.47 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 0.78 | 161.5 | 316.56 | -155.06 | 23.93 |
9 | Badaun | 3 | 475.00 | 0.61 | 149.23 | 211.39 | -62.16 | 31.42 |
10 | Baghpat | 2 | 250.00 | 0 | 38.62 | 67.4 | -28.78 | 15.45 |
11 | Bahraich | 2 | 400.00 | 1.6 | 218.1 | 204.55 | 13.55 | 54.52 |
12 | Baliya | 2 | 300.00 | 2.62 | 134.11 | 139.02 | -4.91 | 44.70 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 7.67 | 432.12 | 562.85 | -130.73 | 49.39 |
15 | Barabanki | 3 | 600.00 | 8.82 | 427.28 | 173.04 | 254.24 | 71.21 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 4.32 | 121.51 | 156.11 | -34.6 | 28.59 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.04 | 97.97 | 45.92 | 52.05 | 43.54 |
19 | Bijnor | 6 | 1025.00 | 4.15 | 443.49 | 405.19 | 38.3 | 43.27 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 1.26 | 149.51 | 147.96 | 1.55 | 33.22 |
23 | Devariya | 6 | 900.00 | 8.58 | 152.25 | 385.82 | -233.57 | 16.92 |
24 | Etah | 2 | 450.00 | 0 | 165.9 | 152.73 | 13.17 | 36.87 |
25 | Etawah | 5 | 800.00 | 2.52 | 353.38 | 389.07 | -35.69 | 44.17 |
26 | Farrukhabad | 2 | 300.00 | 1.5 | 186.22 | 26.36 | 159.86 | 62.07 |
27 | Fatehpur | 2 | 450.00 | 0.51 | 171.14 | 238.58 | -67.44 | 38.03 |
28 | Firozabad | 2 | 375.00 | 1.42 | 136.51 | 191.93 | -55.42 | 36.40 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0 | 37.2 | 0 | 37.2 | 29.76 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0 | 95.2 | 101.03 | -5.83 | 54.4 |
32 | Gonda | 2 | 400.00 | 7.32 | 136.24 | 147.61 | -11.37 | 34.06 |
33 | Gorakhpur | 1 | 150.00 | 1.48 | 33.89 | 58.75 | -24.86 | 22.59 |
34 | Hamirpur | 5 | 1250.00 | 4.92 | 393.66 | 532.72 | -139.06 | 31.49 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 8.55 | 625.15 | 989.59 | -364.44 | 32.06 |
37 | Hathras | 4 | 550.00 | 0 | 302.87 | 312.91 | -10.04 | 55.07 |
38 | Jaunpur | 4 | 600.00 | 0.76 | 233.18 | 272.53 | -39.35 | 38.86 |
39 | Jhansi | 4 | 1725.00 | 43.8 | 603.55 | 1079.37 | -475.82 | 34.99 |
40 | Kannauj | 3 | 450.00 | 0 | 135.64 | 86.8 | 48.84 | 30.14 |
41 | Kanpur Dehat | 3 | 675.00 | 2.4 | 275.74 | 334.36 | -58.62 | 40.85 |
42 | Kanpur nagar | 5 | 1675.00 | 5.2 | 866.81 | 937.13 | -70.32 | 51.75 |
43 | Kasganj | 1 | 250.00 | 3.51 | 95.9 | 140.89 | -44.99 | 38.36 |
44 | Kaushambi | 5 | 875.00 | 3.39 | 265.04 | 457.01 | -191.97 | 30.29 |
45 | Kushinagar | 9 | 1325.00 | 4.42 | 280.67 | 638.07 | -357.4 | 21.18 |
46 | Lakhimpur Khiri | 3 | 400.00 | 0 | 121.68 | 87.71 | 33.97 | 30.42 |
47 | Lalit pur | 1 | 300.00 | 0.61 | 148.69 | 211.45 | -62.76 | 49.56 |
48 | Lucknow | 7 | 950.00 | 0.08 | 276.21 | 370.73 | -94.52 | 29.07 |
49 | Maharajganj | 1 | 150.00 | 0.91 | 45.53 | 44.06 | 1.47 | 30.35 |
50 | Mahoba | 3 | 650.00 | 45.9 | 222.34 | 280.88 | -58.54 | 34.21 |
51 | Mainpuri | 7 | 1175.00 | 0 | 638.02 | 621.1 | 16.92 | 54.30 |
52 | Mathura | 4 | 800.00 | 3.78 | 372.05 | 542.91 | -170.86 | 46.51 |
53 | MAU | 3 | 425.00 | 8.1 | 57.73 | 198.35 | -140.62 | 13.58 |
54 | Meerut | 1 | 100.00 | 0.67 | 29.27 | 19.54 | 9.73 | 29.27 |
55 | Mirzapur | 3 | 450.00 | 0.66 | 115.38 | 144.19 | -28.81 | 25.64 |
56 | Moradabad | 2 | 350.00 | 9.75 | 209.83 | 216.16 | -6.33 | 59.95 |
57 | Muzaffarnagar | 1 | 175.00 | 1.27 | 77.6 | 74.86 | 2.74 | 44.34 |
58 | Orai (Jalaun) | 5 | 1250.00 | 41.24 | 383.29 | 791.67 | -408.38 | 30.66 |
59 | Pilibhit | 1 | 200.00 | 0 | 80.27 | 125.75 | -45.48 | 40.14 |
60 | Pratapgarh | 4 | 575.00 | 1.08 | 165.11 | 239.95 | -74.84 | 28.71 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 0.71 | 558.45 | 743.76 | -185.31 | 35.46 |
63 | Rampur | 1 | 150.00 | 0.28 | 72.42 | 85.58 | -13.16 | 48.28 |
64 | Saharanpur | 3 | 525.00 | 2.35 | 265.22 | 239 | 26.22 | 50.52 |
65 | Sambhal | 3 | 750.00 | 4.49 | 440.48 | 498.29 | -57.81 | 58.73 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.54 | 81.92 | 136.74 | -54.82 | 27.31 |
67 | Shahjahanpur | 1 | 200.00 | 1.63 | 161.04 | 121.19 | 39.85 | 80.52 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.22 | 49.02 | 103.08 | -54.06 | 24.51 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 6.82 | 447 | 402.42 | 44.58 | 34.38 |
72 | Sonbhadra | 1 | 250.00 | 0.6 | 79.48 | 13.12 | 66.36 | 31.79 |
73 | Sultanpur | 4 | 650.00 | 22.84 | 332.25 | 232.79 | 99.46 | 51.12 |
74 | Unnao | 9 | 1675.00 | 0.68 | 339.11 | 666.98 | -327.87 | 20.25 |
75 | Varanasi | 2 | 250.00 | 2.6 | 61.56 | 58.79 | 2.77 | 24.62 |
76 | कुलयोग | 223 | 40000.00 | 298.28 | 14920.7 | 18420.31 | -3499.61 |
Please wait...