District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  02/12/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 02/12/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 0.09 96.99 0.09 96.9 38.80
2 Baliya 2 300.00 2.62 128.7 5.24 123.46 42.9
3 Balrampur 0 0 0
4 Banda 5 875.00 7.67 432.07 38.36 393.71 49.38
5 Bareilly 0 0 0
6 Chandauli 0 0 0
7 Gautambuddh Nagar 1 125.00 0 37.2 0 37.2 29.76
8 Hapur 0 0 0
9 Jaunpur 4 600.00 0.76 230.4 2.77 227.63 38.4
10 Jhansi 4 1725.00 43.8 599.27 74.90 524.37 34.74
11 Kanpur nagar 5 1675.00 5.2 867.41 26.02 841.39 51.79
12 Kaushambi 5 875.00 3.39 265.93 16.97 248.96 30.39
13 Saharanpur 3 525.00 2.35 264.14 7.07 257.07 50.31
14 Shravasti 1 200.00 0.22 49.02 0.22 48.8 24.51
15 Badaun 3 475.00 0.61 148.82 1.85 146.97 31.33
16 Basti 3 425.00 4.32 121.51 12.94 108.57 28.59
17 Bhadohi(SantRavidas Nagar) 2 225.00 0.04 97.74 0.09 97.65 43.44
18 Bijnor 6 1025.00 4.16 442.37 18.06 424.31 43.16
19 Deoria 4 625.00 7.89 117.98 29.00 88.98 18.88
20 Etah 2 450.00 0 165.9 0 165.9 36.87
21 Etawah 4 625.00 1.93 283.49 6.72 276.77 45.36
22 Farrukhabad 2 300.00 1.5 186.22 3.00 183.22 62.07
23 Firozabad 2 375.00 1.42 136.51 2.84 133.67 36.40
24 Gorakhpur 1 0.00 0 0 0
25 Hathras 3 450.00 0 299.35 0 299.35 66.52
26 Lalit pur 1 300.00 0.61 148.69 0.61 148.08 49.56
27 MAU 1 150.00 8.1 40.3 8.1 32.2 26.87
28 Meerut 1 100.00 0.68 29.27 0.68 28.59 29.27
29 Moradabad 2 350.00 9.75 209.83 10.75 199.08 59.95
30 Muzaffarnagar 1 175.00 1.27 77.51 1.27 76.24 44.29
31 Orai (Jalaun) 5 1250.00 41.24 467.16 205.74 261.42 37.37
32 Pratapgarh 4 575.00 1.08 162.09 4.31 157.78 28.19
33 Rampur 1 150.00 0.28 72.41 0.28 72.13 48.27
34 Shahjahanpur 1 200.00 1.63 161.04 1.63 159.41 80.52
35 Sitapur 9 1300.00 6.82 447.8 42.47 405.33 34.45
36 Sultanpur 4 650.00 22.84 332.25 45.68 286.57 51.12
37 Varanasi 2 250.00 2.6 63.27 5.21 58.06 25.31
38 Ambedkar Nagar 2 400.00 0.54 92.18 1.08 91.1 23.04
39 Auraiya 4 525.00 4.72 159.36 18.84 140.52 30.35
40 Ayodhya 1 150.00 0 0 0 0
41 Barabanki 3 600.00 8.82 427.28 12.54 414.74 71.21
42 Bulandsahar 0 0 0
43 Hamirpur 5 1250.00 4.92 497.09 24.57 472.52 39.77
44 Hardoi 11 1950.00 8.55 625.17 94.02 531.15 32.06
45 Kanpur Dehat 3 675.00 2.4 275.18 7.2 267.98 40.77
46 Kasganj 1 250.00 3.51 95.9 3.51 92.39 38.36
47 Kushinagar 9 1325.00 4.42 280.67 39.82 240.85 21.18
48 Lucknow 7 950.00 0.08 275.55 0.57 274.98 29.01
49 Maharajganj 1 150.00 0.91 45.6 0.37 45.23 30.4
50 Mahoba 3 650.00 45.9 222.34 91.12 131.22 34.21
51 Mirzapur 2 300.00 0.66 111.77 1.31 110.46 37.26
52 Prayagraj 0 0 0
53 Raibareli 11 1575.00 0.71 558.32 7.81 550.51 35.45
54 Sambhal 3 750.00 4.49 440.48 13.45 427.03 58.73
55 Aligarh 3 975.00 1.65 517.1 4.96 512.14 53.04
56 Amethi 0 0 0
57 Amroha 5 775.00 1.32 287.19 6.62 280.57 37.06
58 Azamgarh 4 675.00 0.78 161.5 2.60 158.9 23.93
59 Baghpat 1 125.00 0 37.16 0 37.16 29.73
60 Bahraich 2 400.00 1.6 218.96 3.21 215.75 54.74
61 Chitrakoot 4 450.00 1.26 149.51 4.92 144.59 33.22
62 Fatehpur 2 450.00 0.51 171.52 1.01 170.51 38.12
63 Ghaziabad 0 0 0
64 Ghazipur 1 175.00 0 95.2 0 95.2 54.4
65 Gonda 2 400.00 7.32 135.42 14.64 120.78 33.86
66 Kannauj 3 450.00 0 131.8 0 131.8 29.29
67 Lakhimpur Khiri 3 400.00 0 119.2 0 119.2 29.8
68 Mainpuri 6 1075.00 0 638.25 0 638.25 59.37
69 Mathura 4 800.00 3.78 371.69 10.86 360.83 46.46
70 Pilibhit 1 200.00 0 80.27 0 80.27 40.14
71 Sant Kabir Nagar 2 300.00 0.54 81.92 1.08 80.84 27.31
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 250.00 0.6 79.48 0.60 78.88 31.79
75 Unnao 9 1675.00 0.68 424.26 6.09 418.17 25.33
76 कुलयोग 214 38650.00 295.54 14989.96 945.69 14044.29

Please wait...