![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 02/08/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 02/08/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 3.55 | 2.9 | 0.65 | 1.42 |
2 | Aligarh | 3 | 975.00 | 3.08 | 172.08 | 140.78 | 31.3 | 17.65 |
3 | Ambedkar Nagar | 2 | 400.00 | 0.63 | 27.11 | 6.61 | 20.5 | 6.78 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 2.87 | 103.64 | 107.87 | -4.23 | 13.37 |
6 | Auraiya | 4 | 525.00 | 2.28 | 25.86 | 9.18 | 16.68 | 4.93 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 4.89 | 54.06 | 71.56 | -17.5 | 8.01 |
9 | Badaun | 3 | 475.00 | 4.85 | 63.69 | 28.54 | 35.15 | 13.41 |
10 | Baghpat | 2 | 250.00 | 0 | 26.46 | 41.51 | -15.05 | 10.58 |
11 | Bahraich | 2 | 400.00 | 2.69 | 103.89 | 82.46 | 21.43 | 25.97 |
12 | Baliya | 2 | 300.00 | 0.53 | 17.05 | 18.67 | -1.62 | 5.68 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 4.46 | 95.14 | 61.55 | 33.59 | 10.87 |
15 | Barabanki | 3 | 600.00 | 0.45 | 192.72 | 19.59 | 173.13 | 32.12 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 0.23 | 32.54 | 52.57 | -20.03 | 7.66 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 1.62 | 23 | 8.07 | 14.93 | 10.22 |
19 | Bijnor | 6 | 1025.00 | 1.55 | 287.35 | 281.35 | 6 | 28.03 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 0.55 | 37.65 | 2.46 | 35.19 | 8.37 |
23 | Devariya | 6 | 900.00 | 0.64 | 44.01 | 60.41 | -16.4 | 4.89 |
24 | Etah | 2 | 450.00 | 0.53 | 49.55 | 35.06 | 14.49 | 11.01 |
25 | Etawah | 5 | 800.00 | 2.05 | 43.32 | 34.02 | 9.3 | 5.42 |
26 | Farrukhabad | 2 | 300.00 | 0.13 | 5.65 | 0 | 5.65 | 1.88 |
27 | Fatehpur | 2 | 450.00 | 2.64 | 42.04 | 46.21 | -4.17 | 9.34 |
28 | Firozabad | 2 | 375.00 | 3.95 | 14.68 | 3.46 | 11.22 | 3.91 |
29 | Gautambuddh Nagar | 1 | 125.00 | 0.41 | 16.42 | 0 | 16.42 | 13.14 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0 | 37.82 | 22.69 | 15.13 | 21.61 |
32 | Gonda | 2 | 400.00 | 1.04 | 44.68 | 44.11 | 0.57 | 11.17 |
33 | Gorakhpur | 1 | 150.00 | 0.25 | 6.25 | 4.95 | 1.3 | 4.17 |
34 | Hamirpur | 5 | 1250.00 | 0.55 | 28.96 | 34.08 | -5.12 | 2.32 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 2.68 | 149.47 | 146.59 | 2.88 | 7.67 |
37 | Hathras | 4 | 550.00 | 0.67 | 81.63 | 42.61 | 39.02 | 14.84 |
38 | Jaunpur | 4 | 600.00 | 3.24 | 74.93 | 134.93 | -60 | 12.49 |
39 | Jhansi | 4 | 1725.00 | 1.77 | 36.17 | 34.25 | 1.92 | 2.10 |
40 | Kannauj | 3 | 450.00 | 1.46 | 18.82 | 6.26 | 12.56 | 4.18 |
41 | Kanpur Dehat | 3 | 675.00 | 3.68 | 49.83 | 13.81 | 36.02 | 7.38 |
42 | Kanpur nagar | 5 | 1675.00 | 8.72 | 114.67 | 195.88 | -81.21 | 6.85 |
43 | Kasganj | 1 | 250.00 | 0.42 | 17.99 | 2.28 | 15.71 | 7.20 |
44 | Kaushambi | 5 | 875.00 | 1.33 | 72.69 | 61.81 | 10.88 | 8.31 |
45 | Kushinagar | 9 | 1325.00 | 0.61 | 158.58 | 234.68 | -76.1 | 11.97 |
46 | Lakhimpur Khiri | 3 | 400.00 | 0 | 44.22 | 11.86 | 32.36 | 11.06 |
47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
48 | Lucknow | 7 | 950.00 | 10.35 | 80.32 | 47.78 | 32.54 | 8.45 |
49 | Maharajganj | 1 | 150.00 | 0.24 | 24.43 | 0 | 24.43 | 16.29 |
50 | Mahoba | 3 | 650.00 | 0.26 | 3.28 | 0.04 | 3.24 | 0.50 |
51 | Mainpuri | 7 | 1175.00 | 5.02 | 94.05 | 47.24 | 46.81 | 8.00 |
52 | Mathura | 4 | 800.00 | 2.56 | 108.51 | 63.03 | 45.48 | 13.56 |
53 | MAU | 3 | 425.00 | 3.65 | 21.22 | 29.4 | -8.18 | 4.99 |
54 | Meerut | 1 | 100.00 | 0 | 9.05 | 3.71 | 5.34 | 9.05 |
55 | Mirzapur | 3 | 450.00 | 3.84 | 58.64 | 35.51 | 23.13 | 13.03 |
56 | Moradabad | 2 | 350.00 | 0.53 | 70.09 | 74.62 | -4.53 | 20.03 |
57 | Muzaffarnagar | 1 | 175.00 | 0 | 41.72 | 47.82 | -6.1 | 23.84 |
58 | Orai (Jalaun) | 5 | 1250.00 | 0.84 | 38.77 | 39.99 | -1.22 | 3.10 |
59 | Pilibhit | 1 | 200.00 | 0 | 24.75 | 9.55 | 15.2 | 12.38 |
60 | Pratapgarh | 4 | 575.00 | 2.13 | 73.43 | 52.14 | 21.29 | 12.77 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 5.62 | 167.48 | 141.78 | 25.7 | 10.63 |
63 | Rampur | 1 | 150.00 | 0.29 | 18.95 | 9.3 | 9.65 | 12.63 |
64 | Saharanpur | 3 | 525.00 | 0.36 | 144.79 | 117.4 | 27.39 | 27.58 |
65 | Sambhal | 3 | 750.00 | 17.58 | 136.4 | 82.61 | 53.79 | 18.19 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0.06 | 24.49 | 36.4 | -11.91 | 8.16 |
67 | Shahjahanpur | 1 | 200.00 | 4.4 | 37.45 | 7.76 | 29.69 | 18.72 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.46 | 21.69 | 32.11 | -10.42 | 10.84 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 5.09 | 222.9 | 155 | 67.9 | 17.15 |
72 | Sonbhadra | 1 | 250.00 | 0.71 | 35.36 | 13.12 | 22.24 | 14.14 |
73 | Sultanpur | 4 | 650.00 | 1.24 | 86.28 | 77.76 | 8.52 | 13.27 |
74 | Unnao | 9 | 1675.00 | 4.79 | 58.99 | 71.74 | -12.75 | 3.52 |
75 | Varanasi | 2 | 250.00 | 1.63 | 11.5 | 12.16 | -0.66 | 4.6 |
76 | कुलयोग | 223 | 40000.00 | 139.1 | 4032.87 | 3313.59 | 719.28 |
Please wait...