District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  02/08/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 02/08/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Aligarh 3 975.00 3.08 172.08 7.72 164.36 17.65
2 Ambedkar Nagar 2 400.00 0.63 27.08 0.41 26.67 6.77
3 Amethi 0 0 0
4 Amroha 5 775.00 2.87 103.64 6.73 96.91 13.37
5 Azamgarh 4 675.00 4.89 54.06 10.44 43.62 8.01
6 Badaun 3 475.00 4.85 63.44 8.60 54.84 13.36
7 Basti 3 425.00 0.23 32.54 0 32.54 7.66
8 Chitrakoot 4 450.00 0.55 37.65 1.80 35.85 8.37
9 Ghaziabad 0 0 0
10 Ghazipur 1 175.00 0 37.82 0 37.82 21.61
11 Gonda 2 400.00 1.04 43.85 0 43.85 10.96
12 Hardoi 11 1950.00 2.68 149.47 0 149.47 7.67
13 Kaushambi 5 875.00 1.33 72.55 3.30 69.25 8.29
14 MAU 1 150.00 3.65 13.68 1.92 11.76 9.12
15 Moradabad 2 350.00 0.53 70.09 1.07 69.02 20.03
16 Rampur 1 150.00 0.29 18.95 0.10 18.85 12.63
17 Shamli 0 0 0
18 Siddhartnagar 0 0 0
19 Sultanpur 4 650.00 1.24 86.28 2.83 83.45 13.27
20 Ayodhya 1 150.00 0 0 0 0
21 Baghpat 1 125.00 0 26.46 0 26.46 21.17
22 Baliya 2 300.00 0.53 17.05 0.14 16.91 5.68
23 Banda 5 875.00 4.46 95.14 21.6 73.54 10.87
24 Bulandsahar 0 0 0
25 Farrukhabad 2 300.00 0.13 5.65 0 5.65 1.88
26 Fatehpur 2 450.00 2.64 42.04 2.47 39.57 9.34
27 Hamirpur 5 1250.00 0.55 28.96 0.92 28.04 2.32
28 Kanpur Dehat 3 675.00 3.68 49.27 4.11 45.16 7.30
29 Kasganj 1 250.00 0.42 17.99 0.21 17.78 7.20
30 Lucknow 7 950.00 10.35 79.66 52.30 27.36 8.39
31 Maharajganj 1 150.00 0.24 24.5 0.09 24.41 16.33
32 Mainpuri 6 1075.00 5.02 94.28 30.11 64.17 8.77
33 Muzaffarnagar 1 175.00 0 41.64 0 41.64 23.79
34 Orai (Jalaun) 5 1250.00 0.84 48.05 3.00 45.05 3.84
35 Prayagraj 0 0 0
36 Sambhal 3 750.00 17.58 136.4 27.31 109.09 18.19
37 Agra 1 250.00 0 3.55 0 3.55 1.42
38 Balrampur 0 0 0
39 Bareilly 0 0 0
40 Bijnor 6 1025.00 1.55 285.53 4.46 281.07 27.86
41 Chandauli 0 0 0
42 Deoria 4 625.00 0.64 21.64 2.54 19.1 3.46
43 Hapur 0 0 0
44 Hathras 3 450.00 0.67 80.59 0 80.59 17.91
45 Jaunpur 4 600.00 3.24 74.93 2.27 72.66 12.49
46 Kanpur nagar 5 1675.00 8.72 114.67 17.49 97.18 6.85
47 Kushinagar 9 1325.00 0.61 158.58 3.10 155.48 11.97
48 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
49 Mahoba 3 650.00 0.26 3.28 0.23 3.05 0.50
50 Mathura 4 800.00 2.56 108.51 1.93 106.58 13.56
51 Pilibhit 1 200.00 0 24.75 0 24.75 12.38
52 Raibareli 11 1575.00 5.62 167.43 4.85 162.58 10.63
53 Saharanpur 3 525.00 0.36 143.7 0.92 142.78 27.37
54 Sant Kabir Nagar 2 300.00 0.06 24.49 0 24.49 8.16
55 Shravasti 1 200.00 0.46 21.69 0.25 21.44 10.84
56 Unnao 9 1675.00 6.21 71.74 32.47 39.27 4.28
57 Varanasi 2 250.00 1.63 12.91 1.42 11.49 5.16
58 Auraiya 4 525.00 2.28 25.27 5.09 20.18 4.81
59 Bahraich 2 400.00 2.69 104.76 1.93 102.83 26.19
60 Barabanki 3 600.00 0.45 192.72 1.22 191.5 32.12
61 Bhadohi(SantRavidas Nagar) 2 225.00 1.62 23 1.23 21.77 10.22
62 Etah 2 450.00 0.53 49.55 0.27 49.28 11.01
63 Etawah 4 625.00 1.69 38.84 3.31 35.53 6.21
64 Firozabad 2 375.00 3.95 14.68 2.89 11.79 3.91
65 Gautambuddh Nagar 1 125.00 0.41 16.42 0 16.42 13.14
66 Gorakhpur 1 0.00 0.24 -0.24 0
67 Jhansi 4 1725.00 1.76 36.17 7.07 29.1 2.10
68 Kannauj 3 450.00 1.46 18.82 0 18.82 4.18
69 Lakhimpur Khiri 3 400.00 0 44.06 0 44.06 11.02
70 Meerut 1 100.00 0 9.05 0 9.05 9.05
71 Mirzapur 2 300.00 3.84 55.03 3.12 51.91 18.34
72 Pratapgarh 4 575.00 2.13 73.43 4.46 68.97 12.77
73 Shahjahanpur 1 200.00 4.4 37.45 1.93 35.52 18.72
74 Sitapur 9 1300.00 5.09 223.66 24.70 198.96 17.20
75 Sonbhadra 1 250.00 0.71 35.36 0.71 34.65 14.14
76 कुलयोग 214 38650.00 139.9 4006.69 317.28 3689.41

Please wait...