District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  02/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 02/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 175.00 5.46 12.02 0.96 11.06 6.87
2 Aligarh 3 900.00 56.14 361.23 -305.09 6.24
3 Ambedkar Nagar 2 275.00 0 50.25 -50.25 0
4 Amethi 0
5 Amroha 5 675.00 10.94 219.11 -208.17 1.62
6 Auraiya 4 575.00 1.19 23.82 11.36 12.46 4.14
7 Ayodhya 1 125.00 0 0
8 Azamgarh 4 475.00 1.42 28.71 18.43 10.28 6.04
9 Badaun 3 450.00 0 9.28 7.68 1.6 2.06
10 Baghpat 1 100.00 3.84 6.8 -2.96 3.84
11 Bahraich 2 425.00 0.11 66.38 68.72 -2.34 15.62
12 Baliya 2 325.00 0.61 6.69 4.74 1.95 2.06
13 Balrampur 0
14 Banda 5 925.00 0 6.97 33.23 -26.26 0.75
15 Barabanki 3 525.00 0.38 14.99 180.22 -165.23 2.86
16 Bareilly 0
17 Basti 3 375.00 232.27 0
18 Bhadohi(SantRavidas Nagar) 2 250.00 2.76 7.25 6.19 1.06 2.9
19 Bijnor 6 1050.00 55.68 78.8 -23.12 5.30
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 475.00 0 3.23 8.14 -4.91 0.68
23 Devariya 4 450.00 0 15.56 4.16 11.4 3.46
24 Etah 2 400.00 0 22.82 13.36 9.46 5.70
25 Etawah 4 600.00 1.84 288.52 -286.68 0.31
26 Farrukhabad 2 350.00 0.55 6.48 1.13 5.35 1.85
27 Fatehpur 2 350.00 0.35 17 17.46 -0.46 4.86
28 Firozabad 2 300.00 0.23 8.4 0.3 8.1 2.8
29 Gautambuddh Nagar 1 125.00 0.17 6.91 11.91 -5 5.53
30 Ghaziabad 0
31 Ghazipur 1 200.00 0.27 1.62 33.85 -32.23 0.81
32 Gonda 2 375.00 1.2 42.85 23.47 19.38 11.43
33 Gorakhpur 1 100.00 0 0 2.88 -2.88 0
34 Hamirpur 5 950.00 4.23 287.32 -283.09 0.45
35 Hapur 0
36 Hardoi 11 1525.00 0.61 106.25 37.52 68.73 6.97
37 Hathras 3 500.00 5.13 80.53 23.97 56.56 16.11
38 Jaunpur 4 550.00 0.11 6.36 25.91 -19.55 1.16
39 Jhansi 4 1175.00 0 49.14 2.58 46.56 4.18
40 Kannauj 3 450.00 0 0.12 2.94 -2.82 0.03
41 Kanpur Dehat 3 600.00 0.11 20.39 15.52 4.87 3.40
42 Kanpur nagar 5 1425.00 1301.86 0
43 Kasganj 1 200.00 0.11 15.87 2.71 13.16 7.94
44 Kaushambi 5 650.00 7.57 282.33 -274.76 1.16
45 Kushinagar 9 1075.00 1.12 79.96 155.74 -75.78 7.44
46 Lakhimpur Khiri 3 350.00 6.29 17.6 -11.31 1.80
47 Lalit pur 1 200.00 0.59 2.19 0.16 2.03 1.10
48 Lucknow 7 875.00 1.76 40.96 22.74 18.22 4.68
49 Maharajganj 1 125.00 18.52 19.16 -0.64 14.82
50 Mahoba 3 475.00 0 0 0 0 0
51 Mainpuri 6 1200.00 2.99 102.58 6.63 95.95 8.55
52 Mathura 4 700.00 53.97 38.83 15.14 7.71
53 MAU 1 125.00 9 5.02 3.98 7.2
54 Meerut 1 100.00 0.54 7.72 8.16 -0.44 7.72
55 Mirzapur 2 275.00 0.78 4.59 23.3 -18.71 1.67
56 Moradabad 2 375.00 23.52 37.56 -14.04 6.27
57 Muzaffarnagar 1 175.00 0.27 55.48 32.88 22.6 31.70
58 Orai (Jalaun) 5 900.00 13.73 14.59 15.53 -0.94 1.62
59 Pilibhit 1 175.00 0 37.08 15.8 21.28 21.19
60 Pratapgarh 4 500.00 0.78 29 107.47 -78.47 5.8
61 Prayagraj 0
62 Raibarelie 10 1375.00 3.44 106.16 58.58 47.58 7.72
63 Rampur 1 150.00 13.21 7.23 5.98 8.81
64 Saharanpur 3 525.00 0 97.15 102.53 -5.38 18.50
65 Sambhal 3 700.00 1.54 68.3 49.31 18.99 9.76
66 Sant Kabir Nagar 2 250.00 159 0
67 Shahjahanpur 1 275.00 25.93 5.57 20.36 9.43
68 Shamli 0
69 Shravasti 1 150.00 0.02 13.37 13.25 0.12 8.91
70 Siddhartnagar 0
71 Sitapur 9 1225.00 3.43 190.65 140.39 50.26 15.56
72 Sonbhadra 1 175.00 1.07 40.03 17.3 22.73 22.87
73 Sultanpur 4 700.00 3.5 63.82 48.17 15.65 9.12
74 Unnao 8 1250.00 0 584.8 -584.8 0
75 Varanasi 2 225.00 0.17 7.36 3.2 4.16 3.27
76 कुलयोग 212 34000.00 56.5 1831.31 5363.74 -1839.3

Please wait...