|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 02/06/2025 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/04/2025 से 02/06/2025 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Auraiya | 4 | 575.00 | 0 | 3.24 | 0 | 3.24 | 0.56 |
| 2 | Bijnor | 6 | 1050.00 | 2.32 | 180.88 | 13.92 | 166.96 | 17.23 |
| 3 | Chitrakoot | 4 | 475.00 | 0 | 1.35 | 0 | 1.35 | 0.28 |
| 4 | Etah | 2 | 400.00 | 0 | 18.83 | 0 | 18.83 | 4.71 |
| 5 | Etawah | 4 | 600.00 | 0.03 | 4.67 | 0.14 | 4.53 | 0.78 |
| 6 | Hamirpur | 5 | 950.00 | 4.69 | 55.43 | 23.42 | 32.01 | 5.83 |
| 7 | Jaunpur | 4 | 550.00 | 0 | 8.85 | 0 | 8.85 | 1.61 |
| 8 | Kanpur nagar | 5 | 1425.00 | 5.78 | 16.35 | 26.09 | -9.74 | 1.15 |
| 9 | Lalit pur | 1 | 200.00 | 0 | 0 | 0 | 0 | |
| 10 | Mahoba | 3 | 475.00 | 0 | 0 | 0 | 0 | |
| 11 | Mirzapur | 2 | 275.00 | 0 | 0 | 0 | 0 | |
| 12 | Shahjahanpur | 1 | 275.00 | 0 | 28.11 | 0 | 28.11 | 10.22 |
| 13 | Shravasti | 1 | 150.00 | 3.25 | 7.47 | 3.25 | 4.22 | 4.98 |
| 14 | Sitapur | 9 | 1225.00 | 1.77 | 123.24 | 15.72 | 107.52 | 10.06 |
| 15 | Sonbhadra | 1 | 175.00 | 3.23 | 14.39 | 3.23 | 11.16 | 8.22 |
| 16 | Unnao | 9 | 1250.00 | 0 | 0.4 | 0 | 0.4 | 0.03 |
| 17 | Amroha | 5 | 675.00 | 1.73 | 32.96 | 0.60 | 32.36 | 4.88 |
| 18 | Ayodhya | 1 | 125.00 | 0 | 1.9 | 0 | 1.9 | 1.52 |
| 19 | Azamgarh | 4 | 475.00 | 0 | 11.57 | 0 | 11.57 | 2.44 |
| 20 | Badaun | 3 | 450.00 | 0.11 | 2.18 | 0.32 | 1.86 | 0.48 |
| 21 | Bahraich | 2 | 425.00 | 3.58 | 43.43 | 7.17 | 36.26 | 10.22 |
| 22 | Baliya | 2 | 325.00 | 0.23 | 1.6 | 0.46 | 1.14 | 0.49 |
| 23 | Balrampur | 0 | 0 | 0 | ||||
| 24 | Bareilly | 0 | 0 | 0 | ||||
| 25 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0 | 0 | 0 | 0 | |
| 26 | Chandauli | 0 | 0 | 0 | ||||
| 27 | Hapur | 0 | 0 | 0 | ||||
| 28 | Jhansi | 4 | 1175.00 | 0.38 | 10.92 | 1.5 | 9.42 | 0.93 |
| 29 | Kanpur Dehat | 3 | 600.00 | 0 | 9.2 | 0 | 9.2 | 1.53 |
| 30 | Kasganj | 1 | 200.00 | 0 | 11.99 | 0 | 11.99 | 6.00 |
| 31 | Kaushambi | 5 | 650.00 | 0 | 24.88 | 0 | 24.88 | 3.83 |
| 32 | Kushinagar | 9 | 1075.00 | 1.45 | 53.12 | 13.06 | 40.06 | 4.94 |
| 33 | Meerut | 1 | 100.00 | 0.09 | 1.82 | 0.09 | 1.73 | 1.82 |
| 34 | Pilibhit | 1 | 175.00 | 0.66 | 28.86 | 0.66 | 28.2 | 16.49 |
| 35 | Pratapgarh | 4 | 500.00 | 0.98 | 13.01 | 3.92 | 9.09 | 2.60 |
| 36 | Raibareli | 11 | 1375.00 | 0.4 | 35.66 | 4.46 | 31.2 | 2.59 |
| 37 | Bulandsahar | 0 | 0 | 0 | ||||
| 38 | Farrukhabad | 2 | 350.00 | 0.5 | 2.62 | 1.00 | 1.62 | 0.75 |
| 39 | Gonda | 2 | 375.00 | 0.77 | 24.5 | 1.56 | 22.94 | 6.53 |
| 40 | Gorakhpur | 1 | 0.00 | 0 | 0 | 0 | 0 | |
| 41 | Hardoi | 11 | 1525.00 | 0 | 26.99 | 0 | 26.99 | 1.77 |
| 42 | Hathras | 3 | 500.00 | 0.37 | 69.65 | 1.09 | 68.56 | 13.93 |
| 43 | Lakhimpur Khiri | 3 | 350.00 | 0.13 | 28.08 | 0.38 | 27.7 | 8.02 |
| 44 | Lucknow | 7 | 875.00 | 0.64 | 20.77 | 4.47 | 16.3 | 2.37 |
| 45 | Mainpuri | 6 | 1200.00 | 2.05 | 25.98 | 12.31 | 13.67 | 2.16 |
| 46 | MAU | 1 | 125.00 | 0.49 | 1.85 | 0.49 | 1.36 | 1.48 |
| 47 | Moradabad | 2 | 375.00 | 0.04 | 16.82 | 0 | 16.82 | 4.49 |
| 48 | Prayagraj | 0 | 0 | 0 | ||||
| 49 | Rampur | 1 | 150.00 | 0.26 | 12.05 | 0.26 | 11.79 | 8.03 |
| 50 | Sant Kabir Nagar | 2 | 250.00 | 0.1 | 6.19 | 0.20 | 5.99 | 2.48 |
| 51 | Agra | 1 | 175.00 | 0.14 | 0.81 | 0.14 | 0.68 | 0.46 |
| 52 | Aligarh | 3 | 900.00 | 0 | 39.91 | 0 | 39.91 | 4.43 |
| 53 | Ambedkar Nagar | 2 | 275.00 | 0 | 2.34 | 0 | 2.34 | 0.85 |
| 54 | Amethi | 0 | 0 | 0 | ||||
| 55 | Baghpat | 1 | 100.00 | 0 | 10.69 | 0 | 10.69 | 10.69 |
| 56 | Banda | 5 | 925.00 | 0 | 7.47 | 0 | 7.47 | 0.81 |
| 57 | Barabanki | 3 | 525.00 | 0 | 11.52 | 0 | 11.52 | 2.19 |
| 58 | Basti | 3 | 375.00 | 0.81 | 26.84 | 2.41 | 24.43 | 7.16 |
| 59 | Deoria | 4 | 450.00 | 0 | 6.79 | 0 | 6.79 | 1.51 |
| 60 | Fatehpur | 2 | 350.00 | 0 | 10.63 | 0 | 10.63 | 3.04 |
| 61 | Firozabad | 2 | 300.00 | 0 | 4.75 | 0 | 4.75 | 1.58 |
| 62 | Gautambuddh Nagar | 1 | 125.00 | 0 | 4.91 | 0 | 4.91 | 3.93 |
| 63 | Ghaziabad | 0 | 0 | 0 | ||||
| 64 | Ghazipur | 1 | 200.00 | 0 | 0.51 | 0 | 0.51 | 0.26 |
| 65 | Kannauj | 3 | 450.00 | 0 | 0.12 | 0 | 0.12 | 0.03 |
| 66 | Maharajganj | 1 | 125.00 | 0.03 | 12.33 | 0 | 12.33 | 9.86 |
| 67 | Mathura | 4 | 700.00 | 0 | 51.82 | 0 | 51.82 | 7.40 |
| 68 | Muzaffarnagar | 1 | 175.00 | 0.56 | 38.17 | 0.56 | 37.61 | 21.81 |
| 69 | Orai (Jalaun) | 5 | 900.00 | 0 | 0.43 | 0 | 0.43 | 0.05 |
| 70 | Saharanpur | 3 | 525.00 | 3.62 | 71.55 | 10.87 | 60.68 | 13.63 |
| 71 | Sambhal | 3 | 700.00 | 0.04 | 44.47 | 0.12 | 44.35 | 6.35 |
| 72 | Shamli | 0 | 0 | 0 | ||||
| 73 | Siddhartnagar | 0 | 0 | 0 | ||||
| 74 | Sultanpur | 4 | 700.00 | 1.89 | 28.5 | 7.59 | 20.91 | 4.07 |
| 75 | Varanasi | 2 | 225.00 | 0.05 | 3 | 0.09 | 2.91 | 1.33 |
| 76 | कुलयोग | 214 | 33900.00 | 43.17 | 1359.37 | 161.53 | 1197.83 |
Please wait...