|
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
| रिपोर्ट दिनांक : 04/06/2026 | बिक्री की तिथि (DPR) 02/02/2026 | धनराशि लाख रु० में |
|---|
| क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2025-26 |
माह की बिक्री | 01/10/2025 से 02/02/2026 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Ambedkar Nagar | 2 | 275.00 | 0 | 165.49 | 0 | 165.49 | 60.18 |
| 2 | Azamgarh | 4 | 475.00 | 0 | 245.4 | 0 | 245.4 | 51.66 |
| 3 | Baghpat | 1 | 100.00 | 0 | 22.59 | 0 | 22.59 | 22.59 |
| 4 | Chitrakoot | 4 | 475.00 | 0.05 | 277.24 | 0 | 277.24 | 58.37 |
| 5 | Firozabad | 2 | 300.00 | 1.37 | 318.95 | 0.70 | 318.25 | 106.32 |
| 6 | Gautambuddh Nagar | 1 | 125.00 | 0 | 12.74 | 0 | 12.74 | 10.19 |
| 7 | Gonda | 2 | 375.00 | 0 | 110 | 0 | 110 | 29.33 |
| 8 | Jhansi | 4 | 1175.00 | 0 | 848.13 | 0 | 848.13 | 72.18 |
| 9 | Kannauj | 3 | 450.00 | 0 | 27.78 | 0 | 27.78 | 6.17 |
| 10 | Meerut | 1 | 100.00 | 0 | 18.72 | 0 | 18.72 | 18.72 |
| 11 | Pilibhit | 1 | 175.00 | 0.13 | 137.56 | 0.13 | 137.43 | 78.61 |
| 12 | Shravasti | 1 | 150.00 | 0 | 54.85 | 0 | 54.85 | 36.57 |
| 13 | Amroha | 5 | 675.00 | 0.89 | 280.99 | 0.25 | 280.74 | 41.63 |
| 14 | Badaun | 3 | 450.00 | 1.11 | 367.29 | 3.35 | 363.94 | 81.62 |
| 15 | Balrampur | 0 | 0 | 0 | ||||
| 16 | Banda | 5 | 925.00 | 0.27 | 633.15 | 1.37 | 631.78 | 68.45 |
| 17 | Bareilly | 0 | 0 | 0 | ||||
| 18 | Basti | 3 | 375.00 | 0.03 | 135.92 | 0.08 | 135.84 | 36.25 |
| 19 | Chandauli | 0 | 0 | 0 | ||||
| 20 | Deoria | 4 | 450.00 | 0.39 | 221.72 | 1.57 | 220.15 | 49.27 |
| 21 | Fatehpur | 2 | 350.00 | 2.39 | 167.94 | 4.77 | 163.17 | 47.98 |
| 22 | Hamirpur | 5 | 950.00 | 0 | 823.26 | 0 | 823.26 | 86.66 |
| 23 | Hapur | 0 | 0 | 0 | ||||
| 24 | Kasganj | 1 | 200.00 | 1.04 | 159.62 | 1.04 | 158.58 | 79.81 |
| 25 | MAU | 1 | 125.00 | 0.4 | 66.44 | 0.40 | 66.04 | 53.15 |
| 26 | Moradabad | 2 | 375.00 | 0.5 | 276.45 | 0.70 | 275.75 | 73.72 |
| 27 | Pratapgarh | 4 | 500.00 | 0 | 315.42 | 0 | 315.42 | 63.08 |
| 28 | Sambhal | 3 | 700.00 | 0.16 | 460.61 | 0.51 | 460.1 | 65.80 |
| 29 | Sitapur | 9 | 1225.00 | 1.69 | 733 | 15.22 | 717.78 | 59.84 |
| 30 | Agra | 1 | 175.00 | 0 | 141.29 | 0 | 141.29 | 80.74 |
| 31 | Bahraich | 2 | 425.00 | 1.71 | 284.93 | 3.41 | 281.52 | 67.04 |
| 32 | Baliya | 2 | 325.00 | 1.96 | 120.42 | 3.93 | 116.49 | 37.05 |
| 33 | Barabanki | 3 | 525.00 | 0.4 | 306.06 | 1.22 | 304.84 | 58.30 |
| 34 | Bijnor | 6 | 1050.00 | 1.84 | 515.31 | 8.67 | 506.64 | 49.08 |
| 35 | Bulandsahar | 0 | 0 | 0 | ||||
| 36 | Etah | 2 | 400.00 | 0 | 334.09 | 0 | 334.09 | 83.52 |
| 37 | Jaunpur | 4 | 550.00 | 1.19 | 208.7 | 4.75 | 203.95 | 37.95 |
| 38 | Kanpur Dehat | 3 | 600.00 | 160.38 | 0 | 160.38 | 26.73 | |
| 39 | Kanpur nagar | 5 | 1425.00 | 0 | 447.76 | 0 | 447.76 | 31.42 |
| 40 | Kaushambi | 5 | 650.00 | 0.32 | 326.82 | 1.61 | 325.21 | 50.28 |
| 41 | Lakhimpur Khiri | 3 | 350.00 | 0 | 47.99 | 0 | 47.99 | 13.71 |
| 42 | Lucknow | 7 | 875.00 | 0.21 | 241.21 | 1.49 | 239.72 | 27.57 |
| 43 | Maharajganj | 1 | 125.00 | 0.23 | 66.61 | 0.23 | 66.38 | 53.29 |
| 44 | Mirzapur | 2 | 275.00 | 0.03 | 102.85 | 0.07 | 102.78 | 37.4 |
| 45 | Prayagraj | 0 | 0 | 0 | ||||
| 46 | Saharanpur | 3 | 525.00 | 1.09 | 307.21 | 3.28 | 303.93 | 58.52 |
| 47 | Sultanpur | 4 | 700.00 | 0 | 534.85 | 0 | 534.85 | 76.41 |
| 48 | Varanasi | 2 | 225.00 | 0.06 | 60.77 | 0.12 | 60.65 | 27.01 |
| 49 | Aligarh | 3 | 900.00 | 0 | 748.55 | 0 | 748.55 | 83.17 |
| 50 | Amethi | 0 | 0 | 0 | ||||
| 51 | Auraiya | 4 | 575.00 | 0 | 199.57 | 0 | 199.57 | 34.71 |
| 52 | Ayodhya | 1 | 125.00 | 0 | 60.68 | 0 | 60.68 | 48.54 |
| 53 | Bhadohi(SantRavidas Nagar) | 2 | 250.00 | 0.73 | 109.72 | 0.10 | 109.62 | 43.89 |
| 54 | Etawah | 4 | 600.00 | 0.37 | 445.74 | 1.48 | 444.26 | 74.29 |
| 55 | Farrukhabad | 2 | 350.00 | 0.21 | 182.84 | 0.42 | 182.42 | 52.24 |
| 56 | Ghaziabad | 0 | 0 | 0 | ||||
| 57 | Ghazipur | 1 | 200.00 | 0 | 76.49 | 0 | 76.49 | 38.24 |
| 58 | Gorakhpur | 1 | 0.00 | 0 | 19.76 | 0 | 19.76 | 0 |
| 59 | Hardoi | 11 | 1525.00 | 0 | 930.91 | 0 | 930.91 | 61.04 |
| 60 | Hathras | 3 | 500.00 | 0 | 368.83 | 0 | 368.83 | 73.77 |
| 61 | Kushinagar | 9 | 1075.00 | 0 | 628.76 | 0 | 628.76 | 58.49 |
| 62 | Lalit pur | 1 | 200.00 | 0 | 170.39 | 0 | 170.39 | 85.20 |
| 63 | Mahoba | 3 | 475.00 | 0.06 | 254.02 | 0.13 | 253.89 | 53.48 |
| 64 | Mainpuri | 6 | 1200.00 | 1.48 | 1017.68 | 8.86 | 1008.82 | 84.81 |
| 65 | Mathura | 4 | 700.00 | 0.32 | 477.77 | 1.27 | 476.5 | 68.25 |
| 66 | Muzaffarnagar | 1 | 175.00 | 0.28 | 114.26 | 0.28 | 113.98 | 65.29 |
| 67 | Orai (Jalaun) | 5 | 900.00 | 1.51 | 717.46 | 2.11 | 715.35 | 79.72 |
| 68 | Raibareli | 11 | 1375.00 | 1.58 | 801.48 | 17.40 | 784.08 | 58.29 |
| 69 | Rampur | 1 | 150.00 | 0.13 | 105.38 | 0.13 | 105.25 | 70.25 |
| 70 | Sant Kabir Nagar | 2 | 250.00 | 0 | 152.96 | 0 | 152.96 | 61.18 |
| 71 | Shahjahanpur | 1 | 275.00 | 0 | 277.04 | 0 | 277.04 | 100.74 |
| 72 | Shamli | 0 | 0 | 0 | ||||
| 73 | Siddhartnagar | 0 | 0 | 0 | ||||
| 74 | Sonbhadra | 1 | 175.00 | 1.36 | 95.47 | 1.36 | 94.11 | 54.55 |
| 75 | Unnao | 9 | 1250.00 | 0.67 | 512 | 6.00 | 506 | 40.96 |
| 76 | कुलयोग | 214 | 33900.00 | 28.16 | 19556.27 | 98.40 | 19457.86 |
Please wait...