District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  01/07/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2025-26
माह की बिक्री 01/04/2025 से 01/07/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 275.00 0 10.13 0 10.13 3.68
2 Amroha 5 675.00 2.12 48.71 10.60 38.11 7.22
3 Azamgarh 4 475.00 0 27.29 0 27.29 5.75
4 Badaun 3 450.00 0 22.32 0 22.32 4.96
5 Bahraich 2 425.00 0.08 66.35 0.16 66.19 15.61
6 Balrampur 0 0 0
7 Banda 5 925.00 0.13 14.23 0.63 13.6 1.54
8 Bareilly 0 0 0
9 Chandauli 0 0 0
10 Deoria 4 450.00 2.17 17.72 8.68 9.04 3.94
11 Etah 2 400.00 0 22.83 0 22.83 5.71
12 Firozabad 2 300.00 0 8.17 0 8.17 2.72
13 Gonda 2 375.00 1.38 43.04 2.77 40.27 11.48
14 Hapur 0 0 0
15 Kanpur Dehat 3 600.00 0 20.28 22.03 -1.75 3.38
16 Kasganj 1 200.00 0.11 15.97 0.11 15.86 7.98
17 Lalit pur 1 200.00 0.59 2.19 0.59 1.6 1.10
18 Pilibhit 1 175.00 0 37.08 0 37.08 21.19
19 Pratapgarh 4 500.00 0.39 35.08 1.59 33.49 7.02
20 Raibareli 11 1375.00 4.27 108.61 46.92 61.69 7.90
21 Shahjahanpur 1 275.00 0.81 57.27 0.81 56.46 20.83
22 Shravasti 1 150.00 0 13.35 0 13.35 8.9
23 Sultanpur 4 700.00 0.43 61.39 1.73 59.66 8.77
24 Ayodhya 1 125.00 0 5.13 0 5.13 4.10
25 Basti 3 375.00 0.76 40.87 2.27 38.6 10.90
26 Bulandsahar 0 0 0
27 Etawah 4 600.00 1.82 21.82 7.28 14.54 3.64
28 Fatehpur 2 350.00 0.11 16.76 0.22 16.54 4.79
29 Ghazipur 1 200.00 0.11 1.46 0.11 1.35 0.73
30 Gorakhpur 1 0.00 0 0 0 0
31 Hardoi 11 1525.00 0.36 144.11 3.96 140.15 9.45
32 Jaunpur 4 550.00 0 10.19 0 10.19 1.85
33 Kaushambi 5 650.00 0 57.72 0 57.72 8.88
34 Kushinagar 9 1075.00 1.12 80.49 10.08 70.41 7.49
35 Lucknow 7 875.00 0.95 39.34 6.60 32.74 4.50
36 Maharajganj 1 125.00 0.72 19.25 0.72 18.53 15.4
37 Mainpuri 6 1200.00 3.47 110.27 20.83 89.44 9.19
38 Mathura 4 700.00 0 84.09 0 84.09 12.01
39 MAU 1 125.00 0 9.41 0 9.41 7.53
40 Moradabad 2 375.00 1.29 26.76 2.59 24.17 7.14
41 Muzaffarnagar 1 175.00 0.11 55.32 0.11 55.21 31.61
42 Orai (Jalaun) 5 900.00 4.57 5.42 22.83 -17.41 0.60
43 Prayagraj 0 0 0
44 Unnao 9 1250.00 0.96 11.23 8.64 2.59 0.90
45 Aligarh 3 900.00 0 58.02 0 58.02 6.45
46 Baliya 2 325.00 0.29 6.36 0.57 5.79 1.96
47 Bhadohi(SantRavidas Nagar) 2 250.00 1.72 6.21 3.44 2.77 2.48
48 Chitrakoot 4 475.00 0 3.23 0 3.23 0.68
49 Farrukhabad 2 350.00 0 5.93 0 5.93 1.69
50 Kanpur nagar 5 1425.00 3.86 30.35 19.28 11.07 2.13
51 Mahoba 3 475.00 0 0 0 0
52 Meerut 1 100.00 0 7.18 0 7.18 7.18
53 Mirzapur 2 275.00 0 3.81 0 3.81 1.39
54 Rampur 1 150.00 0.74 19.69 0.74 18.95 13.13
55 Sambhal 3 700.00 2.45 69.21 7.36 61.85 9.89
56 Sant Kabir Nagar 2 250.00 0.19 9.69 0.37 9.32 3.88
57 Sitapur 9 1225.00 1.44 188.56 13.03 175.53 15.39
58 Sonbhadra 1 175.00 0 38.96 0 38.96 22.26
59 Varanasi 2 225.00 0.17 7.36 0.34 7.02 3.27
60 Agra 1 175.00 4.98 11.53 4.98 6.55 6.59
61 Amethi 0 0 0
62 Auraiya 4 575.00 1.19 23.82 4.75 19.07 4.14
63 Baghpat 1 100.00 0 14.54 0 14.54 14.54
64 Barabanki 3 525.00 0.14 14.98 0.43 14.55 2.85
65 Bijnor 6 1050.00 1.06 241.91 6.37 235.54 23.04
66 Gautambuddh Nagar 1 125.00 0.17 6.91 0.17 6.74 5.53
67 Ghaziabad 0 0 0
68 Hamirpur 5 950.00 0 78.75 0 78.75 8.29
69 Hathras 3 500.00 0.02 75.41 0.06 75.35 15.08
70 Jhansi 4 1175.00 0 68.83 0 68.83 5.86
71 Kannauj 3 450.00 0 0.12 0 0.12 0.03
72 Lakhimpur Khiri 3 350.00 0 38.34 0 38.34 10.95
73 Saharanpur 3 525.00 0 97.15 0 97.15 18.50
74 Shamli 0 0 0
75 Siddhartnagar 0 0 0
76 कुलयोग 214 33900.00 47.25 2498.5 244.74 2253.75

Please wait...