District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  01/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 01/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ambedkar Nagar 2 0.28 -0.28
2 Auraiya 4 8.1 -8.1
3 Bahraich 2 400.00 3.27 6.53 -6.53 0
4 Balrampur 0 0 0
5 Bareilly 0 0 0
6 Basti 3 3.75 -3.75
7 Bhadohi(SantRavidas Nagar) 2 0.71 -0.71
8 Bijnor 6 17.83 -17.83
9 Chandauli 0 0 0
10 Etawah 4 0.11 -0.11
11 Farrukhabad 2 0 0
12 Gorakhpur 1 0.51 -0.51
13 Hapur 0 0 0
14 Jaunpur 4 10.30 -10.3
15 Kaushambi 5 0.94 -0.95
16 Lakhimpur Khiri 3 0 0
17 Lucknow 7 2.70 -2.7
18 Mirzapur 2 0.40 -0.41
19 Sambhal 3 5.82 -5.82
20 Sitapur 9 13.46 -13.46
21 Amroha 5 4.70 -4.7
22 Azamgarh 4 7.35 -7.35
23 Baliya 2 2.20 -2.2
24 Banda 5 2.84 -2.83
25 Barabanki 3 3.28 -3.28
26 Gonda 2 400.00 1.53 24.29 3.06 21.23 6.07
27 Kanpur nagar 5 2.31 -2.31
28 Mathura 4 8.11 -8.11
29 Moradabad 2 3.48 -3.48
30 Shravasti 1 200.00 0.14 0.14 -0.14 0
31 Unnao 9 19.98 -19.98
32 Ayodhya 1 0 0
33 Badaun 3 0.83 -0.83
34 Baghpat 1 0 0
35 Bulandsahar 0 0 0
36 Etah 2 3.78 -3.78
37 Gautambuddh Nagar 1 1.13 -1.13
38 Hardoi 11 21.17 -21.17
39 Kasganj 1 0.46 -0.46
40 Mahoba 3 0 0
41 Mainpuri 6 2.72 -2.72
42 MAU 1 0.22 -0.22
43 Meerut 1 0.10 -0.1
44 Orai (Jalaun) 5 4.13 -4.13
45 Prayagraj 0 0 0
46 Raibareli 11 55.98 -55.98
47 Rampur 1 0.51 -0.51
48 Saharanpur 3 7.39 -7.39
49 Sultanpur 4 5.16 -5.16
50 Agra 1 0 0
51 Aligarh 3 7.87 -7.87
52 Amethi 0 0 0
53 Chitrakoot 4 0 0
54 Deoria 4 5.15 -5.15
55 Fatehpur 2 3.56 -3.56
56 Firozabad 2 0 0
57 Ghaziabad 0 0 0
58 Ghazipur 1 0 0
59 Hamirpur 5 10.37 -10.37
60 Hathras 3 0.89 -0.89
61 Jhansi 4 0 0
62 Kannauj 3 0 0
63 Kanpur Dehat 3 2.71 -2.71
64 Kushinagar 9 14.67 -14.67
65 Lalit pur 1 0 0
66 Maharajganj 1 0 0
67 Muzaffarnagar 1 0.50 -0.5
68 Pilibhit 1 1.30 -1.3
69 Pratapgarh 4 10.38 -10.38
70 Sant Kabir Nagar 2 0 0
71 Shahjahanpur 1 0 0
72 Shamli 0 0 0
73 Siddhartnagar 0 0 0
74 Sonbhadra 1 0 0
75 Varanasi 2 0.14 -0.14
76 कुलयोग 214 1000.00 4.94 24.29 290.03 -265.73

Please wait...