![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 01/07/2025 | बिक्री की तिथि (DPR) 01/07/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 01/07/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0 | 0.96 | 0.99 | -0.03 | 0.38 |
2 | Aligarh | 3 | 975.00 | 2.62 | 116.56 | 88.5 | 28.06 | 11.95 |
3 | Ambedkar Nagar | 2 | 400.00 | 0.14 | 10.59 | 0 | 10.59 | 2.65 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 0.94 | 68.75 | 83.41 | -14.66 | 8.87 |
6 | Auraiya | 4 | 525.00 | 2.02 | 10.79 | 4.31 | 6.48 | 2.06 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 1.84 | 17.67 | 18.84 | -1.17 | 2.62 |
9 | Badaun | 3 | 475.00 | 0.28 | 9.96 | 5.29 | 4.67 | 2.10 |
10 | Baghpat | 2 | 250.00 | 0 | 21.16 | 32.62 | -11.46 | 8.46 |
11 | Bahraich | 2 | 400.00 | 3.27 | 65.08 | 51.13 | 13.95 | 16.27 |
12 | Baliya | 2 | 300.00 | 1.1 | 4.74 | 4.43 | 0.31 | 1.58 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 0.57 | 34.15 | 0 | 34.15 | 3.90 |
15 | Barabanki | 3 | 600.00 | 1.09 | 179.57 | 11.01 | 168.56 | 29.93 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 1.25 | 18.01 | 31.37 | -13.36 | 4.24 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.36 | 5.41 | 0 | 5.41 | 2.40 |
19 | Bijnor | 6 | 1025.00 | 2.97 | 244.73 | 244.41 | 0.32 | 23.88 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 0 | 8.14 | 0 | 8.14 | 1.81 |
23 | Devariya | 6 | 900.00 | 1.29 | 19.59 | 21.76 | -2.17 | 2.18 |
24 | Etah | 2 | 450.00 | 1.89 | 18.35 | 13.53 | 4.82 | 4.08 |
25 | Etawah | 5 | 800.00 | 0.03 | 10.86 | 4.37 | 6.49 | 1.36 |
26 | Farrukhabad | 2 | 300.00 | 0 | 1.13 | 0 | 1.13 | 0.38 |
27 | Fatehpur | 2 | 450.00 | 1.79 | 17.31 | 8.82 | 8.49 | 3.85 |
28 | Firozabad | 2 | 375.00 | 0 | 0.25 | 0.3 | -0.05 | 0.07 |
29 | Gautambuddh Nagar | 1 | 125.00 | 1.13 | 11.21 | 1.13 | 10.08 | 8.97 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 0 | 24.98 | 5.94 | 19.04 | 14.27 |
32 | Gonda | 2 | 400.00 | 1.53 | 24.29 | 30.09 | -5.8 | 6.07 |
33 | Gorakhpur | 1 | 150.00 | 0.51 | 2.88 | 1.48 | 1.4 | 1.92 |
34 | Hamirpur | 5 | 1250.00 | 2.07 | 12.98 | 6.74 | 6.24 | 1.04 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 1.92 | 47.93 | 75.62 | -27.69 | 2.46 |
37 | Hathras | 4 | 550.00 | 0.3 | 23.95 | 15.79 | 8.16 | 4.35 |
38 | Jaunpur | 4 | 600.00 | 2.58 | 32.85 | 106.41 | -73.56 | 5.48 |
39 | Jhansi | 4 | 1725.00 | 0 | 16.45 | 0 | 16.45 | 0.95 |
40 | Kannauj | 3 | 450.00 | 0 | 2.94 | 0.38 | 2.56 | 0.65 |
41 | Kanpur Dehat | 3 | 675.00 | 0.9 | 14.24 | 1.74 | 12.5 | 2.11 |
42 | Kanpur nagar | 5 | 1675.00 | 0.46 | 15.78 | 124.47 | -108.69 | 0.94 |
43 | Kasganj | 1 | 250.00 | 0.46 | 2.5 | 0.61 | 1.89 | 1 |
44 | Kaushambi | 5 | 875.00 | 0.19 | 37.12 | 18.11 | 19.01 | 4.24 |
45 | Kushinagar | 9 | 1325.00 | 1.63 | 102.73 | 160.42 | -57.69 | 7.75 |
46 | Lakhimpur Khiri | 3 | 400.00 | 0 | 36.08 | 1.86 | 34.22 | 9.02 |
47 | Lalit pur | 1 | 300.00 | 0 | 0.16 | 0 | 0.16 | 0.05 |
48 | Lucknow | 7 | 950.00 | 0.38 | 22.54 | 15.37 | 7.17 | 2.37 |
49 | Maharajganj | 1 | 150.00 | 0 | 19.09 | 0 | 19.09 | 12.73 |
50 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 7 | 1175.00 | 0.45 | 6.07 | 7.24 | -1.17 | 0.52 |
52 | Mathura | 4 | 800.00 | 2.03 | 69.28 | 32.15 | 37.13 | 8.66 |
53 | MAU | 3 | 425.00 | 0.22 | 11.32 | 6.15 | 5.17 | 2.66 |
54 | Meerut | 1 | 100.00 | 0.1 | 7.92 | 0 | 7.92 | 7.92 |
55 | Mirzapur | 3 | 450.00 | 0.2 | 26.37 | 11.3 | 15.07 | 5.86 |
56 | Moradabad | 2 | 350.00 | 1.74 | 48.8 | 53.8 | -5 | 13.94 |
57 | Muzaffarnagar | 1 | 175.00 | 0.5 | 32.76 | 38.54 | -5.78 | 18.72 |
58 | Orai (Jalaun) | 5 | 1250.00 | 0.83 | 14.08 | 7.3 | 6.78 | 1.13 |
59 | Pilibhit | 1 | 200.00 | 1.3 | 15.26 | 5.43 | 9.83 | 7.63 |
60 | Pratapgarh | 4 | 575.00 | 2.59 | 26.02 | 15.11 | 10.91 | 4.53 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 5.09 | 57.65 | 34.46 | 23.19 | 3.66 |
63 | Rampur | 1 | 150.00 | 0.51 | 13.29 | 4.76 | 8.53 | 8.86 |
64 | Saharanpur | 3 | 525.00 | 2.47 | 103 | 84.42 | 18.58 | 19.62 |
65 | Sambhal | 3 | 750.00 | 1.94 | 48.96 | 52.61 | -3.65 | 6.53 |
66 | Sant Kabir Nagar | 2 | 300.00 | 0 | 19.42 | 19.38 | 0.04 | 6.47 |
67 | Shahjahanpur | 1 | 200.00 | 0 | 12.47 | 1.07 | 11.4 | 6.24 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 0.14 | 12.99 | 16.98 | -3.99 | 6.50 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 1.49 | 137.8 | 82.3 | 55.5 | 10.6 |
72 | Sonbhadra | 1 | 250.00 | 0 | 17.3 | 0 | 17.3 | 6.92 |
73 | Sultanpur | 4 | 650.00 | 1.29 | 45.39 | 22.84 | 22.55 | 6.98 |
74 | Unnao | 9 | 1675.00 | 2.22 | 8.66 | 3.14 | 5.52 | 0.52 |
75 | Varanasi | 2 | 250.00 | 0.07 | 3.06 | 2.42 | 0.64 | 1.22 |
76 | कुलयोग | 223 | 40000.00 | 62.69 | 2072.33 | 1692.65 | 379.68 |
Please wait...