District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 26/10/2025 बिक्री की तिथि (DPR)  01/02/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 01/02/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Mahoba 3 650.00 0 268.9 355.39 -86.49 41.37
2 Mainpuri 6 1075.00 2.82 787.61 675.96 111.65 73.27
3 Mathura 4 800.00 0 443.39 567.61 -124.22 55.42
4 MAU 1 150.00 0.19 58.35 114.63 -56.28 38.9
5 Meerut 1 100.00 0 34.94 41.32 -6.38 34.94
6 Mirzapur 2 300.00 0.09 138.05 176.34 -38.29 46.02
7 Moradabad 2 350.00 0.16 242.37 240.97 1.4 69.25
8 Muzaffarnagar 1 175.00 0.26 95.2 89.28 5.92 54.4
9 Orai (Jalaun) 5 1250.00 1.63 568.24 970.68 -402.44 45.46
10 Pilibhit 1 200.00 0 104.81 134.24 -29.43 52.40
11 Pratapgarh 4 575.00 0.09 195.54 306.87 -111.33 34.01
12 Prayagraj 0
13 Raibarelie 10 1475.00 1.62 698.91 830.86 -131.95 47.38
14 Rampur 1 150.00 0.07 81.81 90.71 -8.9 54.54
15 Saharanpur 3 525.00 0.68 324.9 282.68 42.22 61.89
16 Sambhal 3 750.00 1.24 540.92 546.08 -5.16 72.12
17 Sant Kabir Nagar 2 300.00 0 108.03 157.14 -49.11 36.01
18 Shahjahanpur 1 200.00 0.21 202.92 136.12 66.8 101.46
19 Shamli 0
20 Shravasti 1 200.00 0.35 76.84 116.19 -39.35 38.42
21 Siddhartnagar 0
22 Sitapur 9 1300.00 3.2 560.22 520.58 39.64 43.09
23 Sonbhadra 1 250.00 0 103.63 25.26 78.37 41.45
24 Sultanpur 4 650.00 0.8 477.44 327.12 150.32 73.45
25 Unnao 8 1425.00 0.75 504.18 585.17 -80.99 35.38
26 Varanasi 2 250.00 0.3 77.53 98.77 -21.24 31.01
27 Agra 1 250.00 0 115.26 188.61 -73.35 46.10
28 Aligarh 3 975.00 0 650.23 666.66 -16.43 66.69
29 Ambedkar Nagar 2 400.00 0.34 132.95 82.25 50.7 33.24
30 Amethi 0
31 Amroha 5 775.00 0 340.43 404.71 -64.28 43.93
32 Auraiya 4 525.00 0 299.25 220.06 79.19 57
33 Ayodhya 1 150.00 0 0
34 Azamgarh 4 675.00 0.6 201.22 380.68 -179.46 29.81
35 Badaun 3 475.00 1 211.3 236.32 -25.02 44.48
36 Baghpat 1 125.00 0 43.35 51.26 -7.91 34.68
37 Bahraich 2 400.00 1.8 284.53 238.76 45.77 71.13
38 Baliya 2 300.00 0 199.2 169.77 29.43 66.4
39 Balrampur 0
40 Banda 5 875.00 0.05 570.33 668.81 -98.48 65.18
41 Barabanki 3 600.00 0.17 470.2 194.64 275.56 78.37
42 Bareilly 0
43 Basti 3 425.00 0.22 161.99 218.2 -56.21 38.12
44 Bhadohi(SantRavidas Nagar) 2 225.00 0.38 114.72 109.45 5.27 50.99
45 Bijnor 6 1025.00 3.54 550.37 515.13 35.24 53.69
46 Bulandsahar 0
47 Chandauli 0
48 Chitrakoot 4 450.00 0.18 229.48 182.77 46.71 51.00
49 Devariya 4 625.00 0.73 170.58 313.26 -142.68 27.29
50 Etah 2 450.00 0 250.93 170.34 80.59 55.76
51 Etawah 4 625.00 0.4 344.2 347.85 -3.65 55.07
52 Farrukhabad 2 300.00 0 203.87 47.37 156.5 67.96
53 Fatehpur 2 450.00 0.05 225.18 300.65 -75.47 50.04
54 Firozabad 2 375.00 0 161.97 210.59 -48.62 43.19
55 Gautambuddh Nagar 1 125.00 0.13 45.21 0.13 45.08 36.17
56 Ghaziabad 0
57 Ghazipur 1 175.00 1.37 137.05 123.66 13.39 78.31
58 Gonda 2 400.00 0.67 211.62 183.44 28.18 52.90
59 Gorakhpur 2 150.00 0 39.57 72.43 -32.86 26.38
60 Hamirpur 5 1250.00 0 547.01 635.95 -88.94 43.76
61 Hapur 0
62 Hardoi 11 1950.00 0.33 802.36 1175.61 -373.25 41.15
63 Hathras 3 450.00 0.39 321.43 289.94 31.49 71.43
64 Jaunpur 4 600.00 0.26 283.45 302.51 -19.06 47.24
65 Jhansi 4 1725.00 0.91 863.11 1238.9 -375.79 50.04
66 Kannauj 3 450.00 0 185.46 114.24 71.22 41.21
67 Kanpur Dehat 3 675.00 0.07 401.02 449.29 -48.27 59.41
68 Kanpur nagar 5 1675.00 3.19 1062.19 1093.65 -31.46 63.41
69 Kasganj 1 250.00 0 143.96 149.92 -5.96 57.58
70 Kaushambi 5 875.00 0.55 321.24 567.55 -246.31 36.71
71 Kushinagar 9 1325.00 1.39 429.36 736.24 -306.88 32.40
72 Lakhimpur Khiri 3 400.00 0 165.21 124.01 41.2 41.30
73 Lalit pur 1 300.00 0 161.77 227.41 -65.64 53.92
74 Lucknow 7 950.00 0 390.13 433.74 -43.61 41.07
75 Maharajganj 1 150.00 0 54.98 55.64 -0.66 36.65
76 कुलयोग 213 38450.00 33.18 19192.4 21282.37 -2089.97

Please wait...