District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 04/06/2026 बिक्री की तिथि (DPR)  01/02/2025 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/10/2024 से 01/02/2025 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Ayodhya 1 0 0
2 Badaun 3 3.01 -3.01
3 Baghpat 1 0 0
4 Bahraich 2 3.60 -3.6
5 Bulandsahar 0 0 0
6 Etah 2 0 0
7 Gautambuddh Nagar 1 0.13 -0.13
8 Gonda 2 1.33 -1.33
9 Hardoi 11 3.66 -3.66
10 Kasganj 1 0 0
11 Kushinagar 9 1325.00 1.39 12.55 -12.55 0
12 Mahoba 3 0 0
13 Mainpuri 6 16.89 -16.89
14 MAU 1 0.19 -0.19
15 Meerut 1 0 0
16 Orai (Jalaun) 5 8.20 -8.2
17 Prayagraj 0 0 0
18 Raibareli 11 17.89 -17.89
19 Rampur 1 0.07 -0.07
20 Saharanpur 3 2.04 -2.04
21 Sultanpur 4 3.18 -3.18
22 Agra 1 0 0
23 Aligarh 3 0 0
24 Amethi 0 0 0
25 Chitrakoot 4 0.74 -0.74
26 Fatehpur 2 0.10 -0.1
27 Firozabad 2 0 0
28 Ghaziabad 0 0 0
29 Ghazipur 1 1.37 -1.37
30 Hamirpur 5 0 0
31 Hathras 3 1.17 -1.17
32 Jhansi 4 3.65 -3.65
33 Kannauj 3 0 0
34 Kanpur Dehat 3 0.22 -0.22
35 Lalit pur 1 0 0
36 Muzaffarnagar 1 0.26 -0.26
37 Pilibhit 1 0 0
38 Pratapgarh 4 0.38 -0.38
39 Sant Kabir Nagar 2 0 0
40 Shahjahanpur 1 0.21 -0.21
41 Shamli 0 0 0
42 Siddhartnagar 0 0 0
43 Sonbhadra 1 0 0
44 Varanasi 2 0.60 -0.6
45 Amroha 5 0 0
46 Azamgarh 4 2.43 -2.43
47 Baliya 2 0 0
48 Banda 5 0.27 -0.27
49 Barabanki 3 0.51 -0.51
50 Deoria 4 625.00 0.73 2.90 -2.9 0
51 Gorakhpur 1 0.00 0 0 0
52 Kanpur nagar 5 15.95 -15.95
53 Maharajganj 1 150.00 0 0 0 0
54 Mathura 4 0 0
55 Moradabad 2 0.34 -0.34
56 Unnao 9 6.69 -6.69
57 Ambedkar Nagar 2 0.68 -0.68
58 Auraiya 4 0 0
59 Balrampur 0 0 0
60 Bareilly 0 0 0
61 Basti 3 0.67 -0.67
62 Bhadohi(SantRavidas Nagar) 2 0.75 -0.75
63 Bijnor 6 21.25 -21.25
64 Chandauli 0 0 0
65 Etawah 4 1.61 -1.61
66 Farrukhabad 2 0 0
67 Hapur 0 0 0
68 Jaunpur 4 1.03 -1.03
69 Kaushambi 5 2.77 -2.77
70 Lakhimpur Khiri 3 0 0
71 Lucknow 7 0 0
72 Mirzapur 2 0.18 -0.18
73 Sambhal 3 3.73 -3.73
74 Shravasti 1 0.35 -0.35
75 Sitapur 9 28.83 -28.83
76 कुलयोग 214 2100.00 2.12 172.37 -172.38

Please wait...