Sr.No. | District Name | Officer Name | Mobile No. | Designation | Last Date of DPR | Status |
---|---|---|---|---|---|---|
1 | Agra | Shri Tarunesh kumar | 8765984818 | Manager | 21/05/2025 | Pending |
2 | Aligarh | ANAKUL JAIN | 8765984870 | District Manager | 20/03/2025 | Pending |
3 | Ambedkar Nagar | 13/05/2025 | Pending | |||
4 | Amethi | Amethi | 7499745938 | District Manager | 04/04/2023 | Pending |
5 | Amroha | 29/01/2025 | Pending | |||
6 | Auraiya | 26/05/2025 | Pending | |||
7 | Ayodhya | 26/03/2025 | Pending | |||
8 | Azamgarh | 15/05/2025 | Pending | |||
9 | Badaun | 06/04/2025 | Pending | |||
10 | Baghpat | 31/03/2025 | Pending | |||
11 | Bahraich | 28/05/2025 | Pending | |||
12 | Baliya | 30/03/2025 | Pending | |||
13 | Balrampur | Pending | ||||
14 | Banda | 27/05/2025 | Pending | |||
15 | Barabanki | 26/05/2025 | Pending | |||
16 | Bareilly | Pending | ||||
17 | Basti | AMIT KUMAR CHAUDHARI | 8765984463 | District Manager | 05/03/2025 | Pending |
18 | Bhadohi(SantRavidas Nagar) | 06/05/2025 | Pending | |||
19 | Bijnor | 31/03/2025 | Pending | |||
20 | Bulandsahar | Pending | ||||
21 | Chandauli | Pending | ||||
22 | Chitrakoot | 23/05/2025 | Pending | |||
23 | Devariya | Virender Kumar | 8765984499 | District Manager | 22/05/2025 | Pending |
24 | Etah | 30/03/2025 | Pending | |||
25 | Etawah | 27/05/2025 | Pending | |||
26 | Farrukhabad | 30/05/2025 | Pending | |||
27 | Fatehpur | 26/05/2025 | Pending | |||
28 | Firozabad | 31/03/2025 | Pending | |||
29 | Gautambuddh Nagar | 01/06/2025 | Pending | |||
30 | Ghaziabad | Pending | ||||
31 | Ghazipur | RAJESH YADAV | 8765984620 | Junior Assistant | 21/05/2025 | Pending |
32 | Gonda | 07/05/2025 | Pending | |||
33 | Gorakhpur | 15/05/2025 | Pending | |||
34 | Hamirpur | Pending | ||||
35 | Hapur | Pending | ||||
36 | Hardoi | 31/03/2025 | Pending | |||
37 | Hathras | 27/03/2025 | Pending | |||
38 | Jaunpur | 03/02/2025 | Pending | |||
39 | Jhansi | DHANANJAY TIWARI | 8765984988 | District Manager | 31/03/2025 | Pending |
40 | Kannauj | 30/05/2025 | Pending | |||
41 | Kanpur Dehat | 27/05/2025 | Pending | |||
42 | Kanpur nagar | 25/03/2025 | Pending | |||
43 | Kasganj | 22/05/2025 | Pending | |||
44 | Kaushambi | 26/05/2025 | Pending | |||
45 | Kushinagar | shri s yadav | 8765984524 | District Manager | 26/05/2025 | Pending |
46 | Lakhimpur Khiri | 28/05/2025 | Pending | |||
47 | Lalit pur | NARENDRA SINGH | 8765985012 | District Manager | 31/03/2025 | Pending |
48 | Lucknow | Umesh Kumar | 8765984246 | District Manager | 28/05/2025 | Pending |
49 | Maharajganj | 15/04/2025 | Pending | |||
50 | Mahoba | RAJJAN LAL | 8765985033 | Deputy Manager | 01/04/2025 | Pending |
51 | Mainpuri | 30/04/2025 | Pending | |||
52 | Mathura | SRI SATISH CHANDRA | 8765984832 | District Manager | 31/03/2025 | Pending |
53 | MAU | SANGITA YADAV | 8765984692 | Junior Assistant | 27/02/2025 | Pending |
54 | Meerut | 28/05/2025 | Pending | |||
55 | Mirzapur | ajay kumar singh | 8765984642 | Assistant Accountant | 31/03/2025 | Pending |
56 | Moradabad | 30/04/2025 | Pending | |||
57 | Muzaffarnagar | 29/04/2025 | Pending | |||
58 | Orai (Jalaun) | Saurabh Kumar | 8765985001 | District Manager | 31/03/2025 | Pending |
59 | Pilibhit | 19/05/2025 | Pending | |||
60 | Pratapgarh | 31/03/2025 | Pending | |||
61 | Prayagraj | Pending | ||||
62 | Raibarelie | Mr. Ankur Kanchan | 8765984347 | District Manager | 30/05/2025 | Pending |
63 | Rampur | 31/03/2025 | Pending | |||
64 | Saharanpur | . | 8765984961 | District Manager | 15/05/2025 | Pending |
65 | Sambhal | 26/05/2025 | Pending | |||
66 | Sant Kabir Nagar | 30/03/2025 | Pending | |||
67 | Shahjahanpur | 22/05/2025 | Pending | |||
68 | Shamli | Pending | ||||
69 | Shravasti | 20/05/2025 | Pending | |||
70 | Siddhartnagar | Pending | ||||
71 | Sitapur | Sachin Mehrotra | 8956237845 | District Manager | 26/05/2025 | Pending |
72 | Sonbhadra | 01/06/2025 | Pending | |||
73 | Sultanpur | ARUN KUMAR | 8765984407 | District Manager | 29/05/2025 | Pending |
74 | Unnao | District Manager Unnao | 8765984328 | District Manager | 31/03/2025 | Pending |
75 | Varanasi | 31/03/2025 | Pending |
Please wait...