Sr.No. | District Name | Officer Name | Mobile No. | Designation | Last Date of DPR | Status |
---|---|---|---|---|---|---|
1 | Agra | Shri Tarunesh kumar | 8765984818 | Manager | 07/07/2025 | Pending |
2 | Aligarh | ANAKUL JAIN | 8765984870 | District Manager | 31/03/2025 | Pending |
3 | Ambedkar Nagar | 13/05/2025 | Pending | |||
4 | Amethi | Amethi | 7499745938 | District Manager | 04/04/2023 | Pending |
5 | Amroha | 30/03/2025 | Pending | |||
6 | Auraiya | 26/08/2025 | Pending | |||
7 | Ayodhya | 31/03/2024 | Pending | |||
8 | Azamgarh | 03/08/2025 | Pending | |||
9 | Badaun | 08/06/2025 | Pending | |||
10 | Baghpat | 31/05/2025 | Pending | |||
11 | Bahraich | 13/07/2025 | Pending | |||
12 | Baliya | 15/07/2025 | Pending | |||
13 | Balrampur | Pending | ||||
14 | Banda | 22/07/2025 | Pending | |||
15 | Barabanki | 01/07/2025 | Pending | |||
16 | Bareilly | Pending | ||||
17 | Basti | AMIT KUMAR CHAUDHARI | 8765984463 | District Manager | 05/03/2025 | Pending |
18 | Bhadohi(SantRavidas Nagar) | 12/08/2025 | Pending | |||
19 | Bijnor | 31/03/2025 | Pending | |||
20 | Bulandsahar | Pending | ||||
21 | Chandauli | Pending | ||||
22 | Chitrakoot | 17/08/2025 | Pending | |||
23 | Devariya | Virender Kumar | 8765984499 | District Manager | 01/08/2025 | Pending |
24 | Etah | 06/07/2025 | Pending | |||
25 | Etawah | 25/08/2025 | Pending | |||
26 | Farrukhabad | 16/07/2025 | Pending | |||
27 | Fatehpur | 13/07/2025 | Pending | |||
28 | Firozabad | 27/07/2025 | Pending | |||
29 | Gautambuddh Nagar | 22/08/2025 | Pending | |||
30 | Ghaziabad | Pending | ||||
31 | Ghazipur | RAJESH YADAV | 8765984620 | Junior Assistant | 01/07/2025 | Pending |
32 | Gonda | 09/07/2025 | Pending | |||
33 | Gorakhpur | 24/08/2025 | Pending | |||
34 | Hamirpur | 30/03/2024 | Pending | |||
35 | Hapur | Pending | ||||
36 | Hardoi | 01/06/2025 | Pending | |||
37 | Hathras | 06/08/2025 | Pending | |||
38 | Jaunpur | 01/07/2025 | Pending | |||
39 | Jhansi | DHANANJAY TIWARI | 8765984988 | District Manager | 09/06/2025 | Pending |
40 | Kannauj | 27/08/2025 | Pending | |||
41 | Kanpur Dehat | 27/07/2025 | Pending | |||
42 | Kanpur nagar | 13/08/2025 | Pending | |||
43 | Kasganj | 21/07/2025 | Pending | |||
44 | Kaushambi | 18/07/2025 | Pending | |||
45 | Kushinagar | shri s yadav | 8765984524 | District Manager | 16/07/2025 | Pending |
46 | Lakhimpur Khiri | 31/03/2025 | Pending | |||
47 | Lalit pur | NARENDRA SINGH | 8765985012 | District Manager | 08/07/2025 | Pending |
48 | Lucknow | Umesh Kumar | 8765984246 | District Manager | 24/08/2025 | Pending |
49 | Maharajganj | 26/08/2025 | Pending | |||
50 | Mahoba | RAJJAN LAL | 8765985033 | Deputy Manager | 26/08/2025 | Pending |
51 | Mainpuri | 03/07/2025 | Pending | |||
52 | Mathura | SRI SATISH CHANDRA | 8765984832 | District Manager | 09/06/2025 | Pending |
53 | MAU | SANGITA YADAV | 8765984692 | Junior Assistant | 04/08/2025 | Pending |
54 | Meerut | 28/08/2025 | Pending | |||
55 | Mirzapur | ajay kumar singh | 8765984642 | Assistant Accountant | 15/07/2025 | Pending |
56 | Moradabad | 28/05/2025 | Pending | |||
57 | Muzaffarnagar | 27/08/2025 | Pending | |||
58 | Orai (Jalaun) | Saurabh Kumar | 8765985001 | District Manager | 24/07/2025 | Pending |
59 | Pilibhit | 27/08/2025 | Pending | |||
60 | Pratapgarh | 31/03/2025 | Pending | |||
61 | Prayagraj | Pending | ||||
62 | Raibarelie | Mr. Ankur Kanchan | 8765984347 | District Manager | 26/08/2025 | Pending |
63 | Rampur | 23/04/2025 | Pending | |||
64 | Saharanpur | . | 8765984961 | District Manager | 20/08/2025 | Pending |
65 | Sambhal | 23/07/2025 | Pending | |||
66 | Sant Kabir Nagar | 02/08/2025 | Pending | |||
67 | Shahjahanpur | 30/06/2025 | Pending | |||
68 | Shamli | Pending | ||||
69 | Shravasti | 04/07/2025 | Pending | |||
70 | Siddhartnagar | Pending | ||||
71 | Sitapur | Sachin Mehrotra | 8956237845 | District Manager | 02/07/2025 | Pending |
72 | Sonbhadra | 04/08/2025 | Pending | |||
73 | Sultanpur | ARUN KUMAR | 8765984407 | District Manager | 02/08/2025 | Pending |
74 | Unnao | District Manager Unnao | 8765984328 | District Manager | 31/03/2025 | Pending |
75 | Varanasi | 26/07/2025 | Pending |
Please wait...