Fert-3 Summary Bill
ADD FERT-3 SUMMARY BILL


SL.No. District Month Quantity Distance Palledary Transportation Supervision CGST SGST Grand Total
Unloading Loading Unloading Total Amount Total
(9+10)
Charges @ 15%
(11)
(11+12) (11+12) (11+12+13+14)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 14
1 Agra June-2024 1790.55 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Agra June-2024 961.45 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Agra June-2024 156.78 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Agra June-2024 668.43 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Agra June-2024 576 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Close

Please wait...