Fert-3 Summary Bill
ADD FERT-3 SUMMARY BILL


SL.No. District Month Quantity Distance Palledary Transportation Supervision CGST SGST Grand Total
Unloading Loading Unloading Total Amount Total
(9+10)
Charges @ 15%
(11)
(11+12) (11+12) (11+12+13+14)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 14
1 Meerut March-2025 623.16 3 37383.37 37383.37 37383.37 112150.11 19336.65 131486.76 19723.01 13608.88 13608.88 178427.53
2 Badaun March-2025 706.15 1 30929.37 30929.37 30929.37 92788.11 69626.39 162414.50 24362.18 16809.90 16809.90 220396.48
3 Hapur March-2025 1088 4 64192.00 64192.00 64192.00 192576.00 84864.00 277440.00 41616.00 28715.04 28715.04 376486.08
4 Muzaffarnagar March-2025 630 5 35280.00 35280.00 35280.00 105840.00 42594.30 148434.30 22265.14 15362.95 15362.95 201425.35
5 Baghpat March-2025 392.805 3 20512.28 20512.28 20512.28 61536.83 14235.25 75772.08 11365.81 7842.41 7842.41 102822.72

Close

Please wait...