Fert-2A (Over & Above)
ADD FERT-2A SUMMARY BILL


SL. No. District Name Month Reserved Avail Capacity Over and Above Amount Total CGST SGST G Total
Capacity Ist IInd Ist IInd Rate Amount Rate Amount (9+10) @9% @9%
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Pilibhit January-2025 2000.000 5007.550 4293.250 3007.550 2293.250 25.5000 76692.55 25.5000 58478.03 135170.58 12165.35 12165.35 159501.28
2 Saharanpur January-2025 2000.000 2669.870 2540.310 669.870 540.310 25.5000 17081.86 25.5000 13777.93 30859.79 2777.38 2777.38 36414.56
3 Muzaffarnagar January-2025 2000.000 2176.980 1897.350 176.980 0.000 25.5000 4513.14 25.5000 0.00 4513.14 406.18 406.18 5325.51
4 Bareilly January-2025 2000.000 1867.200 3468.810 0.000 1468.810 25.5000 0.00 25.5000 37454.66 37454.66 3370.92 3370.92 44196.49
5 Bareilly January-2025 2000.000 1867.200 3468.810 0.000 1468.810 25.5000 0.00 25.5000 37454.66 37454.66 3370.92 3370.92 44196.49

Close

Please wait...