Fert-2B (Godown Reservation)
ADD FERT-2B SUMMARY BILL


SL. No. District Name Month Quantity In(Mt.) Rate(Per Mt.) Amount CGST
@9%
SGST
@9%
Net Amount
(5+6+7)
1 2 3 4 5 6 7 8 9
1 Meerut October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
2 Muzaffarnagar October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
3 Agra October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
4 Bareilly October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
5 Ayodhya October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
6 Saharanpur October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
7 Shravasti October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00
8 Pilibhit October-2024 2000.000 51 102000.00 9180.00 9180.00 120360.00

Close

Please wait...