Fert-3 Summary Report

U.P. COOPERATIVE FEDERATION LTD.
32- STATION ROAD, LUCKNOW

FERT - 3


Month : - October-2024 Bill No :- 01 - IFFCO Print Date :-01/06/2025
SL.No. District Product Month Quantity Distance Palledary Transportation Supervision Direct Incentive CGST SGST Grand Total
Unloading Loading Unloading Total Amount Total
(10+11)
Charges @ 15% @ 50/- 9 %
(12+13+14)
9 %
(12+13+14)
12+13+14+15+16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Ayodhya DAP October-2024 840.000 20 50400.00 50400.00 50400.00 151200.00 95760.00 246960.00 37044.00 0.00 25560.36 25560.36 335124.72
2 Meerut DAP October-2024 938.500 10 45048.00 45048.00 45048.00 135144.00 49740.50 184884.50 27732.68 0.00 19135.55 19135.55 250888.27
3 Gautambuddh Nagar DAP October-2024 320.000 10 8000.00 8000.00 8000.00 24000.00 36480.00 60480.00 9072.00 0.00 6259.68 6259.68 82071.36
4 Saharanpur DAP October-2024 691.000 10 39387.00 39387.00 39387.00 118161.00 60117.00 178278.00 26741.70 0.00 18451.77 18451.77 241923.25
5 Saharanpur DAP October-2024 65.000 Direct 3705.00 3705.00 0.00 7410.00 0.00 7410.00 1111.50 0.00 766.93 766.93 10055.36
6 Saharanpur NPK October-2024 224.000 10 12768.00 12768.00 12768.00 38304.00 19488.00 57792.00 8668.80 0.00 5981.47 5981.47 78423.74
7 Ayodhya NPK October-2024 346.500 20 20790.00 20790.00 20790.00 62370.00 39501.00 101871.00 15280.65 0.00 10543.65 10543.65 138238.95
8 Saharanpur NPK October-2024 25.000 Direct 1425.00 1425.00 0.00 2850.00 0.00 2850.00 427.50 0.00 294.97 294.97 3867.44
9 Maharajganj UREA October-2024 585.855 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Meerut UREA October-2024 1318.950 10 70339.61 70339.61 70339.61 211018.81 48814.34 259833.15 38974.98 0.00 26892.73 26892.73 352593.58
11 Saharanpur UREA October-2024 1686.420 40 106800.98 106800.98 106800.98 320402.93 114693.43 435096.36 65264.46 0.00 45032.47 45032.47 590425.77
12 Saharanpur UREA October-2024 137.250 Direct 8692.04 8692.04 0.00 17384.08 0.00 17384.08 2607.61 0.00 1799.25 1799.25 23590.19
GrandTotal 7178.475 367355.63 367355.63 353533.59 1088244.82 464594.27 1552839.09 232925.88 0.00 160718.83 160718.83 2107202.63

Please wait...