Fert-2A Summary Report

U.P. COOPERATIVE FEDERATION LTD.
32- STATION ROAD, LUCKNOW

FERT - 2A


Month : - January-2025 Bill No. :- 26552 Print Date :-04/05/2025
SL. No. District Name Month Reserved Avail Capacity Over and Above Amount Total CGST SGST G Total
Capacity Ist IInd Ist IInd Rate Amount Ist Amount IInd (9+10) @9% @9% (11+12+13)
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Bareilly January-2025 4000.000 3734.400 6937.620 0.000 2937.620 25.50 0.00 74909.32 74909.32 6741.84 6741.84 88392.98
2 Pilibhit January-2025 2000.000 5007.550 4293.250 3007.550 2293.250 25.50 76692.55 58478.03 135170.58 12165.35 12165.35 159501.28
3 Saharanpur January-2025 2000.000 2669.870 2540.310 669.870 540.310 25.50 17081.86 13777.93 30859.79 2777.38 2777.38 36414.56
4 Muzaffarnagar January-2025 2000.000 2176.980 1897.350 176.980 0.000 25.50 4513.14 0.00 4513.14 406.18 406.18 5325.51
Grand Total 10000.000 13588.800 15668.530 3854.400 0.000 5771.18 98287.55 147165.28 245452.83 22090.75 22090.75 289634.33

Please wait...