Fert-2B Summary Report

U.P. COOPERATIVE FEDERATION LTD.
32- STATION ROAD, LUCKNOW

FERT - 2B


Month : - March-2025 Godown Rent Bill No :- 212 Print Date :-01/07/2025
SL. No. District Name Quantity In(Mt.) Rate(Per Mt.) Amount CGST
@9%
SGST
@9%
Net Amount
(5+6+7)
1 2 3 4 5 6 7 8
1 Maharajganj 2000.000 51.00 102000.00 9180.00 9180.00 120360.00
2 Pilibhit 4000.000 51.00 204000.00 18360.00 18360.00 240720.00
3 Gautambuddh Nagar 2000.000 51.00 102000.00 9180.00 9180.00 120360.00
4 Hapur 2000.000 51.00 102000.00 9180.00 9180.00 120360.00
5 Muzaffarnagar 2000.000 51.00 102000.00 9180.00 9180.00 120360.00
6 Shamli 2000.000 51.00 102000.00 9180.00 9180.00 120360.00
GrandTotal 14000.000 714000.00 64260.00 64260.00 842520.00

Please wait...