![]() |
U.P. COOPERATIVE FEDERATION LTD.
|
FERT - 1B |
---|
Month : - January-2025 | Bill No.:- 111 - IFFCO - General | Print Dated:-01/06/2025 |
---|
SL. No. | District Name | Bill Month | QUANTITY | Total Quantity | Transportation | Total | Service Charge | Total | CGST | SGST | Grant Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPK | DAP | NANO | OTHER | IN Distt. | Other Distt. | Others | NANO | Transportation Charges |
@50/=PER M.T. | @9% | @9% | ||||||
(4+5+6+7) | @400/-PER M.T. | @450/-PER M.T. | @400/-PER M.T. | @2000/-PER MT. | (9 To 12) | ((4+5) * @50/MT.) | (13+14) | (15) | (15) | (15+16+17) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Bijnor | January 2025 | 8.250 | 551.050 | 0.000 | 0.000 | 559.300 | 223720.00 | 0.00 | 0.00 | 0.00 | 223720.00 | 27965.00 | 251685.00 | 22651.65 | 22651.65 | 296988.30 |
2 | Bulandsahar | January 2025 | 0.000 | 130.000 | 0.912 | 0.000 | 130.912 | 52000.00 | 0.00 | 0.00 | 1824.00 | 53824.00 | 6500.00 | 60324.00 | 5429.16 | 5429.16 | 71182.32 |
3 | Chandauli | January 2025 | 0.000 | 20.000 | 0.000 | 0.000 | 20.000 | 8000.00 | 0.00 | 0.00 | 0.00 | 8000.00 | 1000.00 | 9000.00 | 810.00 | 810.00 | 10620.00 |
4 | Etah | January 2025 | 0.000 | 403.000 | 0.084 | 0.000 | 403.084 | 161200.00 | 0.00 | 0.00 | 168.00 | 161368.00 | 20150.00 | 181518.00 | 16336.62 | 16336.62 | 214191.24 |
5 | Firozabad | January 2025 | 0.000 | 292.500 | 0.000 | 0.000 | 292.500 | 117000.00 | 0.00 | 0.00 | 0.00 | 117000.00 | 14625.00 | 131625.00 | 11846.25 | 11846.25 | 155317.50 |
6 | Gautambuddh Nagar | January 2025 | 48.000 | 5.000 | 0.444 | 0.000 | 53.444 | 21200.00 | 0.00 | 0.00 | 888.00 | 22088.00 | 2650.00 | 24738.00 | 2226.42 | 2226.42 | 29190.84 |
7 | Ghaziabad | January 2025 | 0.000 | 118.750 | 0.288 | 0.000 | 119.038 | 47500.00 | 0.00 | 0.00 | 576.00 | 48076.00 | 5937.50 | 54013.50 | 4861.22 | 4861.22 | 63735.93 |
8 | Hapur | January 2025 | 0.000 | 184.000 | 0.468 | 0.000 | 184.468 | 73600.00 | 0.00 | 0.00 | 936.00 | 74536.00 | 9200.00 | 83736.00 | 7536.24 | 7536.24 | 98808.48 |
9 | Kushinagar | January 2025 | 174.250 | 355.300 | 0.576 | 0.000 | 530.126 | 211820.00 | 0.00 | 0.00 | 1152.00 | 212972.00 | 26477.50 | 239449.50 | 21550.46 | 21550.46 | 282550.41 |
10 | Lakhimpur Khiri | January 2025 | 105.000 | 358.000 | 0.000 | 0.000 | 463.000 | 113200.00 | 81000.00 | 0.00 | 0.00 | 194200.00 | 23150.00 | 217350.00 | 19561.50 | 19561.50 | 256473.00 |
11 | Maharajganj | January 2025 | 0.000 | 67.050 | 0.360 | 0.000 | 67.410 | 26820.00 | 0.00 | 0.00 | 720.00 | 27540.00 | 3352.50 | 30892.50 | 2780.32 | 2780.32 | 36453.15 |
12 | Meerut | January 2025 | 0.000 | 440.500 | 0.000 | 0.000 | 440.500 | 176200.00 | 0.00 | 0.00 | 0.00 | 176200.00 | 22025.00 | 198225.00 | 17840.25 | 17840.25 | 233905.50 |
13 | Muzaffarnagar | January 2025 | 25.000 | 138.000 | 0.312 | 0.000 | 163.312 | 65200.00 | 0.00 | 0.00 | 624.00 | 65824.00 | 8150.00 | 73974.00 | 6657.66 | 6657.66 | 87289.32 |
14 | Pilibhit | January 2025 | 66.500 | 121.550 | 0.000 | 0.000 | 188.050 | 75220.00 | 0.00 | 0.00 | 0.00 | 75220.00 | 9402.50 | 84622.50 | 7616.02 | 7616.02 | 99854.55 |
15 | Saharanpur | January 2025 | 142.500 | 517.500 | 0.264 | 0.000 | 660.264 | 264000.00 | 0.00 | 0.00 | 528.00 | 264528.00 | 33000.00 | 297528.00 | 26777.52 | 26777.52 | 351083.04 |
16 | Sambhal | January 2025 | 495.250 | 168.250 | 1.308 | 0.000 | 664.808 | 219400.00 | 51750.00 | 0.00 | 2616.00 | 273766.00 | 33175.00 | 306941.00 | 27624.69 | 27624.69 | 362190.38 |
17 | Shahjahanpur | January 2025 | 0.000 | 730.000 | 1.404 | 0.000 | 731.404 | 292000.00 | 0.00 | 0.00 | 2808.00 | 294808.00 | 36500.00 | 331308.00 | 29817.72 | 29817.72 | 390943.44 |
18 | Shravasti | January 2025 | 0.000 | 8.000 | 0.000 | 0.000 | 8.000 | 3200.00 | 0.00 | 0.00 | 0.00 | 3200.00 | 400.00 | 3600.00 | 324.00 | 324.00 | 4248.00 |
GrandTotal | 1064.750 | 4608.450 | 6.420 | 0.000 | 5679.620 | 2151280.00 | 132750.00 | 0.00 | 12840.00 | 2296870.00 | 283660.00 | 2580530.00 | 232247.70 | 232247.70 | 3045025.40 | ||
Asstt. Accountant | Asstt. Accountant |
Please wait...