![]() |
U.P. COOPERATIVE FEDERATION LTD.
|
FERT - 1B |
---|
Month : - December-2025 | Bill No.:- 123 - IFFCO - Pre-Positioning | Print Dated:-04/05/2025 |
---|
SL. No. | District Name | Bill Month | QUANTITY | Total Quantity | Transportation | Total | Service Charge | Total | CGST | SGST | Grant Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPK | DAP | NANO | OTHER | IN Distt. | Other Distt. | Others | NANO | Transportation Charges |
@50/=PER M.T. | @9% | @9% | ||||||
(4+5+6+7) | @400/-PER M.T. | @450/-PER M.T. | @400/-PER M.T. | @2000/-PER MT. | (9 To 12) | ((4+5) * @50/MT.) | (13+14) | (15) | (15) | (15+16+17) | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | Bijnor | December 2024 | 242.500 | 0.000 | 0.000 | 0.00 | 242.50 | 97000.00 | 0.00 | 0.00 | 0.00 | 97000.00 | 12125.00 | 109125.00 | 9821.25 | 9821.25 | 128767.50 |
2 | Chandauli | December 2024 | 0.000 | 84.000 | 0.000 | 0.00 | 84.00 | 33600.00 | 0.00 | 0.00 | 0.00 | 33600.00 | 4200.00 | 37800.00 | 3402.00 | 3402.00 | 44604.00 |
3 | Kushinagar | December 2024 | 0.000 | 10.000 | 0.000 | 0.00 | 10.00 | 4000.00 | 0.00 | 0.00 | 0.00 | 4000.00 | 500.00 | 4500.00 | 405.00 | 405.00 | 5310.00 |
4 | Shravasti | December 2024 | 0.000 | 69.500 | 0.000 | 0.00 | 69.50 | 27800.00 | 0.00 | 0.00 | 0.00 | 27800.00 | 3475.00 | 31275.00 | 2814.75 | 2814.75 | 36904.50 |
5 | Sultanpur | December 2024 | 0.000 | 2000.000 | 0.000 | 0.00 | 2000.00 | 800000.00 | 0.00 | 0.00 | 0.00 | 800000.00 | 100000.00 | 900000.00 | 81000.00 | 81000.00 | 1062000.00 |
GrandTotal | 242.500 | 2163.500 | 0.000 | 0.00 | 2406.00 | 962400.00 | 0.00 | 0.00 | 0.00 | 962400.00 | 120300.00 | 1082700.00 | 97443.00 | 97443.00 | 1277586.00 | ||
Asstt. Accountant | Asstt. Accountant |
Please wait...