Fert-1B Summary Report

U.P. COOPERATIVE FEDERATION LTD.
32- STATION ROAD, LUCKNOW

FERT - 1B


Month : - March-2025 Bill No.:-  212 - IFFCO - General Print Dated:-01/07/2025
SL. No. District Name Bill Month QUANTITY Total Quantity Transportation Total Service Charge Total CGST SGST Grant Total
NPK DAP NANO OTHER IN Distt. Other Distt. Others NANO Transportation
Charges
@50/=PER M.T. @9% @9%
(4+5+6+7) @400/-PER M.T. @450/-PER M.T. @400/-PER M.T. @2000/-PER MT. (9 To 12) ((4+5) * @50/MT.) (13+14) (15) (15) (15+16+17)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Agra January 2025 0.000 92.500 0.000 0.000 92.500 37000.00 0.00 0.00 0.00 37000.00 4625.00 41625.00 3746.25 3746.25 49117.50
2 Amroha January 2025 525.000 25.000 0.048 0.000 550.048 220000.00 0.00 0.00 96.00 220096.00 27500.00 247596.00 22283.64 22283.64 292163.28
3 Ayodhya January 2025 0.000 170.000 0.660 0.000 170.660 68000.00 0.00 0.00 1320.00 69320.00 8500.00 77820.00 7003.80 7003.80 91827.60
4 Azamgarh January 2025 0.000 19.800 0.000 0.000 19.800 7920.00 0.00 0.00 0.00 7920.00 990.00 8910.00 801.90 801.90 10513.80
5 Baghpat January 2025 0.000 254.500 0.000 0.000 254.500 101800.00 0.00 0.00 0.00 101800.00 12725.00 114525.00 10307.25 10307.25 135139.50
6 Banda January 2025 0.000 35.000 6.228 0.000 41.228 14000.00 0.00 0.00 12456.00 26456.00 1750.00 28206.00 2538.54 2538.54 33283.08
7 Bareilly January 2025 255.000 1409.500 0.000 0.000 1664.500 613800.00 58500.00 0.00 0.00 672300.00 83225.00 755525.00 67997.25 67997.25 891519.50
GrandTotal 780.000 2006.300 6.936 0.000 2793.236 1062520.00 58500.00 0.00 13872.00 1134892.00 139315.00 1274207.00 114678.63 114678.63 1503564.26
Asstt. Accountant Asstt. Accountant

Please wait...