Fert-1B Summary Report

U.P. COOPERATIVE FEDERATION LTD.
32- STATION ROAD, LUCKNOW

FERT - 1B


Month : - October-2024 Bill No.:-  02 - IFFCO - General Print Dated:-01/07/2025
SL. No. District Name Bill Month QUANTITY Total Quantity Transportation Total Service Charge Total CGST SGST Grant Total
NPK DAP NANO OTHER IN Distt. Other Distt. Others NANO Transportation
Charges
@50/=PER M.T. @9% @9%
(4+5+6+7) @400/-PER M.T. @450/-PER M.T. @400/-PER M.T. @2000/-PER MT. (9 To 12) ((4+5) * @50/MT.) (13+14) (15) (15) (15+16+17)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Ayodhya October 2024 141.500 606.500 0.864 0.000 748.864 299200.00 0.00 0.00 1728.00 300928.00 37400.00 338328.00 30449.52 30449.52 399227.04
2 Bareilly October 2024 20.000 0.000 0.000 0.000 20.000 8000.00 0.00 0.00 0.00 8000.00 1000.00 9000.00 810.00 810.00 10620.00
3 Meerut October 2024 0.000 714.000 0.781 0.000 714.781 285600.00 0.00 0.00 1562.00 287162.00 35700.00 322862.00 29057.58 29057.58 380977.16
4 Muzaffarnagar October 2024 316.750 0.000 0.600 0.000 317.350 126700.00 0.00 0.00 1200.00 127900.00 15837.50 143737.50 12936.38 12936.38 169610.25
5 Pilibhit October 2024 0.000 0.000 0.036 0.000 0.036 0.00 0.00 0.00 72.00 72.00 0.00 72.00 6.48 6.48 84.96
6 Saharanpur October 2024 81.000 495.000 0.168 0.000 576.168 230400.00 0.00 0.00 336.00 230736.00 28800.00 259536.00 23358.24 23358.24 306252.48
7 Shravasti October 2024 203.550 147.400 0.000 0.000 350.950 140380.00 0.00 0.00 0.00 140380.00 17547.50 157927.50 14213.48 14213.48 186354.45
GrandTotal 762.800 1962.900 2.449 0.000 2728.149 1090280.00 0.00 0.00 4898.00 1095178.00 136285.00 1231463.00 110831.67 110831.67 1453126.34
Asstt. Accountant Asstt. Accountant

Please wait...