![]() |
U.P. COOPERATIVE FEDERATION LTD. STATEMENT SHOWING " UREA " DISPATCHES TO SOCITIES |
FERT - 1A |
---|
Month : - January 2025 | Bill No.- FR1- 212 Dated:-01/06/2025 - IFFCO - General | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL. No. | District Name | Month | 01 To 25 K.M | 26 To 40 K.M. | 41 To 55 K.M. | 56 To 75 K.M. | 76 To 100 K.M. | 100 To Above K.M. | Total (QTY. ) (4 To 9) |
1 To 25 (@89) | 26 To 40 (@113) | 41 To 55 (@136) | 56 To 75 (@161) | 76 To 100 (@184) | 100 To Above (@209) | Total (11 To 16) |
Urea SW Qty. |
Service Charge (20/-per mt.) | Total (17+19) |
CGST(9%) (20) | SGST(9%)(20) | Total (20 To 22) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1 | Ayodhya | January 2025 | 380.970 | 598.185 | 752.490 | 279.000 | 0.000 | 0.000 | 2010.645 | 33906.33 | 67594.91 | 102338.64 | 44919.00 | 0.00 | 0.00 | 248758.88 | 2010.645 | 40212.90 | 288971.78 | 26007.46 | 26007.46 | 340986.70 |
2 | Agra | February 2025 | 22.500 | 45.000 | 90.000 | 67.500 | 22.500 | 0.000 | 247.500 | 2002.50 | 5085.00 | 12240.00 | 10867.50 | 4140.00 | 0.00 | 34335.00 | 0.000 | 0.00 | 34335.00 | 3090.15 | 3090.15 | 40515.30 |
3 | Agra | January 2025 | 135.000 | 180.000 | 615.600 | 745.650 | 592.605 | 0.000 | 2268.855 | 12015.00 | 20340.00 | 83721.60 | 120049.65 | 109039.32 | 0.00 | 345165.57 | 452.250 | 9045.00 | 354210.57 | 31878.95 | 31878.95 | 417968.47 |
4 | Agra | December 2024 | 493.020 | 481.455 | 724.950 | 776.250 | 528.750 | 0.000 | 3004.425 | 43878.78 | 54404.42 | 98593.20 | 124976.25 | 97290.00 | 0.00 | 419142.65 | 2126.205 | 42524.10 | 461666.74 | 41550.01 | 41550.01 | 544766.76 |
5 | Amroha | January 2025 | 22.500 | 15.660 | 0.000 | 22.500 | 0.000 | 0.000 | 60.660 | 2002.50 | 1769.58 | 0.00 | 3622.50 | 0.00 | 0.00 | 7394.58 | 60.660 | 1213.20 | 8607.78 | 774.70 | 774.70 | 10157.18 |
GrandTotal | 1053.990 | 1320.300 | 2183.040 | 1890.900 | 1143.855 | 0.000 | 7592.085 | 93805.11 | 149193.91 | 296893.44 | 304434.90 | 210469.32 | 0.00 | 1054796.68 | 4649.760 | 92995.20 | 1147791.87 | 103301.27 | 103301.27 | 1354394.41 |
Asstt. Accountant | Asstt. Accountant |
---|
Please wait...