| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-0601 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 2 | D-0601 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 3 | D-0601 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 4 | D-0601 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 5 | D-0601 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 6 | D-0601 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 7 | D-0602 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 8 | D-0602 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 9 | D-0602 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 10 | D-0602 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 11 | D-0602 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 12 | D-0602 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 13 | D-0602 | TSP @25496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 14 | D-0602 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 15 | D-0602 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 16 | D-0603 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 17 | D-0603 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 18 | D-0603 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 19 | D-0603 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 20 | D-0603 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 21 | D-0603 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 22 | D-0603 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 23 | D-0604 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 24 | D-0604 | Liquid Consortiya 1ltr | IFFCO | Bottle size 1Litre | 0 | ||||
| 25 | D-0604 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 26 | D-0604 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 27 | D-0604 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 28 | D-0604 | NPK (12:32:16) 50 kg @37496 @38000 | IFFCO | Bag of 50 KG | 0 | ||||
| 29 | D-0604 | NPK Liquid Consortiya 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 30 | D-0604 | Sagarika Liquid 500ml @ 260 Rs | IFFCO | Bottle Size 500ml | 0 | ||||
| 31 | D-0605 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 32 | D-0605 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 33 | D-0605 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 34 | D-0605 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 35 | D-0605 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 36 | D-0605 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 37 | D-0605 | TSP @25496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 38 | D-0605 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 39 | D-0605 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 40 | D-0606 | CALCIUM NITRATE 10kg @72000 | IFFCO | Bag of 10 Kg | 0 | ||||
| 41 | D-0606 | Sulphur Bentonite 5kg @40000/mt | IFFCO | Bag of 5 Kg | 0 | ||||
| 42 | D-0606 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 43 | D-0606 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 44 | D-0606 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 45 | D-0606 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 46 | D-0606 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 47 | D-0606 | SIVARIKA GR Bags 10 kg @450Rs. | KRIBHCO | Bag of 10 Kg | 0 | ||||
| 48 | D-0606 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 49 | D-0607 | CAL. NITERATE 25kg | IFFCO | Bag of 25 Kg | 0 | ||||
| 50 | D-0607 | CALCIUM NITRATE 10kg @72000 | IFFCO | Bag of 10 Kg | 0 | ||||
| 51 | D-0607 | Liquid Consortiya 1ltr | IFFCO | Bottle size 1Litre | 0 | ||||
| 52 | D-0607 | MONO AMMONIUM PHOSPHATE(0:52:34) | IFFCO | Pack 1Kg in 20Kg Bag | 0 | ||||
| 53 | D-0607 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 54 | D-0607 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 55 | D-0607 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 56 | D-0607 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 57 | D-0607 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 58 | D-0607 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 59 | D-0607 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 60 | D-0607 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 61 | D-0607 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 62 | D-0607 | Sagarika Liquid 500ml @ 260 Rs | IFFCO | Bottle Size 500ml | 0 | ||||
| 63 | D-0607 | Sulphur Bentonite 20kg | IFFCO | Bag of 20 Kg OT | 0 | ||||
| 64 | D-0607 | Sulphur Bentonite 5kg @242 Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 65 | D-0607 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 66 | D-0607 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 67 | D-0607 | WSF (19:19:19) 1kg @128Rs. | IFFCO | Pack 1Kg in 20Kg Bag | 0 | ||||
| 68 | D-0607 | Zinc 5kg @ 425Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 69 | D-0607 | MAP(11:52:0) 50 kg | KRIBHCO | Bag of 50 KG | 0 | ||||
| 70 | D-0607 | Raizo Super | KRIBHCO | Pack of 4 kg | 0 | ||||
| 71 | D-0607 | SIVARIKA GR Bags 10 kg @450Rs. | KRIBHCO | Bag of 10 Kg | 0 | ||||
| 72 | D-0607 | Sivarkia Balti 10 kg @37500/mt | KRIBHCO | Balti 10 kg | 0 | ||||
| 73 | D-0607 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 74 | D-0607 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 75 | D-0607 | Zinc 5kg @ 425Rs. | KRIBHCO | Bag of 5 Kg | 0 | ||||
| 76 | D-0607 | Zinc 5kg@82000/mt | KRIBHCO | Bag of 5 Kg | 0 | ||||
| 77 | D-0608 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 78 | D-0609 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 79 | D-0610 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 80 | D-0610 | DBW 187 40 kg | NCCF | Bag of 40 KG | 0 | ||||
| 81 | D-0610 | DBW 303 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 82 | D-0610 | HD 2967 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 83 | D-0610 | HD 3086 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 84 | D-0610 | UNNAT PBW 550 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 85 | D-0611 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 86 | D-0624 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 87 | D-0624 | Sagarika 50kg | IFFCO | Bag of 50 KG | 0 | ||||
| 88 | D-0625 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 89 | D-0625 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 90 | D-0625 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 91 | D-0625 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 92 | D-0625 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 93 | D-0625 | Zinc 5kg @ 530Rs. | KRIBHCO | Bag of 5 Kg | 0 |
Please wait...