| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D6606 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 2 | D6606 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 3 | D6606 | Sagarika Liquid 250 ml | IFFCO | Bottle of 250ml | 0 | ||||
| 4 | D6606 | Urea Swadeshi 45 kg@5519.020 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 5 | D6606 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 6 | D6606 | Urea Swadeshi 45kg@5550.52 @5922.22 III | IFFCO | Bag of 45 KG | 0 | ||||
| 7 | D6606 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 8 | D6606 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 9 | D6607 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 10 | D6607 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 11 | D6607 | NPK Liquid Consortiya 250ml | IFFCO | Bottle of 250ml | 0 | ||||
| 12 | D6607 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 13 | D6608 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 14 | D6608 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 15 | D6608 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 16 | D6608 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 17 | D6608 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 18 | D6608 | NPK Liquid Consortiya 250ml | IFFCO | Bottle of 250ml | 0 | ||||
| 19 | D6608 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 20 | D6608 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 21 | D6608 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 22 | D6608 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 23 | D6608 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 24 | D6608 | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | N.F.L. | Bag of 50 KG | 0 | ||||
| 25 | D6608 | TSP @25527 @26000 | N.F.L. | Bag of 50 KG | 0 | ||||
| 26 | D6608 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 27 | D6608 | NPK (20:20:0:13) 50 kg @Pur27475/Sal27475mt | P.P.L | Bag of 50 KG | 0 | ||||
| 28 | D6609 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 29 | D6609 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 30 | D6609 | NPK Liquid Consortiya 250ml | IFFCO | Bottle of 250ml | 0 | ||||
| 31 | D6609 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 32 | D6609 | Urea Swadeshi 45 kg@5519.020 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 33 | D6609 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 34 | D6609 | Urea Swadeshi 45kg@5550.52 @5922.22 III | IFFCO | Bag of 45 KG | 0 | ||||
| 35 | D6609 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 36 | D6609 | Zinc Sulphate Monohydrate 1 kg 95 Rs. | KRIBHCO | Pack 1Kg in 25Kg Bag | 0 | ||||
| 37 | D6609 | NPK (20:20:0:13) 50 kg @Pur27475/Sal27475mt | P.P.L | Bag of 50 KG | 0 | ||||
| 38 | D6610 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 39 | D6610 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 40 | D6610 | DAP(18-46-0) Imported 50 Kg @26496.01 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 41 | D6610 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 42 | D6610 | NPK (20:20:0:13) @28370 @29000 | P.P.L | Bag of 50 KG | 0 | ||||
| 43 | D6610 | TSP @25527.50 @26000 | P.P.L | Bag of 50 KG | 0 | ||||
| 44 | D6611 | Urea Swadeshi 45 kg@5556.37 @5922.22 | HURL | Bag of 45 KG | 0 | ||||
| 45 | D6611 | Urea Swadeshi 45 kg@5519.020 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 46 | D6611 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 47 | D6611 | Urea Swadeshi 45 kg@5556.37 @5922.22 | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 48 | D6611 | Urea Swadeshi 45 kg@5556.37 @5922.22 | KFL-KRIBHCO | Bag of 45 KG | 0 | ||||
| 49 | D6611 | Urea Swadeshi 45 kg@5557.31 @5922.22 | MATIX PVT.LTD | Bag of 45 KG | 0 | ||||
| 50 | D6611 | Urea Imported 45 Kg@5550.52 @5922.22 | N.F.L. | Bag of 45 KG | 0 | ||||
| 51 | D6611 | Urea Swadeshi 45 kg@5556.37 @5922.22 | N.F.L. | Bag of 45 KG | 0 | ||||
| 52 | D6611 | TSP @25475 @26000 | P.P.L | Bag of 50 KG | 0 | ||||
| 53 | D6611 | TSP @25527.50 @26000 | P.P.L | Bag of 50 KG | 0 |
Please wait...