| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-5301 | DBW 303 40 Kg | AFP | Bag of 40 KG | 0 | ||||
| 2 | D-5301 | DBW 187 40 kg | BBSSL-Bharitya | Bag of 40 KG | 0 | ||||
| 3 | D-5301 | DBW 303 40 Kg | BBSSL-Bharitya | Bag of 40 KG | 0 | ||||
| 4 | D-5301 | NPK (20:20:0:13) @28606.25 @29000 | Coromandel | Bag of 50 KG | 0 | ||||
| 5 | D-5301 | NPKS (20:20:0:13) 50 kg @26496 @27000 | GNFCL | Bag of 50 KG | 0 | ||||
| 6 | D-5301 | Urea Swadeshi 45 kg@5550.52 @5922.22 | GNFCL | Bag of 45 KG | 0 | ||||
| 7 | D-5301 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 8 | D-5301 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 9 | D-5301 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 10 | D-5301 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 11 | D-5301 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 12 | D-5301 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 13 | D-5301 | NPK Liquid Consortiya 250ml | IFFCO | Bottle of 250ml | 0 | ||||
| 14 | D-5301 | NPK Liquid Consortiya 250ml @ 43Rs. | IFFCO | Bottle of 250ml | 0 | ||||
| 15 | D-5301 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 16 | D-5301 | NPKS (20:20:0:13) 50 kg @1300Rs. | IFFCO | Bag of 50 KG | 0 | ||||
| 17 | D-5301 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 18 | D-5301 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 19 | D-5301 | Potassium Sulphate (Potash) 50kg | IFFCO | Bag of 50 KG | 0 | ||||
| 20 | D-5301 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 21 | D-5301 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 22 | D-5301 | Sagarika 50kg | IFFCO | Bag of 50 KG | 0 | ||||
| 23 | D-5301 | Sagarika Liquid 250 ml | IFFCO | Bottle of 250ml | 0 | ||||
| 24 | D-5301 | SULPHUR 5kg @ 250 Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 25 | D-5301 | SULPHUR 5kg @40000/prmt | IFFCO | Bag of 5 Kg | 0 | ||||
| 26 | D-5301 | Sulphur Bentonite 20kg | IFFCO | Bag of 20 Kg OT | 0 | ||||
| 27 | D-5301 | Sulphur Bentonite 5kg @40000/mt | IFFCO | Bag of 5 Kg | 0 | ||||
| 28 | D-5301 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 29 | D-5301 | Urea Swadeshi 45 kg@5519.020 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 30 | D-5301 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 31 | D-5301 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 32 | D-5301 | Zinc 25kg | IFFCO | Bag of 25 Kg | 0 | ||||
| 33 | D-5301 | Zinc Sulphate Monohydrate 1 kg 95 Rs. | IFFCO | Pack 1Kg in 25Kg Bag | 0 | ||||
| 34 | D-5301 | MOP 50Kg @35475.02 @36000 | IPL-Potash | Bag of 50 KG | 0 | ||||
| 35 | D-5301 | Urea Swadeshi 45 kg@5550.53 @5922.22 | IPL-Potash | Bag of 45 KG | 0 | ||||
| 36 | D-5301 | Sagarika 10 kg @450Rs. | KRIBHCO | Bag of 10 Kg OT | 0 | ||||
| 37 | D-5301 | SIVARIKA GR Bags 10 kg @450Rs. | KRIBHCO | Bag of 10 Kg | 0 | ||||
| 38 | D-5301 | Sivarkia Balti 10 kg @37500/mt | KRIBHCO | Balti 10 kg | 0 | ||||
| 39 | D-5301 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 40 | D-5301 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 41 | D-5301 | Zinc Sulphate Monohydrate 50 kg | KRIBHCO | Bag of 50 KG | 0 | ||||
| 42 | D-5301 | MTU-7029 @30kg | N.S.C | Bag of 30 KG | 0 | ||||
| 43 | D-5301 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 44 | D-5302 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | Coromandel | Bag of 50 KG | 0 | ||||
| 45 | D-5302 | NPK (20-20-00) 50 kg | GNFCL | Bag of 50 KG | 0 | ||||
| 46 | D-5302 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 47 | D-5302 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 48 | D-5302 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 49 | D-5302 | NPK Liquid Consortiya 250ml @ 45Rs. | IFFCO | Bottle of 250ml | 0 | ||||
| 50 | D-5302 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 51 | D-5302 | Spray Machine Battery | IFFCO | Metric Ton | 0 | ||||
| 52 | D-5302 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 53 | D-5302 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 54 | D-5302 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 55 | D-5302 | Urea Swadeshi 45 kg@5556.37 @5922.22 | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 56 | D-5302 | Urea Swadeshi 45 kg@5550.53 @5922.22 | IPL-Potash | Bag of 45 KG | 0 | ||||
| 57 | D-5302 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 58 | D-5302 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 59 | D-5302 | Zinc Sulphate Monohydrate 1kg in 40kg bag | KRIBHCO | Pack 1Kg in 40Kg Bag | 0 | ||||
| 60 | D-5303 | NPK (20-20-00) 50 kg @25950 @27000 | GNFCL | Bag of 50 KG | 0 | ||||
| 61 | D-5303 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 62 | D-5303 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 63 | D-5303 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 64 | D-5303 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 65 | D-5303 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 66 | D-5303 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 67 | D-5303 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 68 | D-5303 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 69 | D-5303 | DAP(18-46-0) Swadeshi 50 Kg @26527.50 @27000 | IPL-INDORAMA | Bag of 50 KG | 0 | ||||
| 70 | D-5303 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 71 | D-5303 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 72 | D-5303 | HD 2967 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 73 | D-5304 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 74 | D-5304 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 75 | D-5304 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 76 | D-5304 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 77 | D-5304 | Sulphur Bentonite 5kg @242 Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 78 | D-5304 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 79 | D-5304 | Urea Swadeshi 45 kg@5519.020 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 80 | D-5304 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 81 | D-5304 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 82 | D-5304 | NPK (20:20:0:13) @27527.50 @28000 | IPL-INDORAMA | Bag of 50 KG | 0 | ||||
| 83 | D-5304 | Urea Swadeshi 45 kg@5556.37 @5922.22 | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 84 | D-5304 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 85 | D-5304 | Urea Swadeshi 45 kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 |
Please wait...