| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-4801 | HD 2967 40 Kg | AFP | Bag of 40 KG | 0 | ||||
| 2 | D-4801 | Urea Swadeshi 45kg @5556.37 @5921.63 I | HURL | Bag of 45 KG | 0 | ||||
| 3 | D-4801 | 00:52:34 | IFFCO | Pack 1Kg in 20Kg Bag | 0 | ||||
| 4 | D-4801 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 5 | D-4801 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 6 | D-4801 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 7 | D-4801 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 8 | D-4801 | NATURAL POTASH @650Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 9 | D-4801 | NPK (19:19:19) 1 kg | IFFCO | Pack 1Kg in 20Kg Bag | 0 | ||||
| 10 | D-4801 | NPK WSF (19:19:19) 20 kg | IFFCO | Bag of 20 Kg | 0 | ||||
| 11 | D-4801 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 12 | D-4801 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 13 | D-4801 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 14 | D-4801 | Sagarika Liquid 1000ml | IFFCO | Bottle size 1Litre | 0 | ||||
| 15 | D-4801 | Sagarika Liquid 250 ml | IFFCO | Bottle of 250ml | 0 | ||||
| 16 | D-4801 | Sagarika Liquid 500ml @ 260 Rs | IFFCO | Bottle Size 500ml | 0 | ||||
| 17 | D-4801 | SOP Pack of 1Kg | IFFCO | Pack 1Kg in 20Kg Bag | 0 | ||||
| 18 | D-4801 | SULPHUR 5kg @352Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 19 | D-4801 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 20 | D-4801 | Zinc Sulphate Monohydrate 1 kg 95 Rs. | IFFCO | Pack 1Kg in 25Kg Bag | 0 | ||||
| 21 | D-4801 | Urea Swadeshi 45kg @5556.37 @5921.63 I | IPL-INDORAMA | Bag of 45 KG | 0 | ||||
| 22 | D-4801 | Urea Swadeshi 45kg@5550.52 @5922.22 III | IPL-Potash | Bag of 45 KG | 0 | ||||
| 23 | D-4801 | Urea Swadeshi 45 kg@5556.36 @5922.28 | KFL-KRIBHCO | Bag of 45 KG | 0 | ||||
| 24 | D-4801 | Urea Swadeshi 45 kg@5557.30 @5922.22 | MATIX PVT.LTD | Bag of 45 KG | 0 | ||||
| 25 | D-4801 | Urea Swadeshi 45 kg @5645.78 @5922.22 | N.F.L. | Bag of 45 KG | 0 | ||||
| 26 | D-4801 | HD 2967 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 27 | D-4801 | UNNAT PBW 343 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 28 | D-4801 | TSP @25475 @26000 | P.P.L | Bag of 50 KG | 0 | ||||
| 29 | D-4801 | TSP @25475 @26000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 30 | D-4801 | Urea Swadeshi 45 kg@5557.30 @5922.22 | R.C.F.L. | Bag of 45 KG | 0 | ||||
| 31 | D-4801 | Urea Swadeshi 45 kg@5556.37 @5922.22 | YARA Fert Limited | Bag of 45 KG | 0 | ||||
| 32 | D-4802 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 33 | D-4802 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 34 | D-4802 | DAP (18-46-0) Imported 50 Kg @26580 @27000 | IPL-Potash | Bag of 50 KG | 0 | ||||
| 35 | D-4802 | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | N.F.L. | Bag of 50 KG | 0 | ||||
| 36 | D-4802 | Urea Swadeshi 45 kg @5645.78 @5922.22 | N.F.L. | Bag of 45 KG | 0 | ||||
| 37 | D-4802 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 38 | D-4803 | NPK (20:20:0:13) @27527.50 @28000 | HURL | Bag of 50 KG | 0 | ||||
| 39 | D-4803 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 40 | D-4803 | NPKS (20:20:0:13) 50 kg @28496 @ 29000 mt | IFFCO | Bag of 50 KG | 0 | ||||
| 41 | D-4803 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 42 | D-4803 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 43 | D-4803 | NPK (20:20:0:13) 50 kg @29500.80 @30000 | M.B.A.P.L | Bag of 50 KG | 0 | ||||
| 44 | D-4803 | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | N.F.L. | Bag of 50 KG | 0 | ||||
| 45 | D-4803 | NPKS (20:20:0:13) 50 kg @27475 @28000 | P.P.L | Bag of 50 KG | 0 | ||||
| 46 | D-4803 | TSP @25475 @26000 | R.C.F.L. | Bag of 50 KG | 0 | ||||
| 47 | D-4804 | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | CFCL | Bag of 50 KG | 0 | ||||
| 48 | D-4804 | Urea Swadeshi 45 kg@5550.53 @5922.22 | CFCL | Bag of 45 KG | 0 | ||||
| 49 | D-4804 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 50 | D-4804 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 51 | D-4804 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 52 | D-4804 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 53 | D-4804 | NPKS (20:20:0:13) 50 kg @1300Rs. | IFFCO | Bag of 50 KG | 0 | ||||
| 54 | D-4804 | Potassium Sulphate (Potash) 50kg @550 Rs. | IFFCO | Bag of 50 KG | 0 | ||||
| 55 | D-4804 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 56 | D-4804 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 57 | D-4804 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 58 | D-4804 | Urea Swadeshi 45 kg@5557.30 @5922.22 | MATIX PVT.LTD | Bag of 45 KG | 0 | ||||
| 59 | D-4804 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 60 | D-4804 | NPKS (20:20:0:13) 50kg @26580 @27000 | P.P.L | Bag of 50 KG | 0 | ||||
| 61 | D-4804 | TSP @25475 @26000 | P.P.L | Bag of 50 KG | 0 |
Please wait...