| Sr. No. | Godown Code | Product Name | Supplier | Product Unit | Batch Name | MRP | Expiry | General Qty. | Prepos. Qty. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | D-2407 | PBW 550 40 Kg | GZKFP Co. Ltd. | Bag of 40 KG | 0 | ||||
| 2 | D-2407 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 3 | D-2407 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 4 | D-2407 | NANO DAP 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 5 | D-2407 | Nano Urea 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 6 | D-2407 | Nano Urea Plus 500 ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 7 | D-2407 | NATURAL POTASH @550 Rs. | IFFCO | Bag of 50Kg OT | 0 | ||||
| 8 | D-2407 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 9 | D-2407 | NPK Liquid Consortiya 500ml | IFFCO | Bottle Size 500ml | 0 | ||||
| 10 | D-2407 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 11 | D-2407 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 12 | D-2407 | Potassium Sulphate (Potash) 50kg | IFFCO | Bag of 50 KG | 0 | ||||
| 13 | D-2407 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 14 | D-2407 | Sagarika 10 kg @450Rs. | IFFCO | Bag of 10 Kg OT | 0 | ||||
| 15 | D-2407 | Sagarika 25kg | IFFCO | Bag of 25 Kg | 0 | ||||
| 16 | D-2407 | Sulphur Bentonite 20kg | IFFCO | Bag of 20 Kg OT | 0 | ||||
| 17 | D-2407 | Sulphur Bentonite 20kg | IFFCO | Bag of 20 Kg OT | 0 | ||||
| 18 | D-2407 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 19 | D-2407 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 20 | D-2407 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 21 | D-2407 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 22 | D-2407 | Zinc 5kg @ 425Rs. | IFFCO | Bag of 5 Kg | 0 | ||||
| 23 | D-2407 | Zinc Sulphate Monohydrate 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 24 | D-2407 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 25 | D-2407 | Liquid Consortiya 1ltr | KRIBHCO | Bottle size 1Litre | 0 | ||||
| 26 | D-2407 | MAP(11:52:0) 50 kg | KRIBHCO | Bag of 50 KG | 0 | ||||
| 27 | D-2407 | SIVARIKA GR 50kg @37500/mt | KRIBHCO | Bag of 50 KG | 0 | ||||
| 28 | D-2407 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 29 | D-2407 | Zinc Sulphate Monohydrate 50 kg | KRIBHCO | Bag of 50 KG | 0 | ||||
| 30 | D-2407 | HD 2967 40 Kg | NCCF | Bag of 40 KG | 0 | ||||
| 31 | D-2408 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | CFCL | Bag of 45 KG | 0 | ||||
| 32 | D-2408 | Urea Swadeshi 45 kg@5556.37 @5922.22 | HURL | Bag of 45 KG | 0 | ||||
| 33 | D-2408 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 34 | D-2408 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 35 | D-2408 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 36 | D-2408 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 37 | D-2408 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 38 | D-2408 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 39 | D-2408 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 40 | D-2408 | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | IPL-Potash | Bag of 50 KG | 0 | ||||
| 41 | D-2408 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 42 | D-2408 | Urea Swadeshi 45 kg@5550.52 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 43 | D-2409 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 44 | D-2409 | NPK (12-32-16) 50 kg @36496 @37000 | IFFCO | Bag of 50 KG | 0 | ||||
| 45 | D-2409 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 46 | D-2409 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 47 | D-2409 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 48 | D-2409 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 49 | D-2409 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 50 | D-2409 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 51 | D-2409 | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | IPL-Potash | Bag of 50 KG | 0 | ||||
| 52 | D-2409 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 53 | D-2410 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 54 | D-2410 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 55 | D-2410 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 56 | D-2410 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 57 | D-2410 | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | IPL-Potash | Bag of 50 KG | 0 | ||||
| 58 | D-2410 | Urea Imported 45 Kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 59 | D-2410 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 60 | D-2411 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | CFCL | Bag of 45 KG | 0 | ||||
| 61 | D-2411 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 62 | D-2411 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 63 | D-2411 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 64 | D-2411 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 65 | D-2411 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 66 | D-2411 | DAP(18-46-0) Imported 50 Kg @26496 @27000 II | IPL-Potash | Bag of 50 KG | 0 | ||||
| 67 | D-2411 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 68 | D-2411 | Urea Imported 45 Kg@5550.58 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 69 | D-2412 | Urea Swadeshi 45 kg@5556.37 @5922.22 | HURL | Bag of 45 KG | 0 | ||||
| 70 | D-2412 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 71 | D-2412 | NPKS (20:20:0:13) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 72 | D-2412 | NPKS (20:20:0:13) 50 kg @22976/mt | IFFCO | Bag of 50 KG | 0 | ||||
| 73 | D-2412 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 74 | D-2412 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 75 | D-2412 | Urea Swadeshi 45 kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 76 | D-2412 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 77 | D-2412 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 78 | D-2412 | Urea Swadeshi 45 kg@5550.52 @5922.22 | KRIBHCO | Bag of 45 KG | 0 | ||||
| 79 | D-2412 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 | ||||
| 80 | D-2413 | DAP(18-46-0) Imported 50 Kg @26527.50 @27000 | CFCL | Bag of 50 KG | 0 | ||||
| 81 | D-2413 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | CFCL | Bag of 45 KG | 0 | ||||
| 82 | D-2413 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 83 | D-2413 | DAP(18-46-0) Swadeshi 50 Kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 84 | D-2413 | NPK (12-32-16) 50 kg | IFFCO | Bag of 50 KG | 0 | ||||
| 85 | D-2413 | NPKS (20:20:0:13) 50 kg @26496 @27000 | IFFCO | Bag of 50 KG | 0 | ||||
| 86 | D-2413 | Urea Imported 45 Kg@5550.52 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 87 | D-2413 | Urea Imported 45 Kg@5550.58 @5922.22 | IFFCO | Bag of 45 KG | 0 | ||||
| 88 | D-2413 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | IFFCO | Bag of 45 KG | 0 | ||||
| 89 | D-2413 | DAP(18-46-0) Imported 50 Kg @26496 @27000 | KRIBHCO | Bag of 50 KG | 0 | ||||
| 90 | D-2413 | Urea Swadeshi 45 kg@5550.52 @5922.22 II | KRIBHCO | Bag of 45 KG | 0 |
Please wait...