![]() |
यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
|
रिपोर्ट दिनांक : 30/06/2025 | बिक्री की तिथि (DPR) 31/05/2024 | धनराशि लाख रु० में |
---|
क्र० सं० | जिला का नाम | कृषक सेवा केंद्रो की संख्या |
वार्षिक लक्ष्य 2024-25 |
माह की बिक्री | 01/04/2024 से 31/05/2024 तक क्रमिक बिक्री मूल्य | इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य | बिक्री का अंतर (6-7) |
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Agra | 1 | 250.00 | 0.1 | 0.1 | 0 | 0.1 | 0.04 |
2 | Aligarh | 3 | 975.00 | 31.39 | 32.81 | 46.26 | -13.45 | 3.37 |
3 | Ambedkar Nagar | 2 | 400.00 | 4.63 | 6.04 | 0 | 6.04 | 1.51 |
4 | Amethi | 0 | ||||||
5 | Amroha | 5 | 775.00 | 35.34 | 50.78 | 57.4 | -6.62 | 6.55 |
6 | Auraiya | 4 | 525.00 | 1.49 | 1.49 | 0 | 1.49 | 0.28 |
7 | Ayodhya | 1 | 150.00 | 0 | 0 | 0 | 0 | |
8 | Azamgarh | 4 | 675.00 | 4.72 | 6.76 | 5.92 | 0.84 | 1.00 |
9 | Badaun | 3 | 475.00 | 1.22 | 4.32 | 1.47 | 2.85 | 0.91 |
10 | Baghpat | 2 | 250.00 | 8.64 | 15.44 | 16.42 | -0.98 | 6.18 |
11 | Bahraich | 2 | 400.00 | 22.14 | 27.62 | 30.79 | -3.17 | 6.90 |
12 | Baliya | 2 | 300.00 | 0.43 | 0.43 | 2 | -1.57 | 0.14 |
13 | Balrampur | 0 | ||||||
14 | Banda | 5 | 875.00 | 0 | 0 | 0 | 0 | 0 |
15 | Barabanki | 3 | 600.00 | 3.71 | 171.87 | 3.97 | 167.9 | 28.64 |
16 | Bareilly | 0 | ||||||
17 | Basti | 3 | 425.00 | 5.85 | 5.98 | 18.15 | -12.17 | 1.41 |
18 | Bhadohi(SantRavidas Nagar) | 2 | 225.00 | 0.09 | 0.09 | 0 | 0.09 | 0.04 |
19 | Bijnor | 6 | 1025.00 | 106.72 | 182.19 | 163.44 | 18.75 | 17.77 |
20 | Bulandsahar | 0 | ||||||
21 | Chandauli | 0 | ||||||
22 | Chitrakoot | 4 | 450.00 | 0.06 | 0.06 | 0 | 0.06 | 0.01 |
23 | Devariya | 6 | 900.00 | 3.64 | 11.92 | 15.65 | -3.73 | 1.32 |
24 | Etah | 2 | 450.00 | 0 | 0 | 2.19 | -2.19 | 0 |
25 | Etawah | 5 | 800.00 | 1.34 | 2.56 | 3.54 | -0.98 | 0.32 |
26 | Farrukhabad | 2 | 300.00 | 0.7 | 0.7 | 0 | 0.7 | 0.23 |
27 | Fatehpur | 2 | 450.00 | 4.05 | 4.05 | 0.88 | 3.17 | 0.9 |
28 | Firozabad | 2 | 375.00 | 0 | 0.18 | 0 | 0.18 | 0.05 |
29 | Gautambuddh Nagar | 1 | 125.00 | 2.57 | 3.51 | 0 | 3.51 | 2.81 |
30 | Ghaziabad | 0 | ||||||
31 | Ghazipur | 1 | 175.00 | 7.21 | 7.32 | 2.9 | 4.42 | 4.18 |
32 | Gonda | 2 | 400.00 | 9.14 | 13.45 | 17.23 | -3.78 | 3.36 |
33 | Gorakhpur | 1 | 150.00 | 0.53 | 0.53 | 0.3 | 0.23 | 0.35 |
34 | Hamirpur | 5 | 1250.00 | 0 | 0 | 0 | 0 | 0 |
35 | Hapur | 0 | ||||||
36 | Hardoi | 11 | 1950.00 | 7.69 | 9.63 | 10.51 | -0.88 | 0.49 |
37 | Hathras | 4 | 550.00 | 2.42 | 2.48 | 0.41 | 2.07 | 0.45 |
38 | Jaunpur | 4 | 600.00 | 14.08 | 14.9 | 74.43 | -59.53 | 2.48 |
39 | Jhansi | 4 | 1725.00 | 1.25 | 1.81 | 0 | 1.81 | 0.10 |
40 | Kannauj | 3 | 450.00 | 0.24 | 0.24 | 0 | 0.24 | 0.05 |
41 | Kanpur Dehat | 3 | 675.00 | 0.68 | 0.94 | 0 | 0.94 | 0.14 |
42 | Kanpur nagar | 5 | 1675.00 | 7.78 | 9.43 | 82.16 | -72.73 | 0.56 |
43 | Kasganj | 1 | 250.00 | 1.05 | 1.05 | 0 | 1.05 | 0.42 |
44 | Kaushambi | 5 | 875.00 | 4.47 | 7.1 | 6.64 | 0.46 | 0.81 |
45 | Kushinagar | 9 | 1325.00 | 35.03 | 51.87 | 103.67 | -51.8 | 3.91 |
46 | Lakhimpur Khiri | 3 | 400.00 | 13.7 | 24.58 | 1.86 | 22.72 | 6.14 |
47 | Lalit pur | 1 | 300.00 | 0 | 0 | 0 | 0 | 0 |
48 | Lucknow | 7 | 950.00 | 6.31 | 10.02 | 7.48 | 2.54 | 1.05 |
49 | Maharajganj | 1 | 150.00 | 6.65 | 7.32 | 0 | 7.32 | 4.88 |
50 | Mahoba | 3 | 650.00 | 0 | 0 | 0 | 0 | 0 |
51 | Mainpuri | 7 | 1175.00 | 0.23 | 4.24 | 2.07 | 2.17 | 0.36 |
52 | Mathura | 4 | 800.00 | 5.31 | 5.31 | 0 | 5.31 | 0.66 |
53 | MAU | 3 | 425.00 | 3.16 | 4.18 | 0.36 | 3.82 | 0.98 |
54 | Meerut | 1 | 100.00 | 4.52 | 6.28 | 0 | 6.28 | 6.28 |
55 | Mirzapur | 3 | 450.00 | 3.61 | 3.61 | 2.54 | 1.07 | 0.80 |
56 | Moradabad | 2 | 350.00 | 23.47 | 31.37 | 22.09 | 9.28 | 8.96 |
57 | Muzaffarnagar | 1 | 175.00 | 14.65 | 22.07 | 16.4 | 5.67 | 12.61 |
58 | Orai (Jalaun) | 5 | 1250.00 | 0 | 0 | 0.06 | -0.06 | 0 |
59 | Pilibhit | 1 | 200.00 | 1.69 | 4.36 | 3.65 | 0.71 | 2.18 |
60 | Pratapgarh | 4 | 575.00 | 4.41 | 4.54 | 4.08 | 0.46 | 0.79 |
61 | Prayagraj | 0 | ||||||
62 | Raibarelie | 11 | 1575.00 | 6.61 | 19.88 | 8.53 | 11.35 | 1.26 |
63 | Rampur | 1 | 150.00 | 5.48 | 7.06 | 3.13 | 3.93 | 4.71 |
64 | Saharanpur | 3 | 525.00 | 39.42 | 50.93 | 48.31 | 2.62 | 9.70 |
65 | Sambhal | 3 | 750.00 | 8.84 | 28.13 | 32.22 | -4.09 | 3.75 |
66 | Sant Kabir Nagar | 2 | 300.00 | 3.28 | 3.92 | 8.2 | -4.28 | 1.31 |
67 | Shahjahanpur | 1 | 200.00 | 3.56 | 5.72 | 0 | 5.72 | 2.86 |
68 | Shamli | 0 | ||||||
69 | Shravasti | 1 | 200.00 | 1.87 | 2.41 | 0.2 | 2.21 | 1.20 |
70 | Siddhartnagar | 0 | ||||||
71 | Sitapur | 9 | 1300.00 | 66.31 | 87.54 | 48.5 | 39.04 | 6.73 |
72 | Sonbhadra | 1 | 250.00 | 0 | 0 | 0 | 0 | 0 |
73 | Sultanpur | 4 | 650.00 | 12.34 | 23.86 | 11.21 | 12.65 | 3.67 |
74 | Unnao | 9 | 1675.00 | 0.1 | 0.13 | 0.04 | 0.09 | 0.01 |
75 | Varanasi | 2 | 250.00 | 0.54 | 1.03 | 1.06 | -0.03 | 0.41 |
76 | कुलयोग | 223 | 40000.00 | 566.46 | 1008.14 | 888.32 | 119.82 |
Please wait...