District Wise KSK DPR

यू० पी० कोआपरेटिव फेडरेशन लि० , ३२ स्टेशन रोड लखनऊ
पी० सी० एफ० कृषक सेवा केन्द्रो की दैनिक प्रगति रिपोर्ट

रिपोर्ट दिनांक : 17/07/2025 बिक्री की तिथि (DPR)  15/07/2024 धनराशि लाख रु० में
क्र० सं० जिला का नाम कृषक सेवा केंद्रो की संख्या वार्षिक लक्ष्य
2024-25
माह की बिक्री 01/04/2024 से 15/07/2024 तक क्रमिक बिक्री मूल्य इसी अवधि में गतवर्ष क्रमिक बिक्री का मूल्य बिक्री का अंतर
(6-7)
वार्षिक लक्ष्य के सापेक्ष क्रमिक बिक्री का प्रतिशत
1 2 3 4 5 6 7 8 9
1 Agra 1 250.00 0.68 1.63 1.43 0.2 0.65
2 Aligarh 3 975.00 30.14 144.08 110.86 33.22 14.78
3 Ambedkar Nagar 2 400.00 5.28 15.73 1.67 14.06 3.93
4 Amethi 0
5 Amroha 5 775.00 17.35 85.16 92.72 -7.56 10.99
6 Auraiya 4 525.00 4.77 13.53 4.89 8.64 2.58
7 Ayodhya 1 150.00 0 0
8 Azamgarh 4 675.00 18.61 34.45 46.53 -12.08 5.10
9 Badaun 3 475.00 8.82 18.51 11.31 7.2 3.90
10 Baghpat 1 125.00 0 21.16 15.77 5.39 16.93
11 Bahraich 2 400.00 21.51 83.33 68.49 14.84 20.83
12 Baliya 2 300.00 3.82 7.46 8.12 -0.66 2.49
13 Balrampur 0
14 Banda 5 875.00 29.93 63.52 21.56 41.96 7.26
15 Barabanki 3 600.00 2.97 181.44 13.36 168.08 30.24
16 Bareilly 0
17 Basti 3 425.00 8.62 25.38 41.3 -15.92 5.97
18 Bhadohi(SantRavidas Nagar) 2 225.00 8.24 13.29 0 13.29 5.91
19 Bijnor 6 1200.00 32.78 329.55 309.82 19.73 27.46
20 Bulandsahar 0
21 Chandauli 0
22 Chitrakoot 4 450.00 15.41 23.55 0 23.55 5.23
23 Devariya 4 625.00 9.21 13.37 21.13 -7.76 2.14
24 Etah 2 450.00 20.36 36.81 23.37 13.44 8.18
25 Etawah 4 625.00 13.71 24.26 15.74 8.52 3.88
26 Farrukhabad 2 300.00 0.5 1.63 0 1.63 0.54
27 Fatehpur 2 450.00 7.61 23.15 23.17 -0.02 5.14
28 Firozabad 2 375.00 4.02 4.27 0.72 3.55 1.14
29 Gautambuddh Nagar 1 125.00 4.26 14.34 0.32 14.02 11.47
30 Ghaziabad 0
31 Ghazipur 1 175.00 12.57 37.55 19.78 17.77 21.46
32 Gonda 2 400.00 7.83 30.59 37.66 -7.07 7.65
33 Gorakhpur 1 150.00 2.12 4.49 3.5 0.99 2.99
34 Hamirpur 5 1250.00 10.24 21.15 15.37 5.78 1.69
35 Hapur 0
36 Hardoi 11 1950.00 20.64 66.65 103.58 -36.93 3.42
37 Hathras 3 450.00 22.38 45.97 29.31 16.66 10.22
38 Jaunpur 4 600.00 24.53 54.81 124.35 -69.54 9.14
39 Jhansi 4 1725.00 13.56 30 7.92 22.08 1.74
40 Kannauj 3 450.00 2.3 5.24 5.24 0 1.16
41 Kanpur Dehat 3 675.00 17 30.34 1.5 28.84 4.49
42 Kanpur nagar 5 1675.00 26.45 41.77 147.32 -105.55 2.49
43 Kasganj 1 250.00 6.64 8.69 1.23 7.46 3.48
44 Kaushambi 5 875.00 15.49 52.42 29.83 22.59 5.99
45 Kushinagar 9 1325.00 33.03 134.12 202.83 -68.71 10.12
46 Lakhimpur Khiri 3 400.00 3.63 39.71 1.86 37.85 9.93
47 Lalit pur 1 300.00 0 0.16 0 0.16 0.05
48 Lucknow 7 950.00 12.52 34.67 24.12 10.55 3.65
49 Maharajganj 1 150.00 3.71 22.8 0 22.8 15.2
50 Mahoba 3 650.00 0 0 0 0 0
51 Mainpuri 6 1075.00 21.93 27.55 17.86 9.69 2.56
52 Mathura 4 800.00 27.2 94.45 40.62 53.83 11.81
53 MAU 1 150.00 0.24 5.9 6.04 -0.14 3.93
54 Meerut 1 100.00 0.74 8.56 0 8.56 8.56
55 Mirzapur 2 300.00 16.75 39.3 29.33 9.97 13.1
56 Moradabad 2 350.00 11.09 58.16 60.69 -2.53 16.62
57 Muzaffarnagar 1 175.00 5.34 37.61 42.54 -4.93 21.49
58 Orai (Jalaun) 5 1250.00 9.64 22.89 10.42 12.47 1.83
59 Pilibhit 1 200.00 3.8 17.76 5.43 12.33 8.88
60 Pratapgarh 4 575.00 23.85 47.28 32.89 14.39 8.22
61 Prayagraj 0
62 Raibarelie 10 1475.00 45.9 98.46 77.69 20.77 6.68
63 Rampur 1 150.00 4.47 17.25 6.09 11.16 11.5
64 Saharanpur 3 525.00 29.43 129.97 97.01 32.96 24.76
65 Sambhal 3 750.00 23.85 70.87 63.87 7 9.45
66 Sant Kabir Nagar 2 300.00 3.39 22.81 28.89 -6.08 7.60
67 Shahjahanpur 1 200.00 4.43 16.91 2.69 14.22 8.46
68 Shamli 0
69 Shravasti 1 200.00 1.79 14.64 23.46 -8.82 7.32
70 Siddhartnagar 0
71 Sitapur 9 1300.00 37.5 173.8 115.48 58.32 13.37
72 Sonbhadra 1 250.00 15.17 32.47 0 32.47 12.99
73 Sultanpur 4 650.00 26.98 71.08 50.36 20.72 10.94
74 Unnao 8 1425.00 20.09 26.51 8.39 18.12 1.86
75 Varanasi 2 250.00 1.7 4.69 6.03 -1.34 1.88
76 कुलयोग 212 38625.00 838.52 2879.65 2313.46 566.19

Please wait...